Comparison results
| Results: Differences General | ✘G03.0 | ✘B38 | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| pain in the legs | 78% | — | ||||||||||||||||
| papules | — | 52% | ||||||||||||||||
| loves praise | 65% | — | ||||||||||||||||
| ulcers on the skin | — | 49% | ||||||||||||||||
| forgetfulness | 63% | — | ||||||||||||||||
| fungus | — | 49% | ||||||||||||||||
| presses | 55% | — | ||||||||||||||||
| pneumonia | — | 45% | ||||||||||||||||
| indecision | 54% | — | ||||||||||||||||
| small rash | — | 42% | ||||||||||||||||
| fright | 52% | — | ||||||||||||||||
| botryomycoma | — | 39% | ||||||||||||||||
| pain in the left leg | 52% | — | ||||||||||||||||
| nodular erythema | — | 39% | ||||||||||||||||
| responsible | 50% | — | ||||||||||||||||
| rare breathing | — | 39% | ||||||||||||||||
| epilepsy | 48% | — | ||||||||||||||||
| bacterial meningitis | — | 37% | ||||||||||||||||
| suspiciousness | 48% | — | ||||||||||||||||
| inflammation | — | 37% | ||||||||||||||||
| meningitis | 78% | 29% | ||||||||||||||||
| abscess | — | 37% | ||||||||||||||||
| stool with mucus | 46% | — | ||||||||||||||||
| brain abscess | — | 36% | ||||||||||||||||
| viral meningoencephalitis | 45% | — | ||||||||||||||||
| pneumonia with pleurisy | — | 36% | ||||||||||||||||
| quickly gets tired | 44% | — | ||||||||||||||||
| bronchopneumonia | — | 35% | ||||||||||||||||
| serous meningitis | 40% | — | ||||||||||||||||
| boil | — | 33% | ||||||||||||||||
| meningoencephalitis | 38% | — | ||||||||||||||||
| chest pain when coughing | — | 32% | ||||||||||||||||
| viral meningitis | 38% | — | ||||||||||||||||
| folliculitis | — | 32% | ||||||||||||||||
| vomiting | 38% | — | ||||||||||||||||
| swelling of joints | — | 32% | ||||||||||||||||
| swelling of the brain | 37% | — | ||||||||||||||||
| skin problems | — | 31% | ||||||||||||||||
| impressionability | 37% | — | ||||||||||||||||
| cough with shortness | — | 31% | ||||||||||||||||
| meningeal symptoms | 31% | — | ||||||||||||||||
| chest pain when breathing | — | 30% | ||||||||||||||||
| headache with flu | 31% | — | ||||||||||||||||
| pleurisy | — | 29% | ||||||||||||||||
| enterovirus meningitis | 31% | — | ||||||||||||||||
| type of breathing chest | — | 29% | ||||||||||||||||
| parainfluenza | 30% | — | ||||||||||||||||
| effects of poisoning | — | 28% | ||||||||||||||||
| meningeal syndrome | 29% | — | ||||||||||||||||
| pain when breathing | — | 27% | ||||||||||||||||
| herpetic meningitis | 28% | — | ||||||||||||||||
| joint pain | — | 27% | ||||||||||||||||
| enterovirus encephalitis | 28% | — | ||||||||||||||||
| dermatitis | — | 27% | ||||||||||||||||
| mumps meningitis | 28% | — | ||||||||||||||||
| general swelling does | — | 27% | ||||||||||||||||
| enterovirus infection | 27% | — | ||||||||||||||||
| suppuration of the skin | — | 27% | ||||||||||||||||
| mucus in urine | 26% | — | ||||||||||||||||
| spicy food | — | 26% | ||||||||||||||||
| weakness after the flu | 26% | — | ||||||||||||||||
| bacteremia | — | 26% | ||||||||||||||||
| headache with a cold | 26% | — | ||||||||||||||||
| cough | — | 26% | ||||||||||||||||
| adenovirus infection | 26% | — | ||||||||||||||||
| worse during meals | — | 26% | ||||||||||||||||
| mumps | 25% | — | ||||||||||||||||
| worse food | — | 26% | ||||||||||||||||
| absolute lymphocytosis | 24% | — | ||||||||||||||||
| pain chest | — | 26% | ||||||||||||||||
| sudden onset | 24% | — | ||||||||||||||||
| sepsis | — | 26% | ||||||||||||||||
| grey urine | 24% | — | ||||||||||||||||
| joint diseases | — | 25% | ||||||||||||||||
| viral diarrhea | 24% | — | ||||||||||||||||
| soreness of the skin | — | 25% | ||||||||||||||||
| meningitis in childhood | 23% | — | ||||||||||||||||
| scarring | — | 25% | ||||||||||||||||
| acute viral neuroinfections | 23% | — | ||||||||||||||||
| dyspnea | — | 25% | ||||||||||||||||
| epidemic encephalitis | 22% | — | ||||||||||||||||
| necrosis | — | 24% | ||||||||||||||||
| ramsey hunt syndrome | 22% | — | ||||||||||||||||
| wound | — | 24% | ||||||||||||||||
| sudden vomiting | 21% | — | ||||||||||||||||
| there are no complaints | — | 23% | ||||||||||||||||
| cold weakness | 20% | — | ||||||||||||||||
| impaired lung function | — | 23% | ||||||||||||||||
| headache sudden | 20% | — | ||||||||||||||||
| swelling | — | 23% | ||||||||||||||||
| tick-borne encephalitis | 20% | — | ||||||||||||||||
| intoxication | — | 23% | ||||||||||||||||
| epidemic flu | 20% | — | ||||||||||||||||
| incipient cold | 23% | 45% | ||||||||||||||||
| sudden weakness | 19% | — | ||||||||||||||||
| history of surgery | — | 20% | ||||||||||||||||
| mucus in the nose | 19% | — | ||||||||||||||||
| beginning of the flu | 20% | 40% | ||||||||||||||||
| paresis of the facial nerve | 19% | — | ||||||||||||||||
| encephalitis | 15% | 30% | ||||||||||||||||
| viral encephalitis | 19% | — | ||||||||||||||||
| ARVI | 14% | 28% | ||||||||||||||||
| mucous discharge from the nose | 19% | — | ||||||||||||||||
| acute condition | 12% | 25% | ||||||||||||||||
| herpes zoster | 18% | — | ||||||||||||||||
| leukoencephalitis | 14% | 27% | ||||||||||||||||
| periodic paralysis | 18% | — | ||||||||||||||||
| brain damage | 12% | 24% | ||||||||||||||||
| croup | 18% | — | ||||||||||||||||
| onset of illness | 11% | 23% | ||||||||||||||||
| headache from above | 18% | — | ||||||||||||||||
| flu | 26% | 30% | ||||||||||||||||
| chickenpox | 17% | — | ||||||||||||||||
| lymphocytosis | 17% | — | ||||||||||||||||
| sudden onset | 17% | — | ||||||||||||||||
| neuroinfections | 16% | — | ||||||||||||||||
| headache with weakness | 16% | — | ||||||||||||||||
| headache vomiting | 16% | — | ||||||||||||||||
| heaviness in the body | 16% | — | ||||||||||||||||
| nose headache from fatigue | 16% | — | ||||||||||||||||
| sudden pain | 15% | — | ||||||||||||||||
| patient's condition | 15% | — | ||||||||||||||||
| no strength | 15% | — | ||||||||||||||||
| severe headache neck pain | 15% | — | ||||||||||||||||
| runny nose | 15% | — | ||||||||||||||||
| protein with increased | 14% | — | ||||||||||||||||
| severe fever | 14% | — | ||||||||||||||||
| paresis | 13% | — | ||||||||||||||||
| confusion of consciousness | 13% | — | ||||||||||||||||
| pain throughout the body | 13% | — | ||||||||||||||||
| zpr fatigue from the disease | 13% | — | ||||||||||||||||
| hypertension | 12% | — | ||||||||||||||||
| acute pain | 12% | — | ||||||||||||||||
| high temperature | 12% | — | ||||||||||||||||
| allergy | 12% | — | ||||||||||||||||
| feeling of bruising | 12% | — | ||||||||||||||||
| feeling of heat | 12% | — | ||||||||||||||||
| headaches | 12% | — | ||||||||||||||||
| calcium | 12% | — | ||||||||||||||||
| weakness after illness | 12% | — | ||||||||||||||||
| consequences of taking medications | 11% | — | ||||||||||||||||
| increased | 10% | — | ||||||||||||||||
| lymphocytic choriomeningitis | 10% | — | ||||||||||||||||
Instructions
Video
|