Comparison results
| Results: Differences General | ✘C96.2 | ✘Stargardt 's disease | |||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 48% | — | |||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||||||||
| leukemia | 27% | — | |||||||||||||||||||||||||||||||||||||||||||
| retinal dystrophy | — | 82% | |||||||||||||||||||||||||||||||||||||||||||
| feeling of fullness | 26% | — | |||||||||||||||||||||||||||||||||||||||||||
| scotoma | — | 75% | |||||||||||||||||||||||||||||||||||||||||||
| myelofibrosis | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| retinitis pigmentosa | — | 70% | |||||||||||||||||||||||||||||||||||||||||||
| chronic myeloid leukemia | 21% | — | |||||||||||||||||||||||||||||||||||||||||||
| loss of visual fields | — | 69% | |||||||||||||||||||||||||||||||||||||||||||
| chronic leukemia | 20% | — | |||||||||||||||||||||||||||||||||||||||||||
| visual impairment | — | 66% | |||||||||||||||||||||||||||||||||||||||||||
| myeloid metaplasia | 19% | — | |||||||||||||||||||||||||||||||||||||||||||
| cortical blindness | — | 59% | |||||||||||||||||||||||||||||||||||||||||||
| hemorrhagic syndrome | 17% | — | |||||||||||||||||||||||||||||||||||||||||||
| dystrophy | — | 59% | |||||||||||||||||||||||||||||||||||||||||||
| multiple organ failure | 16% | — | |||||||||||||||||||||||||||||||||||||||||||
| trans | — | 53% | |||||||||||||||||||||||||||||||||||||||||||
| aggressive | 13% | — | |||||||||||||||||||||||||||||||||||||||||||
| central choreoretinal dystrophy | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| blindness | — | 50% | |||||||||||||||||||||||||||||||||||||||||||
| angiopathy of the retina | — | 49% | |||||||||||||||||||||||||||||||||||||||||||
| bright eyes | — | 48% | |||||||||||||||||||||||||||||||||||||||||||
| history of surgery | — | 47% | |||||||||||||||||||||||||||||||||||||||||||
| angiopathy | — | 46% | |||||||||||||||||||||||||||||||||||||||||||
| retinal | — | 46% | |||||||||||||||||||||||||||||||||||||||||||
| angioplasty | — | 44% | |||||||||||||||||||||||||||||||||||||||||||
| retinal atrophy | — | 43% | |||||||||||||||||||||||||||||||||||||||||||
| onset of illness | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| many friends | — | 41% | |||||||||||||||||||||||||||||||||||||||||||
| tumors of the choroid | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| eye surgery | — | 40% | |||||||||||||||||||||||||||||||||||||||||||
| chorioretinitis | — | 39% | |||||||||||||||||||||||||||||||||||||||||||
| retinal dissection | — | 39% | |||||||||||||||||||||||||||||||||||||||||||
| lowered | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| wet eyes | — | 37% | |||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | — | 36% | |||||||||||||||||||||||||||||||||||||||||||
| increased | 10% | 44% | |||||||||||||||||||||||||||||||||||||||||||
| inflammation | — | 34% | |||||||||||||||||||||||||||||||||||||||||||
| vascular tumor | — | 33% | |||||||||||||||||||||||||||||||||||||||||||
| inflammation of the eyes | — | 33% | |||||||||||||||||||||||||||||||||||||||||||
| dependence on the doctor | — | 33% | |||||||||||||||||||||||||||||||||||||||||||
| hemorrhage in the eye | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| blurred vision | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| dark brown spots on the skin | — | 32% | |||||||||||||||||||||||||||||||||||||||||||
| dryness | — | 31% | |||||||||||||||||||||||||||||||||||||||||||
| angiomatosis | — | 30% | |||||||||||||||||||||||||||||||||||||||||||
| drug disease | — | 29% | |||||||||||||||||||||||||||||||||||||||||||
| computer vision syndrome | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| dense swelling | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| dark spots on the skin | — | 28% | |||||||||||||||||||||||||||||||||||||||||||
| dilated pupils | — | 27% | |||||||||||||||||||||||||||||||||||||||||||
| omega | — | 27% | |||||||||||||||||||||||||||||||||||||||||||
| weakness of the eyes | — | 26% | |||||||||||||||||||||||||||||||||||||||||||
| vascular damage | — | 26% | |||||||||||||||||||||||||||||||||||||||||||
| he's too tall | — | 26% | |||||||||||||||||||||||||||||||||||||||||||
| nose large eyes | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| common rashes | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| photophobia | — | 25% | |||||||||||||||||||||||||||||||||||||||||||
| small-point rash | — | 24% | |||||||||||||||||||||||||||||||||||||||||||
| brown spots on the skin | — | 24% | |||||||||||||||||||||||||||||||||||||||||||
| brown pigmentation after rashes | — | 24% | |||||||||||||||||||||||||||||||||||||||||||
| retinal laser coagulation | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| effects of puberty | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| painful swelling | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| the skin is dark | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| swelling | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| pupils enlarged | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| patient's condition | 11% | 34% | |||||||||||||||||||||||||||||||||||||||||||
| endophthalmitis | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| appetite is preserved | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| vitreous detachment | — | 23% | |||||||||||||||||||||||||||||||||||||||||||
| monocular | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| frequency of symptoms | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| hiv | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| no friends | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| from the light is worse | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| high height | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| intolerance to drugs | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| hemophthalmos | — | 22% | |||||||||||||||||||||||||||||||||||||||||||
| drug allergy | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| smokes | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| progressive myopia | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| rupture of the eyeball | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| gray eyes | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| a history of organ transplantation | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| skin spots | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| family man | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| retinal hemorrhage | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| astigmatism | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| retinal edema | — | 21% | |||||||||||||||||||||||||||||||||||||||||||
| dryness of the mucous membrane of the eyes | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| increased sensitivity | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| deterioration at 17 o'clock | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| roth's disease | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| areas of depigmentation of the skin | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| eye development abnormalities | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| quickly gets tired | — | 20% | |||||||||||||||||||||||||||||||||||||||||||
| control issues | 12% | 31% | |||||||||||||||||||||||||||||||||||||||||||
| eats | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| alert | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| can't decide | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| allergy | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| conducting an inspection | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| heaviness in the eyes | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| eats often | — | 19% | |||||||||||||||||||||||||||||||||||||||||||
| eye sensitivity | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| childhood diseases | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| eye swelling | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| glaucoma | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| myopia | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| i've seen it somewhere | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| need for fats | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| hyperpigmentation | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| heavy eyes | — | 18% | |||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 11% | 28% | |||||||||||||||||||||||||||||||||||||||||||
| refuses to help | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| allergy to medications | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| chronic kidney failure | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| polyps | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| fundamental | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| agnosia | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| effects of smoking | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| cataract | — | 17% | |||||||||||||||||||||||||||||||||||||||||||
| refuses treatment | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| s eyes cloudy | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| motor activity | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| heredity predisposition | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| liver failure | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| increased motor activity | — | 16% | |||||||||||||||||||||||||||||||||||||||||||
| early development | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| skin anesthesia | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| emaciation | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| stones in the bladder | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| nose nursing mom | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| rapid weight loss | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| kidney failure | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| congestive kidney | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| no appetite | — | 15% | |||||||||||||||||||||||||||||||||||||||||||
| bleeding | — | 14% | |||||||||||||||||||||||||||||||||||||||||||
| wound | — | 14% | |||||||||||||||||||||||||||||||||||||||||||
| liver problems | — | 14% | |||||||||||||||||||||||||||||||||||||||||||
| anesthesia | — | 14% | |||||||||||||||||||||||||||||||||||||||||||
| metabolic disorder | — | 14% | |||||||||||||||||||||||||||||||||||||||||||
| scarring | — | 14% | |||||||||||||||||||||||||||||||||||||||||||
| pregnancy | — | 13% | |||||||||||||||||||||||||||||||||||||||||||
| consequences of infection | — | 13% | |||||||||||||||||||||||||||||||||||||||||||
| oncology | 19% | 28% | |||||||||||||||||||||||||||||||||||||||||||
| acute condition | 12% | 20% | |||||||||||||||||||||||||||||||||||||||||||
| cancer | 23% | 27% | |||||||||||||||||||||||||||||||||||||||||||
| blood diseases | 15% | 18% | |||||||||||||||||||||||||||||||||||||||||||
| skin problems | 11% | 13% | |||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|