Comparison results
| Results: Differences General | ✘C43-C44 | ✘L89 | ||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 69% | — | ||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||||||||||||||
| skin cancer | 62% | — | ||||||||||||||||||||||||||||||||||||||||
| pancreatitis chronic | — | 72% | ||||||||||||||||||||||||||||||||||||||||
| breast cancer | 59% | — | ||||||||||||||||||||||||||||||||||||||||
| is better when busy | — | 65% | ||||||||||||||||||||||||||||||||||||||||
| solid tumors | 58% | — | ||||||||||||||||||||||||||||||||||||||||
| needs support | — | 63% | ||||||||||||||||||||||||||||||||||||||||
| epithelioma | 58% | — | ||||||||||||||||||||||||||||||||||||||||
| wet gangrene | — | 61% | ||||||||||||||||||||||||||||||||||||||||
| basal | 57% | — | ||||||||||||||||||||||||||||||||||||||||
| restrains emotions | — | 58% | ||||||||||||||||||||||||||||||||||||||||
| carcinoid | 56% | — | ||||||||||||||||||||||||||||||||||||||||
| overweight | 13% | 68% | ||||||||||||||||||||||||||||||||||||||||
| metastases | 56% | — | ||||||||||||||||||||||||||||||||||||||||
| a calm patient | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| radiation therapy | 55% | — | ||||||||||||||||||||||||||||||||||||||||
| smiling | — | 51% | ||||||||||||||||||||||||||||||||||||||||
| squamous cell carcinoma | 53% | — | ||||||||||||||||||||||||||||||||||||||||
| patient | — | 50% | ||||||||||||||||||||||||||||||||||||||||
| breast tumor | 53% | — | ||||||||||||||||||||||||||||||||||||||||
| ulcer on the leg | — | 50% | ||||||||||||||||||||||||||||||||||||||||
| oncology in the anamnesis | 52% | — | ||||||||||||||||||||||||||||||||||||||||
| pancreatitis | — | 50% | ||||||||||||||||||||||||||||||||||||||||
| radiation damage | 52% | — | ||||||||||||||||||||||||||||||||||||||||
| blurred vision | 8% | 56% | ||||||||||||||||||||||||||||||||||||||||
| The skin is not | 50% | — | ||||||||||||||||||||||||||||||||||||||||
| despair | — | 47% | ||||||||||||||||||||||||||||||||||||||||
| head tumor | 50% | — | ||||||||||||||||||||||||||||||||||||||||
| nose good | — | 45% | ||||||||||||||||||||||||||||||||||||||||
| scarring | 48% | — | ||||||||||||||||||||||||||||||||||||||||
| no strength | — | 45% | ||||||||||||||||||||||||||||||||||||||||
| cancer in the anamnesis | 48% | — | ||||||||||||||||||||||||||||||||||||||||
| consequences of stroke | — | 42% | ||||||||||||||||||||||||||||||||||||||||
| dermatitis unspecified | 46% | — | ||||||||||||||||||||||||||||||||||||||||
| sentimental | — | 41% | ||||||||||||||||||||||||||||||||||||||||
| bowen's disease | 46% | — | ||||||||||||||||||||||||||||||||||||||||
| tooth decay | — | 41% | ||||||||||||||||||||||||||||||||||||||||
| dermatitis | 46% | — | ||||||||||||||||||||||||||||||||||||||||
| better lying down | — | 40% | ||||||||||||||||||||||||||||||||||||||||
| radiation dermatitis | 46% | — | ||||||||||||||||||||||||||||||||||||||||
| swelling of the feet | — | 40% | ||||||||||||||||||||||||||||||||||||||||
| suspicion | 44% | — | ||||||||||||||||||||||||||||||||||||||||
| likes order | — | 40% | ||||||||||||||||||||||||||||||||||||||||
| ru | 44% | — | ||||||||||||||||||||||||||||||||||||||||
| visual impairment | 8% | 47% | ||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | 44% | — | ||||||||||||||||||||||||||||||||||||||||
| barking cough | — | 36% | ||||||||||||||||||||||||||||||||||||||||
| fighting | 43% | — | ||||||||||||||||||||||||||||||||||||||||
| acute venous thrombosis | — | 36% | ||||||||||||||||||||||||||||||||||||||||
| pigmented xeroderma | 43% | — | ||||||||||||||||||||||||||||||||||||||||
| ulcers on the skin | 17% | 51% | ||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 42% | — | ||||||||||||||||||||||||||||||||||||||||
| thrombophlebitis | — | 33% | ||||||||||||||||||||||||||||||||||||||||
| dryness | 39% | — | ||||||||||||||||||||||||||||||||||||||||
| hemorrhagic stroke | — | 33% | ||||||||||||||||||||||||||||||||||||||||
| actinic keratosis | 38% | — | ||||||||||||||||||||||||||||||||||||||||
| phlebitis | — | 32% | ||||||||||||||||||||||||||||||||||||||||
| skin irritation | 38% | — | ||||||||||||||||||||||||||||||||||||||||
| apoplexy | — | 32% | ||||||||||||||||||||||||||||||||||||||||
| genital neoplasms | 37% | — | ||||||||||||||||||||||||||||||||||||||||
| stroke | — | 32% | ||||||||||||||||||||||||||||||||||||||||
| breast sarcoma | 36% | — | ||||||||||||||||||||||||||||||||||||||||
| arrhythmia | — | 30% | ||||||||||||||||||||||||||||||||||||||||
| n | 36% | — | ||||||||||||||||||||||||||||||||||||||||
| muscle weakness | 15% | 43% | ||||||||||||||||||||||||||||||||||||||||
| eyelid tumors | 36% | — | ||||||||||||||||||||||||||||||||||||||||
| swelling of the legs | 12% | 38% | ||||||||||||||||||||||||||||||||||||||||
| erythroplasia of keira | 35% | — | ||||||||||||||||||||||||||||||||||||||||
| bedsores | — | 26% | ||||||||||||||||||||||||||||||||||||||||
| rough skin | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| fear of swimming | — | 24% | ||||||||||||||||||||||||||||||||||||||||
| sarcoma of the orbit | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| suppuration of the skin | 8% | 31% | ||||||||||||||||||||||||||||||||||||||||
| effects of radiation | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| worse from washing | — | 21% | ||||||||||||||||||||||||||||||||||||||||
| precancer | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| the feeling of a wound | — | 20% | ||||||||||||||||||||||||||||||||||||||||
| sunburn | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| chronic condition | 8% | 26% | ||||||||||||||||||||||||||||||||||||||||
| polyneuropathy | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| a wet wound | — | 17% | ||||||||||||||||||||||||||||||||||||||||
| soft tissue sarcoma | 34% | — | ||||||||||||||||||||||||||||||||||||||||
| thrombosis | 18% | 35% | ||||||||||||||||||||||||||||||||||||||||
| lot of moles | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| position of the sacrum closer to horizontal | — | 16% | ||||||||||||||||||||||||||||||||||||||||
| allergy to the sun | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| lazy | 20% | 36% | ||||||||||||||||||||||||||||||||||||||||
| lymph node damage | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| piercing pain | — | 16% | ||||||||||||||||||||||||||||||||||||||||
| illness after hypothermia | 33% | — | ||||||||||||||||||||||||||||||||||||||||
| skin is tight | — | 15% | ||||||||||||||||||||||||||||||||||||||||
| primary-multiple tumors | 32% | — | ||||||||||||||||||||||||||||||||||||||||
| warts | 15% | 30% | ||||||||||||||||||||||||||||||||||||||||
| vascular tumor | 32% | — | ||||||||||||||||||||||||||||||||||||||||
| compression in the body | — | 14% | ||||||||||||||||||||||||||||||||||||||||
| consequences of physical exertion | 31% | — | ||||||||||||||||||||||||||||||||||||||||
| fever with sweating | — | 14% | ||||||||||||||||||||||||||||||||||||||||
| mood disorder | 31% | — | ||||||||||||||||||||||||||||||||||||||||
| skin is coming off | — | 14% | ||||||||||||||||||||||||||||||||||||||||
| bone cancer | 31% | — | ||||||||||||||||||||||||||||||||||||||||
| breathing superficial | — | 14% | ||||||||||||||||||||||||||||||||||||||||
| conducting an inspection | 31% | — | ||||||||||||||||||||||||||||||||||||||||
| breathing free | — | 14% | ||||||||||||||||||||||||||||||||||||||||
| recovery period | 31% | — | ||||||||||||||||||||||||||||||||||||||||
| incontinence of feces | — | 13% | ||||||||||||||||||||||||||||||||||||||||
| stage of recovery | 31% | — | ||||||||||||||||||||||||||||||||||||||||
| apathy | 18% | 31% | ||||||||||||||||||||||||||||||||||||||||
| inflammation | 31% | — | ||||||||||||||||||||||||||||||||||||||||
| wound | 35% | 48% | ||||||||||||||||||||||||||||||||||||||||
| oncology | 44% | 12% | ||||||||||||||||||||||||||||||||||||||||
| zinc | — | 13% | ||||||||||||||||||||||||||||||||||||||||
| head and neck cancer | 30% | — | ||||||||||||||||||||||||||||||||||||||||
| peptic ulcer | 8% | 20% | ||||||||||||||||||||||||||||||||||||||||
| nodular melanoma | 30% | — | ||||||||||||||||||||||||||||||||||||||||
| allergy to medications | — | 12% | ||||||||||||||||||||||||||||||||||||||||
| dubreuil 's melanosis | 30% | — | ||||||||||||||||||||||||||||||||||||||||
| difficulty breathing | — | 12% | ||||||||||||||||||||||||||||||||||||||||
| neurological disorders | 30% | — | ||||||||||||||||||||||||||||||||||||||||
| traumatic illness | — | 11% | ||||||||||||||||||||||||||||||||||||||||
| precancerous skin diseases | 30% | — | ||||||||||||||||||||||||||||||||||||||||
| rapid reaction | — | 11% | ||||||||||||||||||||||||||||||||||||||||
| superficially spreading melanoma | 29% | — | ||||||||||||||||||||||||||||||||||||||||
| scratches | 23% | 34% | ||||||||||||||||||||||||||||||||||||||||
| surgical infections | 29% | — | ||||||||||||||||||||||||||||||||||||||||
| high fever | — | 11% | ||||||||||||||||||||||||||||||||||||||||
| osteosarcoma | 29% | — | ||||||||||||||||||||||||||||||||||||||||
| diabetes mellitus | — | 10% | ||||||||||||||||||||||||||||||||||||||||
| bone metastasis | 28% | — | ||||||||||||||||||||||||||||||||||||||||
| CHD | — | 10% | ||||||||||||||||||||||||||||||||||||||||
| lentigo | 28% | — | ||||||||||||||||||||||||||||||||||||||||
| pain throughout the body | — | 10% | ||||||||||||||||||||||||||||||||||||||||
| ear tumors | 28% | — | ||||||||||||||||||||||||||||||||||||||||
| spicy food | — | 10% | ||||||||||||||||||||||||||||||||||||||||
| ear cancer | 28% | — | ||||||||||||||||||||||||||||||||||||||||
| quickly gets tired | 19% | 24% | ||||||||||||||||||||||||||||||||||||||||
| electrocoagulation | 28% | — | ||||||||||||||||||||||||||||||||||||||||
| skin dirty | 10% | 14% | ||||||||||||||||||||||||||||||||||||||||
| the fast man | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| blood diseases | 6% | 9% | ||||||||||||||||||||||||||||||||||||||||
| neck swelling | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| angiopathy | 7% | 9% | ||||||||||||||||||||||||||||||||||||||||
| dense tumor | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| does not tolerate pain | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| papules | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| increased bleeding | 27% | — | ||||||||||||||||||||||||||||||||||||||||
| increased | 41% | 12% | ||||||||||||||||||||||||||||||||||||||||
| desire to control | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| antimon | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| psychologist | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| hyperkeratosis | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| adaptation disorders | 26% | — | ||||||||||||||||||||||||||||||||||||||||
| brain cancer | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| tumors of the choroid | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| swelling after surgery | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| hyperpigmentation | 25% | — | ||||||||||||||||||||||||||||||||||||||||
| up radiation sickness | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| small cell lung cancer | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| impaired lung function | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| depressed mood | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| metastatic brain tumors | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| worried about his health | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| likes to be examined | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| there are no complaints | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| fair skin | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| eye surgery | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| lung cancer | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| psychological suppression | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| lot of operations in small things | 24% | — | ||||||||||||||||||||||||||||||||||||||||
| reflections | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| emotional | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| apathy fatigue | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| cancer of the mucous membranes of the mouth | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| cns tumors | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| the skin is dark | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| a new patient | 23% | — | ||||||||||||||||||||||||||||||||||||||||
| painful swelling | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| enlarged lymph nodes | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| from injections | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| depression apathy | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| hypotension with hypotrophy | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| worried about his health | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| skin spots | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| swelling | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| conjunctival tumors | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| wound postoperative | 22% | — | ||||||||||||||||||||||||||||||||||||||||
| thinks about the bad | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| brain tumors | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| anesthesia | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| it is better from massage | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| muscle hypertonus | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| skin atrophy | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| cystitis with blood | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| worse when he lies | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| neuroendocrine tumors | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| moles appear | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| worse from sun | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| head surgery | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| social phobia | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| brown pigmentation after rashes | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| constant weakness | 21% | — | ||||||||||||||||||||||||||||||||||||||||
| nodular erythema | 21% | — | ||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|