Comparison results
| Results: Differences General | ✘A26 | ✘A32 | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| reddening of the skin | 96% | — | |||||||||||||
| aching sore throat | — | 48% | |||||||||||||
| joint diseases | 86% | — | |||||||||||||
| frequent sore throat | — | 47% | |||||||||||||
| itching veins | 85% | — | |||||||||||||
| tension in the throat | — | 46% | |||||||||||||
| skin problems | 76% | — | |||||||||||||
| fever sore throat | — | 45% | |||||||||||||
| burning in the veins | 76% | — | |||||||||||||
| stools with effort | — | 44% | |||||||||||||
| arthritis | 75% | — | |||||||||||||
| bakes in the throat | — | 42% | |||||||||||||
| erysipeloid | 66% | — | |||||||||||||
| myelitis | — | 40% | |||||||||||||
| skin itching redness | 65% | — | |||||||||||||
| fever diarrhea | — | 39% | |||||||||||||
| joint pain when moving | 64% | — | |||||||||||||
| antenatal fetal death | — | 37% | |||||||||||||
| burning in the body | 63% | — | |||||||||||||
| headache aching | — | 37% | |||||||||||||
| serous meningitis | 61% | — | |||||||||||||
| antenatal death | — | 37% | |||||||||||||
| suppuration of the skin | 61% | — | |||||||||||||
| роды и вскармливание | — | 36% | |||||||||||||
| itching of the body | 59% | — | |||||||||||||
| fever with muscle pain | — | 36% | |||||||||||||
| erysipelas | 58% | — | |||||||||||||
| headache tension | — | 36% | |||||||||||||
| bronchopneumonia | 57% | — | |||||||||||||
| the patient complains of a headache | — | 35% | |||||||||||||
| bubbles on the skin | 57% | — | |||||||||||||
| tension in the head | — | 35% | |||||||||||||
| redness of the joints | 55% | — | |||||||||||||
| frequent headaches | — | 34% | |||||||||||||
| burning itching | 54% | — | |||||||||||||
| headache with fever | — | 34% | |||||||||||||
| listlessness with fever | 54% | — | |||||||||||||
| headache at temperature | — | 34% | |||||||||||||
| swelling | 53% | — | |||||||||||||
| food poisoning | — | 34% | |||||||||||||
| swelling of joints | 52% | — | |||||||||||||
| death of a loved | — | 33% | |||||||||||||
| burning of the skin | 51% | — | |||||||||||||
| feeling of heat in the head | — | 33% | |||||||||||||
| liver pain | 51% | — | |||||||||||||
| miscarriage | — | 33% | |||||||||||||
| pain when moving | 50% | — | |||||||||||||
| death of relatives | — | 33% | |||||||||||||
| peeling | 50% | — | |||||||||||||
| throat hurts | — | 31% | |||||||||||||
| infectious arthritis | 49% | — | |||||||||||||
| weakening of immunity | — | 30% | |||||||||||||
| restriction of movement | 49% | — | |||||||||||||
| leukoencephalitis | — | 29% | |||||||||||||
| swelling from a bite | 48% | — | |||||||||||||
| hiv | — | 29% | |||||||||||||
| hemorrhages on the skin | 48% | — | |||||||||||||
| muscle pain | — | 29% | |||||||||||||
| lymphadenitis | 47% | — | |||||||||||||
| diarrhea | — | 28% | |||||||||||||
| pain in the veins | 47% | — | |||||||||||||
| unformed feces | — | 28% | |||||||||||||
| increased | 47% | — | |||||||||||||
| immunodeficiency | — | 27% | |||||||||||||
| joint deformation | 47% | — | |||||||||||||
| aching | — | 27% | |||||||||||||
| endocarditis | 47% | — | |||||||||||||
| headaches | — | 26% | |||||||||||||
| feeling the heat in the skin | 47% | — | |||||||||||||
| gastrointestinal problems | — | 25% | |||||||||||||
| worse from the heat | 46% | — | |||||||||||||
| lowered | — | 23% | |||||||||||||
| subfebrility | 46% | — | |||||||||||||
| cyanosis | 45% | — | |||||||||||||
| itchy skin | 44% | — | |||||||||||||
| burns | 44% | — | |||||||||||||
| general swelling does | 44% | — | |||||||||||||
| joint pain | 44% | — | |||||||||||||
| high fever | 44% | — | |||||||||||||
| inflammation | 69% | 23% | |||||||||||||
| worse from movement | 43% | — | |||||||||||||
| smokes | 43% | — | |||||||||||||
| patient is motionless | 42% | — | |||||||||||||
| periods of exacerbation | 42% | — | |||||||||||||
| pneumonia | 42% | — | |||||||||||||
| general intoxication syndrome | 42% | — | |||||||||||||
| pain throughout the body | 42% | — | |||||||||||||
| soreness of the skin | 40% | — | |||||||||||||
| acute condition | 40% | — | |||||||||||||
| wound | 39% | — | |||||||||||||
| impaired venous function | 39% | — | |||||||||||||
| cancer | 38% | — | |||||||||||||
| angiopathy | 38% | — | |||||||||||||
| angioplasty | 37% | — | |||||||||||||
| periodic illness | 37% | — | |||||||||||||
| oncology | 35% | — | |||||||||||||
| high temperature | 54% | 25% | |||||||||||||
| intoxication | 54% | 25% | |||||||||||||
| inflammation of the brain | 47% | 31% | |||||||||||||
| meningitis | 48% | 32% | |||||||||||||
| feeling of heat | 39% | 26% | |||||||||||||
| damage to the nervous system | 37% | 25% | |||||||||||||
Instructions
Video
|