Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Articular panaritium | |||||||||||
Related research | Analogs | |||||||||||
| ||||||||||||
Distinctive symptoms | ||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||
Register, to see more distinctive signs of diseases and studies | 90% | |||||||||||
bone panaritium | 72% | |||||||||||
tendovaginitis of the foot | 61% | |||||||||||
tendon panaritium | 61% | |||||||||||
pain in the fingers | 56% | |||||||||||
bitten wound | 53% | |||||||||||
arthritis | 50% | |||||||||||
tendovaginitis | 47% | |||||||||||
joint diseases | 47% | |||||||||||
tendinitis | 46% | |||||||||||
swelling of the fingers | 45% | |||||||||||
effect of cold temperature | 45% | |||||||||||
tendosynovitis | 45% | |||||||||||
gonorrheal arthritis | 45% | |||||||||||
swelling | 44% | |||||||||||
infectious arthritis | 44% | |||||||||||
traumatic arthritis | 44% | |||||||||||
joint injuries | 43% | |||||||||||
acute pain | 40% | |||||||||||
inflammation | 40% | |||||||||||
bacterial destruction of the lungs | 40% | |||||||||||
deformity of fingers | 39% | |||||||||||
general intoxication syndrome | 38% | |||||||||||
are constantly freezing | 38% | |||||||||||
fluid in the joints | 38% | |||||||||||
trauma | 38% | |||||||||||
twitching in a dream | 37% | |||||||||||
swelling of the joints of the fingers | 36% | |||||||||||
leg injury | 36% | |||||||||||
a wet wound | 36% | |||||||||||
osteomyelitis | 36% | |||||||||||
restriction of movement | 36% | |||||||||||
wound | 35% | |||||||||||
arthritis of fingers | 35% | |||||||||||
twitching of the hands | 35% | |||||||||||
increased ESR | 35% | |||||||||||
intoxication | 35% | |||||||||||
lot of antibiotics | 34% | |||||||||||
acute injury | 34% | |||||||||||
tendon compaction | 34% | |||||||||||
chronic gouty arthritis | 33% | |||||||||||
purulent arthritis | 33% | |||||||||||
chills | 33% | |||||||||||
gout of the joints | 33% | |||||||||||
deformity of the toes | 33% | |||||||||||
arthritis of the fingers | 32% | |||||||||||
no appetite | 32% | |||||||||||
chills weakness | 31% | |||||||||||
cold fingers | 31% | |||||||||||
raynaud | 31% | |||||||||||
limitation of the amplitude of movements | 31% | |||||||||||
hands are freezing | 31% | |||||||||||
arthritis of the foot | 31% | |||||||||||
leukocytosis | 31% | |||||||||||
acute hematogenous osteomyelitis | 31% | |||||||||||
acute infectious arthritis | 31% | |||||||||||
typhlitis | 30% | |||||||||||
acute arthritis | 30% | |||||||||||
cold hands | 30% | |||||||||||
back injury | 30% | |||||||||||
alcoholism and drug addiction | 30% | |||||||||||
freezes | 30% | |||||||||||
pseudomonas infection | 30% | |||||||||||
vibration sickness | 30% | |||||||||||
gout | 30% | |||||||||||
cold wrists | 30% | |||||||||||
headache with chills | 30% | |||||||||||
gonorrhea | 30% | |||||||||||
worse at night | 30% | |||||||||||
scarlet | 29% | |||||||||||
impaired lung function | 28% | |||||||||||
joint destruction | 28% | |||||||||||
solid tumor | 28% | |||||||||||
swelling of the hands | 28% | |||||||||||
prolonged fever | 28% | |||||||||||
high temperature | 28% | |||||||||||
necrosis | 28% | |||||||||||
osteitis | 27% | |||||||||||
swelling of joints | 27% | |||||||||||
polyarthritis | 27% | |||||||||||
thin skin | 27% | |||||||||||
fibrosarcoma | 27% | |||||||||||
tics | 27% | |||||||||||
phlegmon | 27% | |||||||||||
oncology | 26% | |||||||||||
dislocation | 26% | |||||||||||
intestinal infection | 26% | |||||||||||
worse during sleep | 26% | |||||||||||
no joints | 26% | |||||||||||
headache with weakness | 26% | |||||||||||
alcoholism | 26% | |||||||||||
deformity of the foot | 26% | |||||||||||
lung damage | 26% | |||||||||||
no feeling of hunger | 26% | |||||||||||
pain in the wrists | 26% | |||||||||||
lower respiratory tract infections | 26% | |||||||||||
rheumatoid arthritis | 26% | |||||||||||
wet skin | 25% | |||||||||||
chronic arthritis | 25% | |||||||||||
addiction | 25% | |||||||||||
impaired function of the large intestine | 25% | |||||||||||
strong character | 25% | |||||||||||
reddening of the skin | 24% | |||||||||||
ARVI | 24% | |||||||||||
forced situation | 24% | |||||||||||
wounds heal poorly | 24% | |||||||||||
febrility | 24% | |||||||||||
curvature of the legs | 24% | |||||||||||
streptococci | 24% | |||||||||||
inflammation of the stomach | 24% | |||||||||||
alcohol dependence | 24% | |||||||||||
scratches | 23% | |||||||||||
osteoporosis | 23% | |||||||||||
conservative | 23% | |||||||||||
pain from the load | 23% | |||||||||||
severe fever | 23% | |||||||||||
general weakness | 23% | |||||||||||
general swelling does | 23% | |||||||||||
inflammatory bowel diseases | 22% | |||||||||||
dependence on the doctor | 22% | |||||||||||
a lot of medicines | 22% | |||||||||||
feeling of bruising | 21% | |||||||||||
surgical infections | 21% | |||||||||||
acute condition | 21% | |||||||||||
impaired gastric function | 21% | |||||||||||
hormonal disorders | 21% | |||||||||||
consequences of injuries | 21% | |||||||||||
anesthesia | 21% | |||||||||||
headaches | 21% | |||||||||||
metabolic disorder | 21% | |||||||||||
cancer | 20% | |||||||||||
skin condition | 20% | |||||||||||
diseases of the gastrointestinal tract | 19% | |||||||||||
there are no complaints | 19% | |||||||||||
onset of illness | 19% | |||||||||||
blood diseases | 19% | |||||||||||
patient's condition | 18% |
Instructions
Video
|