Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Cenker 's Diverticulum | |||||||||
| Related research | Analogs | |||||||||
| ||||||||||
| Distinctive symptoms | ||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | |||||||||
| Register, to see more distinctive signs of diseases and studies | 93% | |||||||||
| esophageal stenosis | 82% | |||||||||
| cough from pungent odors | 79% | |||||||||
| cough from odors | 75% | |||||||||
| belching after coughing | 71% | |||||||||
| esophageal cancer | 68% | |||||||||
| esophagitis | 67% | |||||||||
| congestion belching | 65% | |||||||||
| wakes up from lack of air | 62% | |||||||||
| bad breath unpleasant | 62% | |||||||||
| cough from dry throat | 60% | |||||||||
| difficult to swallow | 57% | |||||||||
| constant belching air | 56% | |||||||||
| burping with food | 54% | |||||||||
| diverticulitis | 54% | |||||||||
| hypertension | 54% | |||||||||
| chronic esophagitis | 53% | |||||||||
| cough | 53% | |||||||||
| pain in the larynx | 51% | |||||||||
| esophageal adenocarcinoma | 51% | |||||||||
| throat tickling | 50% | |||||||||
| barking cough | 49% | |||||||||
| dry cough rare | 49% | |||||||||
| foreign body of the pharynx | 49% | |||||||||
| oncology | 49% | |||||||||
| intestinal diverticula | 48% | |||||||||
| foreign body of the esophagus | 48% | |||||||||
| pharyngeal cancer | 46% | |||||||||
| diseases of the gastrointestinal tract | 46% | |||||||||
| weakness of the sphincters | 46% | |||||||||
| dry cough | 46% | |||||||||
| difficulty breathing at night | 45% | |||||||||
| stomach cough | 45% | |||||||||
| dryness in the larynx | 45% | |||||||||
| dry mouth | 43% | |||||||||
| belching air | 42% | |||||||||
| acute esophagitis | 42% | |||||||||
| throat hurts | 42% | |||||||||
| history of surgery | 42% | |||||||||
| Coughing is worse in bed | 41% | |||||||||
| periodic cough | 41% | |||||||||
| cancer | 41% | |||||||||
| cough at night | 41% | |||||||||
| lump in the throat | 41% | |||||||||
| esophageal atresia | 41% | |||||||||
| cough in bed | 40% | |||||||||
| cough after awakening | 40% | |||||||||
| own reveals itself at night | 40% | |||||||||
| malignant arterial hypertension | 39% | |||||||||
| asymmetry | 39% | |||||||||
| tickling with cough | 38% | |||||||||
| shortness of breath at night | 38% | |||||||||
| thyroid cancer | 38% | |||||||||
| mediastinal cancer | 38% | |||||||||
| anomalies of esophageal development | 38% | |||||||||
| inflammatory bowel diseases | 38% | |||||||||
| tickling throat cough | 38% | |||||||||
| patient's condition | 37% | |||||||||
| vascular tumor | 37% | |||||||||
| dyspnea | 36% | |||||||||
| worse at night | 36% | |||||||||
| sore and dry throat | 36% | |||||||||
| patient's condition is of moderate severity | 36% | |||||||||
| dryness | 35% | |||||||||
| mediastinal tumors | 34% | |||||||||
| empty | 34% | |||||||||
| salivation | 34% | |||||||||
| sleep intermittent | 33% | |||||||||
| muscular dystrophy | 33% | |||||||||
| consequences of surgery | 33% | |||||||||
| reflux esophagitis | 32% | |||||||||
| postoperative scars | 32% | |||||||||
| can not sleep | 32% | |||||||||
| acute heart failure | 32% | |||||||||
| pain in the mouth | 31% | |||||||||
| cough with shortness | 31% | |||||||||
| inflammation | 30% | |||||||||
| strong character | 30% | |||||||||
| worse during sleep | 30% | |||||||||
| can not breathe | 30% | |||||||||
| feeling in the throat | 30% | |||||||||
| enlargement of the thyroid gland | 30% | |||||||||
| suspension | 29% | |||||||||
| is worse at 10 am | 29% | |||||||||
| difficulty breathing | 29% | |||||||||
| increased | 29% | |||||||||
| fistula | 28% | |||||||||
| serious condition | 27% | |||||||||
| I can't be alone | 27% | |||||||||
| essential hypertension | 27% | |||||||||
| calculating | 27% | |||||||||
| spicy food | 27% | |||||||||
| chronic condition | 26% | |||||||||
| scarring | 26% | |||||||||
| CHD | 26% | |||||||||
| worse in morning | 26% | |||||||||
| there is heart failure | 26% | |||||||||
| worse during day | 26% | |||||||||
| worse food | 26% | |||||||||
| worse during meals | 26% | |||||||||
| heart failure | 26% | |||||||||
| nausea | 25% | |||||||||
| impaired gastric function | 25% | |||||||||
| conducting an inspection | 24% | |||||||||
| recovery period | 24% | |||||||||
| angioplasty | 23% | |||||||||
| impaired arterial function | 23% | |||||||||
| heart dysfunction | 23% | |||||||||
| onset of illness | 23% | |||||||||
| belching with the smell of food | 20% | |||||||||
Instructions
Video
|