Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Dissociative disorders of movements and sensations |
| Distinctive symptoms | Analogs |
| Register, to see more distinctive signs of diseases and studies | 100% |
| Register, to see more distinctive signs of diseases and studies | 91% |
| illness from stress | 70% |
| hypnosis | 63% |
| teenage crisis | 56% |
| deafblindness | 54% |
| loss of father | 53% |
| violations of the motor act | 52% |
| internal conflict | 51% |
| head protests | 50% |
| avoids people | 50% |
| body tremor | 48% |
| weakness is worse from movement | 48% |
| neurological disorders | 47% |
| tremor when moving | 46% |
| loss of skin sensitivity | 45% |
| instilled | 45% |
| paretic gait | 44% |
| tremor in the legs | 43% |
| denies it | 42% |
| tremor of the limb | 41% |
| desire to move | 40% |
| paralysis of the limbs | 40% |
| problems with the father | 40% |
| can't walk | 39% |
| leg weakness walking | 39% |
| paralysis of the lower extremities | 39% |
| sudden onset | 38% |
| weakness in the leg muscles | 37% |
| paresis of legs | 37% |
| the effects of anxiety | 36% |
| loss of a loved one a person | 36% |
| insensitivity to pain | 36% |
| menopause | 35% |
| takes antidepressants | 35% |
| weakness in the extremities | 34% |
| needs support | 34% |
| deafness | 34% |
| mixed anxious | 34% |
| weakness in the legs | 34% |
| depression anxiety | 34% |
| mental shock | 33% |
| hysteria | 33% |
| effects of puberty | 32% |
| tremor | 32% |
| hearing impaired | 31% |
| blindness | 31% |
| paralysis | 30% |
| paresis | 30% |
| worse from movement | 30% |
| delirium | 30% |
| psychologist | 29% |
| madness | 29% |
| anxiety | 29% |
| confusion of consciousness | 29% |
| mood disorder | 28% |
| muscle weakness | 28% |
| helps others | 28% |
| soreness of the skin | 28% |
| weakness after illness | 27% |
| impaired lung function | 26% |
| consequences of infection | 26% |
| drug disease | 25% |
| trauma | 25% |
| skin problems | 25% |
| consequences of taking medications | 24% |
| patient's condition | 24% |
| lowered | 23% |
Instructions
Video
|