Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Onchocerciasis | |||||||
Related research | Analogs | |||||||
| ||||||||
Distinctive symptoms | ||||||||
Register, to see more distinctive signs of diseases and studies | 100% | |||||||
Register, to see more distinctive signs of diseases and studies | 63% | |||||||
helminths | 57% | |||||||
elephantiasis of the scrotum | 55% | |||||||
rashes itchy | 49% | |||||||
botryomycoma | 47% | |||||||
cortical blindness | 47% | |||||||
external ear swelling | 47% | |||||||
papules | 46% | |||||||
enlarged lymph nodes | 46% | |||||||
scrotal abscess | 43% | |||||||
external ear hyperemia | 43% | |||||||
rashes with peeling | 43% | |||||||
keratopathy | 43% | |||||||
conjunctival scleral injection | 42% | |||||||
itchy skin | 41% | |||||||
chronic conjunctivitis | 41% | |||||||
heavy eyes | 41% | |||||||
femoral hernia | 40% | |||||||
elephantiasis | 40% | |||||||
exudate in anterior chambers of eye | 40% | |||||||
pannus | 40% | |||||||
visual impairment | 40% | |||||||
filariasis | 40% | |||||||
skin problems | 39% | |||||||
peeling | 39% | |||||||
itching in the morning | 38% | |||||||
patient's condition | 38% | |||||||
inflammation of the eyes | 37% | |||||||
orchitis | 37% | |||||||
conjunctiva red | 37% | |||||||
rash pustules | 37% | |||||||
prurigo | 37% | |||||||
papular urticaria | 37% | |||||||
red whites of the eyes | 37% | |||||||
s eyes cloudy | 36% | |||||||
swelling of the ears | 36% | |||||||
fever in the body | 36% | |||||||
itching during the day | 36% | |||||||
worse from the heat | 36% | |||||||
ears red | 35% | |||||||
dry skin itching | 35% | |||||||
blindness | 35% | |||||||
dry skin peeling | 35% | |||||||
retinal atrophy | 34% | |||||||
dropsy testicles | 34% | |||||||
glaucoma and cataracts | 34% | |||||||
bubbles are suppurating | 34% | |||||||
dermatitis | 34% | |||||||
blepharospasm | 34% | |||||||
dry rash on the skin | 34% | |||||||
focal epilepsy | 33% | |||||||
gray eyes | 33% | |||||||
inflammation | 33% | |||||||
thin-boned | 32% | |||||||
i'm being watched | 32% | |||||||
chronic inflammation of the eyes | 32% | |||||||
inguinal hernia | 32% | |||||||
pain throughout the body | 32% | |||||||
feeling of bruising | 31% | |||||||
bright eyes | 31% | |||||||
dryness | 31% | |||||||
chorioretinitis | 31% | |||||||
corneal opacity | 31% | |||||||
erysipelas | 31% | |||||||
red lips | 31% | |||||||
areas of depigmentation of the skin | 31% | |||||||
conjunctiva redness | 31% | |||||||
rashes bubbles | 31% | |||||||
severe itching of the skin | 30% | |||||||
lymphostasis | 30% | |||||||
eosinophilia | 30% | |||||||
feeling of heat | 30% | |||||||
eye spasm | 30% | |||||||
red blood vessels of the eyes | 29% | |||||||
conjunctivitis | 29% | |||||||
exanthema | 29% | |||||||
lacrimation | 29% | |||||||
crusts on the skin | 29% | |||||||
optic nerve atrophy | 29% | |||||||
high temperature | 29% | |||||||
shroud | 29% | |||||||
pain worse in the morning | 28% | |||||||
absences | 28% | |||||||
photophobia | 28% | |||||||
headache with fever | 28% | |||||||
migrating larva | 28% | |||||||
glaucoma | 28% | |||||||
rashes dry | 28% | |||||||
toxic nephropathy | 28% | |||||||
cataract | 27% | |||||||
small rash | 27% | |||||||
skin compaction | 27% | |||||||
feeling of heat in the head | 27% | |||||||
muscle atrophy | 27% | |||||||
consequences of taking medications | 27% | |||||||
headache at temperature | 27% | |||||||
mucous hyperemia | 27% | |||||||
skin overgrowth | 27% | |||||||
medicinal nephropathy | 27% | |||||||
soreness of the body | 27% | |||||||
headache with weakness | 27% | |||||||
Common symptoms are weakness | 27% | |||||||
hernia | 26% | |||||||
chronic arthritis | 26% | |||||||
eye surgery | 26% | |||||||
worse at 7 am | 26% | |||||||
cramps in the legs | 26% | |||||||
meningitis | 26% | |||||||
hypotrophy | 26% | |||||||
head surgery | 26% | |||||||
dry skin | 26% | |||||||
swelling from a bite | 26% | |||||||
fever weakness | 26% | |||||||
wounds heal poorly | 25% | |||||||
lymph node damage | 25% | |||||||
red rash | 25% | |||||||
ulcers on the skin | 25% | |||||||
scratches | 24% | |||||||
oily skin | 24% | |||||||
nephropathy | 24% | |||||||
soreness of the skin | 24% | |||||||
high fever | 24% | |||||||
epilepsy | 24% | |||||||
state of exacerbation | 24% | |||||||
skin spots | 24% | |||||||
general weakness | 24% | |||||||
worse in morning | 23% | |||||||
drug allergy | 23% | |||||||
scarring | 23% | |||||||
chronic condition | 23% | |||||||
arthritis | 23% | |||||||
abscess | 23% | |||||||
thin | 23% | |||||||
general intoxication syndrome | 23% | |||||||
nose nursing mom | 23% | |||||||
subacute condition | 22% | |||||||
skin sensations | 22% | |||||||
headaches | 22% | |||||||
convulsions | 22% | |||||||
skin color | 22% | |||||||
spasm | 22% | |||||||
joint diseases | 22% | |||||||
weakness after illness | 21% | |||||||
wound | 21% | |||||||
allergy | 21% | |||||||
intoxication | 21% | |||||||
pregnancy | 21% | |||||||
damage to the nervous system | 21% | |||||||
childhood diseases | 20% | |||||||
drug disease | 20% | |||||||
swelling | 20% | |||||||
onset of illness | 20% | |||||||
dirofilariasis of the eyes | 18% |
Instructions
Video
|