Comparison results
Add for comparison more than one drug or diagnosis.
Results: Differences General | ✘Lawrence-Moon-Bardet-Bidl syndrome | |||||||||||||||||||||||||||||||
Related research | Analogs | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Distinctive symptoms | ||||||||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 89% | |||||||||||||||||||||||||||||||
lawrence-moon-bardet-bidl syndrome | 85% | |||||||||||||||||||||||||||||||
chorioretinitis | 78% | |||||||||||||||||||||||||||||||
lawrence-moon-beadle syndrome | 76% | |||||||||||||||||||||||||||||||
polydactyly | 75% | |||||||||||||||||||||||||||||||
dystrophy | 75% | |||||||||||||||||||||||||||||||
congenital anomalies of the upper extremities | 71% | |||||||||||||||||||||||||||||||
myopic chorioretinitis | 69% | |||||||||||||||||||||||||||||||
syndactyly | 67% | |||||||||||||||||||||||||||||||
congenital anomalies of the lower extremities | 62% | |||||||||||||||||||||||||||||||
agenesis of the corpus callosum | 60% | |||||||||||||||||||||||||||||||
hypogonadism | 60% | |||||||||||||||||||||||||||||||
lags behind in the development | 57% | |||||||||||||||||||||||||||||||
congenital myopia | 57% | |||||||||||||||||||||||||||||||
senile hyperopia | 57% | |||||||||||||||||||||||||||||||
delayed speech development | 53% | |||||||||||||||||||||||||||||||
mental retardation | 53% | |||||||||||||||||||||||||||||||
fundus arteries narrowed | 52% | |||||||||||||||||||||||||||||||
children's speech | 52% | |||||||||||||||||||||||||||||||
deformity of the toes | 51% | |||||||||||||||||||||||||||||||
underdevelopment | 50% | |||||||||||||||||||||||||||||||
limited vocabulary | 50% | |||||||||||||||||||||||||||||||
vitamin c increased | 50% | |||||||||||||||||||||||||||||||
obesity | 50% | |||||||||||||||||||||||||||||||
not mindfulness | 49% | |||||||||||||||||||||||||||||||
teacher | 49% | |||||||||||||||||||||||||||||||
progressive myopia | 49% | |||||||||||||||||||||||||||||||
hyperopia | 48% | |||||||||||||||||||||||||||||||
patient is motionless | 48% | |||||||||||||||||||||||||||||||
inflammation | 48% | |||||||||||||||||||||||||||||||
brachydactyly | 48% | |||||||||||||||||||||||||||||||
deformity of the fingers | 47% | |||||||||||||||||||||||||||||||
astigmatism | 47% | |||||||||||||||||||||||||||||||
diabetes mellitus | 46% | |||||||||||||||||||||||||||||||
obesity on the stomach | 46% | |||||||||||||||||||||||||||||||
metabolic disorder | 46% | |||||||||||||||||||||||||||||||
abdominal obesity | 45% | |||||||||||||||||||||||||||||||
neurological disorders | 44% | |||||||||||||||||||||||||||||||
anomalies of kidney development | 44% | |||||||||||||||||||||||||||||||
fat deposits | 43% | |||||||||||||||||||||||||||||||
myopia | 42% | |||||||||||||||||||||||||||||||
strabismus | 42% | |||||||||||||||||||||||||||||||
deformity of fingers | 42% | |||||||||||||||||||||||||||||||
skeletal deformity | 41% | |||||||||||||||||||||||||||||||
shortening of legs | 41% | |||||||||||||||||||||||||||||||
deformity of the foot | 41% | |||||||||||||||||||||||||||||||
speech absence | 40% | |||||||||||||||||||||||||||||||
lipid metabolism | 40% | |||||||||||||||||||||||||||||||
cataract | 40% | |||||||||||||||||||||||||||||||
angiopathy of the retina | 40% | |||||||||||||||||||||||||||||||
increased cholesterol | 39% | |||||||||||||||||||||||||||||||
decreased intelligence | 39% | |||||||||||||||||||||||||||||||
hyperlipidemia | 39% | |||||||||||||||||||||||||||||||
curvature of the legs | 38% | |||||||||||||||||||||||||||||||
weight change | 37% | |||||||||||||||||||||||||||||||
s eyes cloudy | 37% | |||||||||||||||||||||||||||||||
ataxia | 37% | |||||||||||||||||||||||||||||||
will not work | 37% | |||||||||||||||||||||||||||||||
speech slurred | 36% | |||||||||||||||||||||||||||||||
bone deformation | 36% | |||||||||||||||||||||||||||||||
arterial occlusion | 35% | |||||||||||||||||||||||||||||||
impaired coordination | 35% | |||||||||||||||||||||||||||||||
decreased concentration of attention | 35% | |||||||||||||||||||||||||||||||
overweight | 34% | |||||||||||||||||||||||||||||||
visual impairment | 34% | |||||||||||||||||||||||||||||||
convulsions | 33% | |||||||||||||||||||||||||||||||
helps others | 33% | |||||||||||||||||||||||||||||||
control issues | 32% | |||||||||||||||||||||||||||||||
stage of recovery | 31% | |||||||||||||||||||||||||||||||
recovery period | 31% | |||||||||||||||||||||||||||||||
angiopathy | 30% | |||||||||||||||||||||||||||||||
there are no complaints | 30% | |||||||||||||||||||||||||||||||
childhood diseases | 29% | |||||||||||||||||||||||||||||||
oncology | 28% |
Instructions
Video

|