Comparison results
Add for comparison more than one drug or diagnosis.
| Results: Differences General | ✘Goldenhar syndrome | |||||||||||||||||||||||||||||
| Related research | Analogs | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | |||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 63% | |||||||||||||||||||||||||||||
| atresia of the auditory canal | 62% | |||||||||||||||||||||||||||||
| perichondritis | 62% | |||||||||||||||||||||||||||||
| asymmetry | 61% | |||||||||||||||||||||||||||||
| malocclusion | 59% | |||||||||||||||||||||||||||||
| hypoplastic kidney dysplasia | 59% | |||||||||||||||||||||||||||||
| ear injuries | 57% | |||||||||||||||||||||||||||||
| mental retardation | 55% | |||||||||||||||||||||||||||||
| hearing impaired | 54% | |||||||||||||||||||||||||||||
| anomalies of teeth | 53% | |||||||||||||||||||||||||||||
| childhood diseases | 50% | |||||||||||||||||||||||||||||
| deafness | 49% | |||||||||||||||||||||||||||||
| lags behind in the development | 48% | |||||||||||||||||||||||||||||
| anomalies of the middle ear | 48% | |||||||||||||||||||||||||||||
| microphthalmos | 46% | |||||||||||||||||||||||||||||
| spina bifida | 46% | |||||||||||||||||||||||||||||
| deformation of the auricles | 46% | |||||||||||||||||||||||||||||
| clubfoot | 45% | |||||||||||||||||||||||||||||
| gothic sky | 45% | |||||||||||||||||||||||||||||
| turns his legs | 45% | |||||||||||||||||||||||||||||
| up imbecility | 44% | |||||||||||||||||||||||||||||
| kidney aplasia | 43% | |||||||||||||||||||||||||||||
| bronchopulmonary dysplasia | 43% | |||||||||||||||||||||||||||||
| congenital cataract | 43% | |||||||||||||||||||||||||||||
| mom has diabetes | 42% | |||||||||||||||||||||||||||||
| inflammation | 41% | |||||||||||||||||||||||||||||
| neuritis of the auditory nerve | 40% | |||||||||||||||||||||||||||||
| anomalies of tongue | 40% | |||||||||||||||||||||||||||||
| change of teeth | 39% | |||||||||||||||||||||||||||||
| hearing loss in children | 39% | |||||||||||||||||||||||||||||
| consequences of injuries | 39% | |||||||||||||||||||||||||||||
| sensorineural | 38% | |||||||||||||||||||||||||||||
| роды и вскармливание | 37% | |||||||||||||||||||||||||||||
| facial asymmetry | 37% | |||||||||||||||||||||||||||||
| familial diabetes | 37% | |||||||||||||||||||||||||||||
| valgus deformity of the foot | 36% | |||||||||||||||||||||||||||||
| strabismus | 36% | |||||||||||||||||||||||||||||
| scoliosis | 36% | |||||||||||||||||||||||||||||
| miscarriage | 35% | |||||||||||||||||||||||||||||
| trauma | 35% | |||||||||||||||||||||||||||||
| intellectual disabilities in children | 35% | |||||||||||||||||||||||||||||
| deformity of the foot | 35% | |||||||||||||||||||||||||||||
| stagnation in the lungs | 34% | |||||||||||||||||||||||||||||
| cataract | 34% | |||||||||||||||||||||||||||||
| smart baby | 34% | |||||||||||||||||||||||||||||
| lowered | 33% | |||||||||||||||||||||||||||||
| delay of mental development | 33% | |||||||||||||||||||||||||||||
| neuralgia | 33% | |||||||||||||||||||||||||||||
| spondylopathy | 33% | |||||||||||||||||||||||||||||
| right-sided symptoms | 33% | |||||||||||||||||||||||||||||
| neuritis | 33% | |||||||||||||||||||||||||||||
| vacuum | 32% | |||||||||||||||||||||||||||||
| curvature of the spine | 32% | |||||||||||||||||||||||||||||
| abortions | 32% | |||||||||||||||||||||||||||||
| delayed speech development | 32% | |||||||||||||||||||||||||||||
| s eyes cloudy | 32% | |||||||||||||||||||||||||||||
| curvature of the legs | 32% | |||||||||||||||||||||||||||||
| children's speech | 31% | |||||||||||||||||||||||||||||
| cognitive disorders | 31% | |||||||||||||||||||||||||||||
| bronchial lesion | 31% | |||||||||||||||||||||||||||||
| nose pulmonary heart | 31% | |||||||||||||||||||||||||||||
| heart defect | 31% | |||||||||||||||||||||||||||||
| no children | 31% | |||||||||||||||||||||||||||||
| congestive kidney | 30% | |||||||||||||||||||||||||||||
| early development | 30% | |||||||||||||||||||||||||||||
| overweight | 29% | |||||||||||||||||||||||||||||
| family man | 29% | |||||||||||||||||||||||||||||
| diabetes mellitus | 28% | |||||||||||||||||||||||||||||
| impaired kidney function | 27% | |||||||||||||||||||||||||||||
| impaired venous function | 27% | |||||||||||||||||||||||||||||
| impaired lung function | 26% | |||||||||||||||||||||||||||||
| heart dysfunction | 26% | |||||||||||||||||||||||||||||
| increased | 23% | |||||||||||||||||||||||||||||
| history of surgery | 23% | |||||||||||||||||||||||||||||
Instructions
Video
|