Comparison results
| Results: Differences General | ✘Traumatic ossifying myositis | ✘Calcification of the skin | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| traumatic ossifying myositis | 87% | — | ||||||||||||||||||||||||||||
| calcification of the skin | — | 95% | ||||||||||||||||||||||||||||
| myositis | 60% | — | ||||||||||||||||||||||||||||
| calcinates | — | 86% | ||||||||||||||||||||||||||||
| pain from sudden movements | 54% | — | ||||||||||||||||||||||||||||
| calcium metabolism disorders | — | 81% | ||||||||||||||||||||||||||||
| muscle damage | 51% | — | ||||||||||||||||||||||||||||
| increased calcium | — | 72% | ||||||||||||||||||||||||||||
| worse from sudden movements | 49% | — | ||||||||||||||||||||||||||||
| skin compaction | — | 70% | ||||||||||||||||||||||||||||
| hematoma | 45% | — | ||||||||||||||||||||||||||||
| hypervitaminosis d | — | 64% | ||||||||||||||||||||||||||||
| pain when moving | 43% | — | ||||||||||||||||||||||||||||
| oleogranuloma | — | 64% | ||||||||||||||||||||||||||||
| restriction of movement | 42% | — | ||||||||||||||||||||||||||||
| papules | — | 60% | ||||||||||||||||||||||||||||
| acute pain | 42% | — | ||||||||||||||||||||||||||||
| oily skin | — | 57% | ||||||||||||||||||||||||||||
| muscle pain when moving | 40% | — | ||||||||||||||||||||||||||||
| metastases | — | 57% | ||||||||||||||||||||||||||||
| cancer pain | 39% | — | ||||||||||||||||||||||||||||
| cancer | — | 55% | ||||||||||||||||||||||||||||
| painful swelling | 39% | — | ||||||||||||||||||||||||||||
| intoxication | — | 55% | ||||||||||||||||||||||||||||
| stage of recovery | 38% | — | ||||||||||||||||||||||||||||
| skin cancer | — | 54% | ||||||||||||||||||||||||||||
| recovery period | 38% | — | ||||||||||||||||||||||||||||
| nodules on the joints | — | 53% | ||||||||||||||||||||||||||||
| worse from movement | 37% | — | ||||||||||||||||||||||||||||
| metabolic disorder | — | 52% | ||||||||||||||||||||||||||||
| punctuality | 36% | — | ||||||||||||||||||||||||||||
| skin problems | — | 51% | ||||||||||||||||||||||||||||
| he walks bent over | 36% | — | ||||||||||||||||||||||||||||
| hypervitaminosis a | — | 50% | ||||||||||||||||||||||||||||
| dislocation | 34% | — | ||||||||||||||||||||||||||||
| electrocoagulation | — | 49% | ||||||||||||||||||||||||||||
| constant pain | 32% | — | ||||||||||||||||||||||||||||
| big buttocks | — | 49% | ||||||||||||||||||||||||||||
| constant aching pain | 31% | — | ||||||||||||||||||||||||||||
| breast cancer | — | 48% | ||||||||||||||||||||||||||||
| limitation of the amplitude of movements | 30% | — | ||||||||||||||||||||||||||||
| solid tumors | — | 47% | ||||||||||||||||||||||||||||
| soft tissue hematoma | 30% | — | ||||||||||||||||||||||||||||
| rash on the body | — | 45% | ||||||||||||||||||||||||||||
| hard muscles | 30% | — | ||||||||||||||||||||||||||||
| tumor - like lesions | — | 42% | ||||||||||||||||||||||||||||
| bone fracture | 30% | — | ||||||||||||||||||||||||||||
| ulcers on the skin | — | 42% | ||||||||||||||||||||||||||||
| senestopathy | 30% | — | ||||||||||||||||||||||||||||
| white skin | — | 41% | ||||||||||||||||||||||||||||
| with the corn | 29% | — | ||||||||||||||||||||||||||||
| dermatomyositis | — | 40% | ||||||||||||||||||||||||||||
| consequences of injuries | 28% | — | ||||||||||||||||||||||||||||
| need for salt | — | 40% | ||||||||||||||||||||||||||||
| keratodermia | 28% | — | ||||||||||||||||||||||||||||
| kidney cancer | — | 40% | ||||||||||||||||||||||||||||
| solid tumor | 27% | — | ||||||||||||||||||||||||||||
| osteomalacia | — | 40% | ||||||||||||||||||||||||||||
| porous skin | 26% | — | ||||||||||||||||||||||||||||
| dermatitis | — | 40% | ||||||||||||||||||||||||||||
| resorption | 26% | — | ||||||||||||||||||||||||||||
| arthritis | — | 39% | ||||||||||||||||||||||||||||
| pain in the bones | 25% | — | ||||||||||||||||||||||||||||
| scarring | — | 37% | ||||||||||||||||||||||||||||
| bruise | 25% | — | ||||||||||||||||||||||||||||
| joint diseases | — | 37% | ||||||||||||||||||||||||||||
| heavy weight | 25% | — | ||||||||||||||||||||||||||||
| collagenosis | — | 37% | ||||||||||||||||||||||||||||
| loss of balance | 24% | — | ||||||||||||||||||||||||||||
| bone cancer | — | 36% | ||||||||||||||||||||||||||||
| leg injury | 24% | — | ||||||||||||||||||||||||||||
| soreness of the skin | — | 36% | ||||||||||||||||||||||||||||
| acceleration of movements | 24% | — | ||||||||||||||||||||||||||||
| ulcer on the leg | — | 35% | ||||||||||||||||||||||||||||
| unbearable pain | 24% | — | ||||||||||||||||||||||||||||
| rashes on the hands | — | 34% | ||||||||||||||||||||||||||||
| limbs pain | 24% | — | ||||||||||||||||||||||||||||
| violation of fat metabolism | — | 33% | ||||||||||||||||||||||||||||
| increased | 23% | — | ||||||||||||||||||||||||||||
| hyperkeratosis | — | 33% | ||||||||||||||||||||||||||||
| vacuum | 23% | — | ||||||||||||||||||||||||||||
| i've seen it somewhere | — | 32% | ||||||||||||||||||||||||||||
| big man | 23% | — | ||||||||||||||||||||||||||||
| chronic arthritis | — | 31% | ||||||||||||||||||||||||||||
| lymphosarcoma | 23% | — | ||||||||||||||||||||||||||||
| age 20 years | — | 31% | ||||||||||||||||||||||||||||
| muscle pain | 21% | — | ||||||||||||||||||||||||||||
| small rash | — | 31% | ||||||||||||||||||||||||||||
| impaired coordination | 21% | — | ||||||||||||||||||||||||||||
| sudden pain | — | 31% | ||||||||||||||||||||||||||||
| aching | 20% | — | ||||||||||||||||||||||||||||
| wet skin | — | 30% | ||||||||||||||||||||||||||||
| the fast man | 20% | — | ||||||||||||||||||||||||||||
| pedantry | — | 29% | ||||||||||||||||||||||||||||
| consequences of surgery | 19% | — | ||||||||||||||||||||||||||||
| caution | — | 28% | ||||||||||||||||||||||||||||
| swelling | 19% | — | ||||||||||||||||||||||||||||
| spicy food | — | 27% | ||||||||||||||||||||||||||||
| consequences of taking medications | 17% | — | ||||||||||||||||||||||||||||
| chronic condition | — | 27% | ||||||||||||||||||||||||||||
| trauma | 40% | 33% | ||||||||||||||||||||||||||||
| pain throughout the body | — | 27% | ||||||||||||||||||||||||||||
| conducting an inspection | — | 25% | ||||||||||||||||||||||||||||
| wound | — | 25% | ||||||||||||||||||||||||||||
| surgical infections | — | 25% | ||||||||||||||||||||||||||||
| kidney diseases | — | 25% | ||||||||||||||||||||||||||||
| calcium | 34% | 57% | ||||||||||||||||||||||||||||
| patient's condition | 17% | 38% | ||||||||||||||||||||||||||||
| does not tolerate pain | 21% | 39% | ||||||||||||||||||||||||||||
| there are no complaints | 18% | 33% | ||||||||||||||||||||||||||||
| calcification | 52% | 67% | ||||||||||||||||||||||||||||
| oncology | 39% | 50% | ||||||||||||||||||||||||||||
| conservative | 22% | 29% | ||||||||||||||||||||||||||||
| osteosarcoma | 24% | 31% | ||||||||||||||||||||||||||||
| history of surgery | 37% | 43% | ||||||||||||||||||||||||||||
| gradual deterioration of the condition | 21% | 27% | ||||||||||||||||||||||||||||
| lowered | 17% | 22% | ||||||||||||||||||||||||||||
| inflammation | 38% | 38% | ||||||||||||||||||||||||||||
Instructions
Video
|