Comparison results
| Results: Differences General | ✘Traumatic ossifying myositis | ✘Zygomaticitis | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| traumatic ossifying myositis | 87% | — | ||||||||||
| otitis media | — | 100% | ||||||||||
| myositis | 60% | — | ||||||||||
| otitis | — | 92% | ||||||||||
| calcification | 52% | — | ||||||||||
| acute otitis | — | 89% | ||||||||||
| muscle damage | 51% | — | ||||||||||
| acute otitis | — | 82% | ||||||||||
| hematoma | 45% | — | ||||||||||
| zygomaticitis | — | 75% | ||||||||||
| restriction of movement | 42% | — | ||||||||||
| mastoiditis | — | 71% | ||||||||||
| muscle pain when moving | 40% | — | ||||||||||
| pain in the periosteum | — | 71% | ||||||||||
| trauma | 40% | — | ||||||||||
| otitis in childhood | — | 68% | ||||||||||
| oncology | 39% | — | ||||||||||
| severe fever | — | 64% | ||||||||||
| cancer pain | 39% | — | ||||||||||
| moves the jaw | — | 62% | ||||||||||
| painful swelling | 39% | — | ||||||||||
| periosteal inflammation | — | 62% | ||||||||||
| recovery period | 38% | — | ||||||||||
| neuritis of the auditory nerve | — | 59% | ||||||||||
| stage of recovery | 38% | — | ||||||||||
| chronic otitis | — | 59% | ||||||||||
| punctuality | 36% | — | ||||||||||
| pain in the lower jaw | — | 57% | ||||||||||
| he walks bent over | 36% | — | ||||||||||
| pain in the jaw | — | 56% | ||||||||||
| calcium | 34% | — | ||||||||||
| sensorineural | — | 55% | ||||||||||
| dislocation | 34% | — | ||||||||||
| high temperature | — | 55% | ||||||||||
| constant pain | 32% | — | ||||||||||
| childhood diseases | — | 53% | ||||||||||
| pain when touched | 31% | — | ||||||||||
| deafness | — | 51% | ||||||||||
| constant aching pain | 31% | — | ||||||||||
| the consequences of taking antibiotic therapy | — | 50% | ||||||||||
| senestopathy | 30% | — | ||||||||||
| neuritis | — | 49% | ||||||||||
| bone fracture | 30% | — | ||||||||||
| neuralgia | — | 48% | ||||||||||
| limitation of the amplitude of movements | 30% | — | ||||||||||
| very high fever | — | 48% | ||||||||||
| hard muscles | 30% | — | ||||||||||
| subfebrility | — | 47% | ||||||||||
| soft tissue hematoma | 30% | — | ||||||||||
| hearing impaired | — | 46% | ||||||||||
| with the corn | 29% | — | ||||||||||
| high fever | — | 45% | ||||||||||
| consequences of injuries | 28% | — | ||||||||||
| inflammation | 38% | 79% | ||||||||||
| keratodermia | 28% | — | ||||||||||
| intoxication | — | 39% | ||||||||||
| solid tumor | 27% | — | ||||||||||
| blood diseases | — | 36% | ||||||||||
| porous skin | 26% | — | ||||||||||
| conservative | 22% | 45% | ||||||||||
| resorption | 26% | — | ||||||||||
| consequences of taking medications | 17% | 36% | ||||||||||
| pain in the bones | 25% | — | ||||||||||
| swelling | 19% | 38% | ||||||||||
| bruise | 25% | — | ||||||||||
| acute pain | 42% | 55% | ||||||||||
| heavy weight | 25% | — | ||||||||||
| increased | 23% | 34% | ||||||||||
| osteosarcoma | 24% | — | ||||||||||
| history of surgery | 37% | 48% | ||||||||||
| limbs pain | 24% | — | ||||||||||
| pain from sudden movements | 54% | 64% | ||||||||||
| acceleration of movements | 24% | — | ||||||||||
| worse from sudden movements | 49% | 58% | ||||||||||
| unbearable pain | 24% | — | ||||||||||
| worse from movement | 37% | 44% | ||||||||||
| loss of balance | 24% | — | ||||||||||
| pain when moving | 43% | 50% | ||||||||||
| leg injury | 24% | — | ||||||||||
| lymphosarcoma | 23% | — | ||||||||||
| vacuum | 23% | — | ||||||||||
| big man | 23% | — | ||||||||||
| gradual deterioration of the condition | 21% | — | ||||||||||
| does not tolerate pain | 21% | — | ||||||||||
| muscle pain | 21% | — | ||||||||||
| impaired coordination | 21% | — | ||||||||||
| aching | 20% | — | ||||||||||
| the fast man | 20% | — | ||||||||||
| consequences of surgery | 19% | — | ||||||||||
| there are no complaints | 18% | — | ||||||||||
| patient's condition | 17% | — | ||||||||||
| lowered | 17% | — | ||||||||||
Instructions
Video
|