Comparison results
| Results: Differences General | ✘Recurrent aphthous stomatitis | ✘Tuberculosis of the oral cavity | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 27% | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| ulcers in the mouth | 19% | — | ||||||||||||||||
| operations in the oral cavity | — | 60% | ||||||||||||||||
| snoring | 18% | — | ||||||||||||||||
| tuberculous lupus | — | 50% | ||||||||||||||||
| recurrent aphthous stomatitis | 17% | — | ||||||||||||||||
| tuberculosis | — | 48% | ||||||||||||||||
| odontogenic infection | 11% | — | ||||||||||||||||
| tuberculosis of the skin | — | 45% | ||||||||||||||||
| exudative | 8% | — | ||||||||||||||||
| pulmonary tuberculosis | — | 43% | ||||||||||||||||
| dysbacteriosis | 8% | — | ||||||||||||||||
| pain in the mouth | 6% | 43% | ||||||||||||||||
| periodic illness | 8% | — | ||||||||||||||||
| history of surgery | — | 37% | ||||||||||||||||
| mucous hyperemia | 8% | — | ||||||||||||||||
| basophilia | — | 36% | ||||||||||||||||
| diathesis | 7% | — | ||||||||||||||||
| monocytosis | — | 31% | ||||||||||||||||
| frequent stomatitis | 7% | — | ||||||||||||||||
| lymph nodes are solid | — | 31% | ||||||||||||||||
| diseases of the gastrointestinal tract | 7% | — | ||||||||||||||||
| general weakness | — | 30% | ||||||||||||||||
| impaired function of the small intestine | 7% | — | ||||||||||||||||
| tuberculosis in the anamnesis | — | 30% | ||||||||||||||||
| allergy | 7% | — | ||||||||||||||||
| corneal ulcer | — | 29% | ||||||||||||||||
| ulcers on the gums | 7% | — | ||||||||||||||||
| silicotuberculosis | — | 28% | ||||||||||||||||
| lymphadenitis | 7% | — | ||||||||||||||||
| pain in the lymph nodes | — | 27% | ||||||||||||||||
| scarring | 6% | — | ||||||||||||||||
| tooth decay | — | 26% | ||||||||||||||||
| allergy to the skin | 6% | — | ||||||||||||||||
| increased calcium | — | 25% | ||||||||||||||||
| angiopathy | 6% | — | ||||||||||||||||
| keratitis | — | 25% | ||||||||||||||||
| allergy to food | 6% | — | ||||||||||||||||
| fever weakness | — | 24% | ||||||||||||||||
| cross-injury | 6% | — | ||||||||||||||||
| lymph node damage | — | 23% | ||||||||||||||||
| facial asymmetry | 6% | — | ||||||||||||||||
| lung pain | — | 23% | ||||||||||||||||
| asymmetry | 5% | — | ||||||||||||||||
| worse from the heat | — | 23% | ||||||||||||||||
| periods of exacerbation | 5% | — | ||||||||||||||||
| there is a fever in the whole body | — | 23% | ||||||||||||||||
| increased bleeding | 5% | — | ||||||||||||||||
| spicy food | — | 21% | ||||||||||||||||
| intestinal insufficiency syndrome | 5% | — | ||||||||||||||||
| cough | — | 21% | ||||||||||||||||
| drug allergy | 5% | — | ||||||||||||||||
| feeling of heat | — | 19% | ||||||||||||||||
| immunodeficiency | 5% | — | ||||||||||||||||
| impaired lung function | — | 19% | ||||||||||||||||
| digestive disorders | 5% | — | ||||||||||||||||
| attacks of pain | — | 19% | ||||||||||||||||
| bronchial asthma | 5% | — | ||||||||||||||||
| high temperature | — | 19% | ||||||||||||||||
| lowered | 5% | — | ||||||||||||||||
| intoxication | — | 19% | ||||||||||||||||
| helminths | 5% | — | ||||||||||||||||
| pain when touched | 5% | 22% | ||||||||||||||||
| weakening of immunity | 5% | — | ||||||||||||||||
| ulcers on the skin | 7% | 23% | ||||||||||||||||
| beriberi | 5% | — | ||||||||||||||||
| worse during meals | 5% | 21% | ||||||||||||||||
| trauma | 4% | — | ||||||||||||||||
| worse food | 5% | 21% | ||||||||||||||||
| gastrointestinal problems | 4% | — | ||||||||||||||||
| increased | 4% | 17% | ||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | 4% | — | ||||||||||||||||
| skin problems | 6% | 18% | ||||||||||||||||
| hormonal disorders | 4% | — | ||||||||||||||||
| patient's condition | 5% | 17% | ||||||||||||||||
| increased sensitivity | 4% | — | ||||||||||||||||
| peptic ulcer | 10% | 21% | ||||||||||||||||
| diabetes mellitus | 4% | — | ||||||||||||||||
| inflammation | 15% | 17% | ||||||||||||||||
| allergic stomatitis | 4% | — | ||||||||||||||||
Instructions
Video
|