Comparison results
| Results: Differences General | ✘Fibrous pulpitis | ✘Generalized periodontitis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| extirpation of pulp | 90% | — | ||||||||||||||||||||||
| gingival pocket | — | 76% | ||||||||||||||||||||||
| caries pulpitis | 81% | — | ||||||||||||||||||||||
| tooth mobility | — | 70% | ||||||||||||||||||||||
| pulpitis | 75% | — | ||||||||||||||||||||||
| pain in the gums | — | 65% | ||||||||||||||||||||||
| deep caries | 68% | — | ||||||||||||||||||||||
| tooth extraction | — | 60% | ||||||||||||||||||||||
| tooth decay | 53% | — | ||||||||||||||||||||||
| periodontal abscess | — | 57% | ||||||||||||||||||||||
| acute toothache | 47% | — | ||||||||||||||||||||||
| plaque on the teeth | — | 51% | ||||||||||||||||||||||
| pain in the tooth when biting | 45% | — | ||||||||||||||||||||||
| tooth decay | — | 51% | ||||||||||||||||||||||
| dentikli | 45% | — | ||||||||||||||||||||||
| allergy to sweets | — | 50% | ||||||||||||||||||||||
| fibrous periodontitis | 45% | — | ||||||||||||||||||||||
| gums inflamed | — | 50% | ||||||||||||||||||||||
| allergy to local anesthetics | 40% | — | ||||||||||||||||||||||
| loose gums | — | 50% | ||||||||||||||||||||||
| apical periodontitis | 35% | — | ||||||||||||||||||||||
| dental abscess | — | 49% | ||||||||||||||||||||||
| fibrous pulpitis | 33% | — | ||||||||||||||||||||||
| increased bleeding gums | — | 45% | ||||||||||||||||||||||
| acute periodontitis | 31% | — | ||||||||||||||||||||||
| hypertrophic gingivitis | — | 45% | ||||||||||||||||||||||
| frequent caries | 31% | — | ||||||||||||||||||||||
| itching of the gums | — | 45% | ||||||||||||||||||||||
| multiple caries | 30% | — | ||||||||||||||||||||||
| pus in the gum | — | 45% | ||||||||||||||||||||||
| does not tolerate pain | 27% | — | ||||||||||||||||||||||
| tooth loss | — | 44% | ||||||||||||||||||||||
| calcinates | 27% | — | ||||||||||||||||||||||
| parodontitis | 26% | 66% | ||||||||||||||||||||||
| on palpation | 26% | — | ||||||||||||||||||||||
| intolerance to cold | — | 40% | ||||||||||||||||||||||
| acute pulpitis | 25% | — | ||||||||||||||||||||||
| traumatic gum injury | — | 40% | ||||||||||||||||||||||
| pain after a fracture | 24% | — | ||||||||||||||||||||||
| flux | — | 40% | ||||||||||||||||||||||
| very correct | 21% | — | ||||||||||||||||||||||
| acute periostitis | — | 39% | ||||||||||||||||||||||
| painful appearance | 20% | — | ||||||||||||||||||||||
| patient's condition | — | 38% | ||||||||||||||||||||||
| anesthesia | 18% | — | ||||||||||||||||||||||
| hyperesthesia of teeth | — | 38% | ||||||||||||||||||||||
| attacks of pain | 18% | — | ||||||||||||||||||||||
| swollen gums | — | 36% | ||||||||||||||||||||||
| lowered | 15% | — | ||||||||||||||||||||||
| tooth sensitivity | — | 36% | ||||||||||||||||||||||
| a rotten smell | 15% | — | ||||||||||||||||||||||
| purulent periostitis | — | 36% | ||||||||||||||||||||||
| gangrenous pulpitis | 15% | — | ||||||||||||||||||||||
| teeth are destroyed at the roots | — | 36% | ||||||||||||||||||||||
| aching | 41% | 29% | ||||||||||||||||||||||
| gum diseases | — | 36% | ||||||||||||||||||||||
| toothache | 52% | 41% | ||||||||||||||||||||||
| bad teeth | — | 36% | ||||||||||||||||||||||
| consequences of taking medications | 22% | 17% | ||||||||||||||||||||||
| pain when chewing | — | 35% | ||||||||||||||||||||||
| acute pain | 24% | 19% | ||||||||||||||||||||||
| dental fistula | — | 35% | ||||||||||||||||||||||
| metallic taste in his mouth | — | 34% | ||||||||||||||||||||||
| burning in the mouth | — | 33% | ||||||||||||||||||||||
| paradontosis | — | 33% | ||||||||||||||||||||||
| acute hematogenous osteomyelitis | — | 31% | ||||||||||||||||||||||
| teeth rare | — | 31% | ||||||||||||||||||||||
| skin is hot | — | 31% | ||||||||||||||||||||||
| swelling with itching | — | 31% | ||||||||||||||||||||||
| spicy food | — | 30% | ||||||||||||||||||||||
| abscess | — | 30% | ||||||||||||||||||||||
| osteomyelitis jaws | — | 30% | ||||||||||||||||||||||
| periosteal inflammation | — | 30% | ||||||||||||||||||||||
| immunodeficiency | — | 29% | ||||||||||||||||||||||
| feeling of puffiness | — | 29% | ||||||||||||||||||||||
| electric burns | — | 29% | ||||||||||||||||||||||
| worse extreme temperatures | — | 28% | ||||||||||||||||||||||
| feeling of bruising | — | 28% | ||||||||||||||||||||||
| polytrauma | — | 28% | ||||||||||||||||||||||
| chronic parodontitis | 30% | 58% | ||||||||||||||||||||||
| allergy to food | — | 28% | ||||||||||||||||||||||
| high temperature | — | 27% | ||||||||||||||||||||||
| operations in the oral cavity | — | 27% | ||||||||||||||||||||||
| feeling of heat | — | 27% | ||||||||||||||||||||||
| anomalies of teeth | — | 27% | ||||||||||||||||||||||
| burning itching | — | 27% | ||||||||||||||||||||||
| pain in the lymph nodes | — | 27% | ||||||||||||||||||||||
| acute allergic reactions | — | 26% | ||||||||||||||||||||||
| hypersensitivity of the skin | — | 26% | ||||||||||||||||||||||
| drug disease | — | 26% | ||||||||||||||||||||||
| osteomyelitis | — | 25% | ||||||||||||||||||||||
| burning of the skin | — | 25% | ||||||||||||||||||||||
| consultation of a gastroenterologist | — | 25% | ||||||||||||||||||||||
| cold skin | — | 24% | ||||||||||||||||||||||
| fever weakness | — | 24% | ||||||||||||||||||||||
| there is a fever in the whole body | — | 23% | ||||||||||||||||||||||
| worse from the heat | — | 23% | ||||||||||||||||||||||
| periodontitis | 25% | 48% | ||||||||||||||||||||||
| feeling the heat in the skin | — | 23% | ||||||||||||||||||||||
| everything is bad | — | 23% | ||||||||||||||||||||||
| moderate condition | — | 23% | ||||||||||||||||||||||
| high fever | — | 22% | ||||||||||||||||||||||
| pulsates | — | 22% | ||||||||||||||||||||||
| burns | — | 22% | ||||||||||||||||||||||
| itchy skin | — | 22% | ||||||||||||||||||||||
| is better in nature | — | 22% | ||||||||||||||||||||||
| fistula | — | 22% | ||||||||||||||||||||||
| pain throughout the body | — | 21% | ||||||||||||||||||||||
| drug allergy | — | 21% | ||||||||||||||||||||||
| general weakness | — | 21% | ||||||||||||||||||||||
| smokes | — | 21% | ||||||||||||||||||||||
| overwork | — | 21% | ||||||||||||||||||||||
| soreness of the skin | — | 20% | ||||||||||||||||||||||
| weakness after illness | — | 20% | ||||||||||||||||||||||
| increased sensitivity | — | 20% | ||||||||||||||||||||||
| presses | — | 20% | ||||||||||||||||||||||
| swelling | — | 19% | ||||||||||||||||||||||
| skin problems | — | 18% | ||||||||||||||||||||||
| aching gum pain | — | 16% | ||||||||||||||||||||||
| dental injuries | 26% | 40% | ||||||||||||||||||||||
| pain in the mouth | 23% | 35% | ||||||||||||||||||||||
| bone fracture | 19% | 30% | ||||||||||||||||||||||
| increased bleeding | 19% | 30% | ||||||||||||||||||||||
| trauma | 16% | 25% | ||||||||||||||||||||||
| inflammation of the tooth | 51% | 56% | ||||||||||||||||||||||
| bad breath unpleasant | 37% | 41% | ||||||||||||||||||||||
| inflammation | 35% | 38% | ||||||||||||||||||||||
| change of teeth | 25% | 28% | ||||||||||||||||||||||
| rapid weight loss | 19% | 21% | ||||||||||||||||||||||
| loss body weight | 19% | 21% | ||||||||||||||||||||||
| periods of exacerbation | 19% | 21% | ||||||||||||||||||||||
| allergy | 17% | 19% | ||||||||||||||||||||||
| increased | 15% | 17% | ||||||||||||||||||||||
Instructions
Video
|