Comparison results
Results: Differences Similar | ✘Dental injuries | ✘Fibrous pulpitis | ||||||||||
Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
Distinctive symptoms | ||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | 19% | ||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
injury | 83% | 16% | ||||||||||
chronic pulpitis | — | 85% | ||||||||||
tooth root fracture | 50% | — | ||||||||||
acute pulpitis | — | 70% | ||||||||||
dislocation of a tooth | 46% | — | ||||||||||
pulpitis | — | 69% | ||||||||||
dislocation | 30% | — | ||||||||||
deep caries | — | 67% | ||||||||||
consequences of a fracture | 26% | — | ||||||||||
inflammation of the tooth | — | 49% | ||||||||||
bruise | 24% | — | ||||||||||
dentikli | — | 45% | ||||||||||
toothache when chewing | 22% | — | ||||||||||
gangrenous pulpitis | — | 45% | ||||||||||
consequences of injuries | 22% | — | ||||||||||
pain in the tooth when biting | — | 45% | ||||||||||
cracks enamel | 22% | — | ||||||||||
fibrous periodontitis | — | 40% | ||||||||||
tooth root caries | 22% | — | ||||||||||
toothache aching | — | 38% | ||||||||||
tooth enamel is being destroyed | 21% | — | ||||||||||
tooth decay | 14% | 51% | ||||||||||
careless | 21% | — | ||||||||||
bad breath unpleasant | — | 35% | ||||||||||
tooth extraction | 21% | — | ||||||||||
inflammation | — | 34% | ||||||||||
gnaws objects | 21% | — | ||||||||||
pain gives in the teeth | — | 33% | ||||||||||
fluorosis | 21% | — | ||||||||||
toothache when pressed | — | 33% | ||||||||||
cyst on the root of the tooth | 20% | — | ||||||||||
apical periodontitis | — | 33% | ||||||||||
cervical caries | 20% | — | ||||||||||
toothache | 21% | 53% | ||||||||||
nails gnawing | 20% | — | ||||||||||
allergy to local anesthetics | — | 31% | ||||||||||
bites | 19% | — | ||||||||||
acute toothache | — | 30% | ||||||||||
pain when chewing | 19% | — | ||||||||||
multiple caries | — | 30% | ||||||||||
jaw cyst | 18% | — | ||||||||||
acute periodontitis | — | 30% | ||||||||||
tooth cyst | 18% | — | ||||||||||
chronic periodontitis | — | 29% | ||||||||||
hypoplasia of enamel | 18% | — | ||||||||||
aches | — | 29% | ||||||||||
acute injury | 18% | — | ||||||||||
does not feel pain | — | 27% | ||||||||||
операция на костях | 17% | — | ||||||||||
periodontitis | — | 26% | ||||||||||
tooth mobility | 17% | — | ||||||||||
calcinates | — | 26% | ||||||||||
teeth rare | 17% | — | ||||||||||
periodontitis | — | 24% | ||||||||||
tumors of the jaws | 16% | — | ||||||||||
pain in the mouth | — | 22% | ||||||||||
tooth decay | 16% | — | ||||||||||
painful appearance | — | 20% | ||||||||||
bone cyst | 15% | — | ||||||||||
intolerance to drugs | — | 19% | ||||||||||
pulse is strong | 15% | — | ||||||||||
bleeding | — | 19% | ||||||||||
sports injury | 15% | — | ||||||||||
periods of exacerbation | — | 18% | ||||||||||
polytrauma | 15% | — | ||||||||||
insensitivity to pain | — | 18% | ||||||||||
catatrauma | 15% | — | ||||||||||
acute pain | — | 17% | ||||||||||
need for protection | 14% | — | ||||||||||
pain after a fracture | 15% | 24% | ||||||||||
caution | 12% | — | ||||||||||
change of teeth | 15% | 24% | ||||||||||
traumatic illness | 12% | — | ||||||||||
there is emaciation in the neck | 11% | 18% | ||||||||||
oncology | 10% | — | ||||||||||
skin problems | 10% | — | ||||||||||
consequences of operation | 10% | — | ||||||||||
dental injuries | 35% | 26% | ||||||||||
consequences of taking medications | 27% | 22% |
Instructions
Video
|