Comparison results
| Results: Differences General | ✘Black hairy tongue | ✘Rosacea | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 68% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| on the tongue papillae | 51% | — | |||||||||||||||||||
| couperosis | — | 86% | |||||||||||||||||||
| interferes in the throat | 37% | — | |||||||||||||||||||
| straightforwardness | — | 69% | |||||||||||||||||||
| desire for strong drinks | 37% | — | |||||||||||||||||||
| desire for coffee | 24% | 79% | |||||||||||||||||||
| desire tea | 32% | — | |||||||||||||||||||
| impaired venous function | — | 54% | |||||||||||||||||||
| vitamin b2 lowered | 29% | — | |||||||||||||||||||
| aggressive | — | 50% | |||||||||||||||||||
| spots on the tongue | 29% | — | |||||||||||||||||||
| askorutin | — | 43% | |||||||||||||||||||
| hyperkeratosis | 27% | — | |||||||||||||||||||
| bitter chocolate | — | 43% | |||||||||||||||||||
| desire for tobacco | 26% | — | |||||||||||||||||||
| electrocoagulation | — | 40% | |||||||||||||||||||
| feeling in the throat | 26% | — | |||||||||||||||||||
| bruise | — | 37% | |||||||||||||||||||
| trigeminal neuralgia | 26% | — | |||||||||||||||||||
| desire bitter | — | 36% | |||||||||||||||||||
| tongue is dry | 25% | — | |||||||||||||||||||
| worse from washing | — | 36% | |||||||||||||||||||
| rash on the tongue | 25% | — | |||||||||||||||||||
| temperature drop | — | 35% | |||||||||||||||||||
| multiple caries | 25% | — | |||||||||||||||||||
| ozone | — | 32% | |||||||||||||||||||
| trigeminal nerve pain | 24% | — | |||||||||||||||||||
| angioplasty | — | 31% | |||||||||||||||||||
| desire for alcohol | 22% | — | |||||||||||||||||||
| burning of the skin | — | 31% | |||||||||||||||||||
| enterocolitis | 21% | — | |||||||||||||||||||
| tingling after itching | — | 29% | |||||||||||||||||||
| gastrointestinal problems | 20% | — | |||||||||||||||||||
| pain worse from pressure | — | 28% | |||||||||||||||||||
| tooth decay | 20% | — | |||||||||||||||||||
| skin is hot | — | 27% | |||||||||||||||||||
| candidiasis | 20% | — | |||||||||||||||||||
| from injections | — | 26% | |||||||||||||||||||
| smoking desire | 19% | — | |||||||||||||||||||
| skin problems | — | 26% | |||||||||||||||||||
| duodenitis | 19% | — | |||||||||||||||||||
| the skin is very sensitive | — | 26% | |||||||||||||||||||
| alcoholism | 19% | — | |||||||||||||||||||
| dilated capillaries | — | 25% | |||||||||||||||||||
| neuritis | 18% | — | |||||||||||||||||||
| it hurts to touch the skin | — | 24% | |||||||||||||||||||
| lowered | 18% | — | |||||||||||||||||||
| soreness of the skin | — | 24% | |||||||||||||||||||
| colitis | 18% | — | |||||||||||||||||||
| acne face | — | 23% | |||||||||||||||||||
| neuralgia | 18% | — | |||||||||||||||||||
| Follows the rules | — | 23% | |||||||||||||||||||
| alcohol dependence | 17% | — | |||||||||||||||||||
| worse from cold | — | 23% | |||||||||||||||||||
| beriberi | 17% | — | |||||||||||||||||||
| decreased skin sensitivity | — | 23% | |||||||||||||||||||
| digestive disorders | 16% | — | |||||||||||||||||||
| burning itching | — | 23% | |||||||||||||||||||
| fighting | 16% | — | |||||||||||||||||||
| blood diseases | — | 22% | |||||||||||||||||||
| metabolic disorder | 15% | — | |||||||||||||||||||
| cold skin | — | 21% | |||||||||||||||||||
| kidney diseases | 15% | — | |||||||||||||||||||
| does not like touching | — | 21% | |||||||||||||||||||
| dryness | 15% | — | |||||||||||||||||||
| muscle hypertonus | — | 20% | |||||||||||||||||||
| conducting an inspection | 15% | — | |||||||||||||||||||
| tingling | — | 20% | |||||||||||||||||||
| diseases of the gastrointestinal tract | 14% | — | |||||||||||||||||||
| worse from the heat | — | 20% | |||||||||||||||||||
| increased | 12% | — | |||||||||||||||||||
| history of vein surgery | — | 20% | |||||||||||||||||||
| history of surgery | 18% | 14% | |||||||||||||||||||
| feeling the heat in the skin | — | 20% | |||||||||||||||||||
| venous congestion | — | 20% | |||||||||||||||||||
| illness from stress | — | 20% | |||||||||||||||||||
| responsible | — | 19% | |||||||||||||||||||
| reddening of the skin | — | 19% | |||||||||||||||||||
| itchy skin | — | 19% | |||||||||||||||||||
| pain when touched | — | 19% | |||||||||||||||||||
| heredity predisposition | — | 19% | |||||||||||||||||||
| spasm | — | 18% | |||||||||||||||||||
| brown pigmentation after rashes | 18% | 36% | |||||||||||||||||||
| scarring | — | 18% | |||||||||||||||||||
| skin anesthesia | — | 18% | |||||||||||||||||||
| spicy food | — | 18% | |||||||||||||||||||
| brown spots on the skin | 18% | 35% | |||||||||||||||||||
| helps others | — | 17% | |||||||||||||||||||
| anesthesia | — | 17% | |||||||||||||||||||
| emotional | — | 17% | |||||||||||||||||||
| feeling of heat | — | 17% | |||||||||||||||||||
| high temperature | — | 16% | |||||||||||||||||||
| impaired arterial function | — | 16% | |||||||||||||||||||
| skin spots | 16% | 32% | |||||||||||||||||||
| angiopathy | — | 16% | |||||||||||||||||||
| up circulatory disorders | — | 16% | |||||||||||||||||||
| consequences of taking medications | — | 15% | |||||||||||||||||||
| burns | 16% | 26% | |||||||||||||||||||
| strong desire for coffee | 27% | 31% | |||||||||||||||||||
| smokes | 16% | 18% | |||||||||||||||||||
| patient's condition | 13% | 15% | |||||||||||||||||||
Instructions
Video
|