Comparison results
| Results: Differences General | ✘Acute periodontitis | ✘Dental injuries | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 28% | 100% | ||||||||||||||||
| inflammation of the tooth | 90% | — | ||||||||||||||||
| trauma | 27% | 83% | ||||||||||||||||
| traumatic periodontitis | 62% | — | ||||||||||||||||
| consequences of tooth extraction | — | 22% | ||||||||||||||||
| acute periodontitis | 59% | — | ||||||||||||||||
| cracks enamel | — | 22% | ||||||||||||||||
| swollen gums | 55% | — | ||||||||||||||||
| toothache when chewing | — | 21% | ||||||||||||||||
| medical periodontitis | 54% | — | ||||||||||||||||
| tooth root caries | — | 21% | ||||||||||||||||
| pulp necrosis | 54% | — | ||||||||||||||||
| thin tooth enamel | — | 20% | ||||||||||||||||
| inflammation | 53% | — | ||||||||||||||||
| fluorosis | — | 20% | ||||||||||||||||
| inflammation of the root of the tooth | 52% | — | ||||||||||||||||
| careless | — | 19% | ||||||||||||||||
| pulpitis | 49% | — | ||||||||||||||||
| tooth enamel is being destroyed | — | 19% | ||||||||||||||||
| headaches | 49% | — | ||||||||||||||||
| gnaws objects | — | 19% | ||||||||||||||||
| purulent periodontitis | 47% | — | ||||||||||||||||
| nails gnawing | — | 18% | ||||||||||||||||
| gums are red | 45% | — | ||||||||||||||||
| cervical caries | — | 18% | ||||||||||||||||
| apical periodontitis | 42% | — | ||||||||||||||||
| pain when chewing | — | 17% | ||||||||||||||||
| patient's condition | 41% | — | ||||||||||||||||
| jaw cyst | — | 17% | ||||||||||||||||
| chronic pulpitis | 38% | — | ||||||||||||||||
| bites | — | 17% | ||||||||||||||||
| pain in the gums | 35% | — | ||||||||||||||||
| teeth rare | — | 16% | ||||||||||||||||
| extirpation of pulp | 34% | — | ||||||||||||||||
| tooth cyst | — | 16% | ||||||||||||||||
| swelling | 32% | — | ||||||||||||||||
| consequences of injuries | 22% | 38% | ||||||||||||||||
| feeling of puffiness | 31% | — | ||||||||||||||||
| hypoplasia of enamel | — | 16% | ||||||||||||||||
| mycetoma | 31% | — | ||||||||||||||||
| tumors of the jaws | — | 15% | ||||||||||||||||
| pain in the lymph nodes | 29% | — | ||||||||||||||||
| catatrauma | — | 14% | ||||||||||||||||
| consequences of infection | 28% | — | ||||||||||||||||
| pain after a fracture | — | 14% | ||||||||||||||||
| resection of the tip of the tooth root | 28% | — | ||||||||||||||||
| sports injury | — | 14% | ||||||||||||||||
| facial swelling | 28% | — | ||||||||||||||||
| polytrauma | — | 14% | ||||||||||||||||
| teeth are destroyed at the roots | 27% | — | ||||||||||||||||
| tooth root fracture | 27% | 40% | ||||||||||||||||
| pain along the nerves | 27% | — | ||||||||||||||||
| need for protection | — | 13% | ||||||||||||||||
| abscesses on the gums | 27% | — | ||||||||||||||||
| pulse is strong | — | 13% | ||||||||||||||||
| enlarged lymph nodes | 26% | — | ||||||||||||||||
| caution | — | 11% | ||||||||||||||||
| gingival pocket | 26% | — | ||||||||||||||||
| traumatic illness | — | 11% | ||||||||||||||||
| chronic parodontitis | 26% | — | ||||||||||||||||
| consequences of surgery | — | 9% | ||||||||||||||||
| surgical infections | 26% | — | ||||||||||||||||
| skin problems | — | 9% | ||||||||||||||||
| tendinitis | 25% | — | ||||||||||||||||
| oncology | — | 9% | ||||||||||||||||
| trigeminal nerve pain | 25% | — | ||||||||||||||||
| consequences of taking medications | 23% | 28% | ||||||||||||||||
| pulsates | 24% | — | ||||||||||||||||
| bruise | 19% | 22% | ||||||||||||||||
| genyantritis | 24% | — | ||||||||||||||||
| dislocation | 26% | 27% | ||||||||||||||||
| pain in the upper jaw | 24% | — | ||||||||||||||||
| dislocation of a tooth | 40% | 41% | ||||||||||||||||
| viral tonsillitis | 23% | — | ||||||||||||||||
| allergy to chemicals | 23% | — | ||||||||||||||||
| abscess | 23% | — | ||||||||||||||||
| parodontitis | 23% | — | ||||||||||||||||
| bad breath unpleasant | 22% | — | ||||||||||||||||
| the consequences of bruise | 22% | — | ||||||||||||||||
| scarlet | 22% | — | ||||||||||||||||
| increased | 22% | — | ||||||||||||||||
| gums inflamed | 22% | — | ||||||||||||||||
| intoxication | 21% | — | ||||||||||||||||
| acute pain | 21% | — | ||||||||||||||||
| fracture with displacement | 21% | — | ||||||||||||||||
| dense swelling | 21% | — | ||||||||||||||||
| necrosis | 21% | — | ||||||||||||||||
| pain in the jaw | 21% | — | ||||||||||||||||
| facial asymmetry | 20% | — | ||||||||||||||||
| angioplasty | 20% | — | ||||||||||||||||
| sinusitis | 20% | — | ||||||||||||||||
| acute allergic reactions | 20% | — | ||||||||||||||||
| patient's condition is satisfactory | 20% | — | ||||||||||||||||
| tonsillitis | 19% | — | ||||||||||||||||
| facial pain | 19% | — | ||||||||||||||||
| lymphadenitis | 18% | — | ||||||||||||||||
| streptococci | 18% | — | ||||||||||||||||
| flu | 18% | — | ||||||||||||||||
| pain during exercise | 18% | — | ||||||||||||||||
| acute pulpitis | 18% | — | ||||||||||||||||
| fungus | 18% | — | ||||||||||||||||
| allergy to medications | 18% | — | ||||||||||||||||
| asymmetry | 17% | — | ||||||||||||||||
| pain from the load | 17% | — | ||||||||||||||||
| closes | 17% | — | ||||||||||||||||
| acute injury | 35% | 16% | ||||||||||||||||
| worse food | 16% | — | ||||||||||||||||
| fighting | 16% | — | ||||||||||||||||
| spicy food | 16% | — | ||||||||||||||||
| drug allergy | 16% | — | ||||||||||||||||
| changes in the blood | 16% | — | ||||||||||||||||
| tooth mobility | 34% | 16% | ||||||||||||||||
| worse during meals | 16% | — | ||||||||||||||||
| anesthesia | 15% | — | ||||||||||||||||
| tooth decay | 32% | 15% | ||||||||||||||||
| allergy | 15% | — | ||||||||||||||||
| conducting an inspection | 15% | — | ||||||||||||||||
| attacks of pain | 15% | — | ||||||||||||||||
| feeling of bruising | 15% | — | ||||||||||||||||
| increased sensitivity | 15% | — | ||||||||||||||||
| serous periodontitis | 13% | — | ||||||||||||||||
| aching gum pain | 13% | — | ||||||||||||||||
| tooth decay | 28% | 13% | ||||||||||||||||
| history of surgery | 25% | 12% | ||||||||||||||||
| aching | 27% | 14% | ||||||||||||||||
| toothache aching | 31% | 20% | ||||||||||||||||
| tooth extraction | 29% | 19% | ||||||||||||||||
| change of teeth | 22% | 14% | ||||||||||||||||
| emaciation | 16% | 10% | ||||||||||||||||
| rapid weight loss | 16% | 10% | ||||||||||||||||
| dental injuries | 38% | 32% | ||||||||||||||||
Instructions
Video
|