Comparison results
| Results: Differences General | ✘Stanton-Capdepon syndrome | ✘Pulp necrosis | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| tooth decay | 58% | — | |||||||||||||||||||||||||
| worn teeth | — | 51% | |||||||||||||||||||||||||
| trems | 45% | — | |||||||||||||||||||||||||
| tooth decay | — | 41% | |||||||||||||||||||||||||
| hypercementosis | 45% | — | |||||||||||||||||||||||||
| gas gangrene | — | 40% | |||||||||||||||||||||||||
| brown plaque on the teeth | 45% | — | |||||||||||||||||||||||||
| extirpation of pulp | — | 40% | |||||||||||||||||||||||||
| anomalies of the dentition | 42% | — | |||||||||||||||||||||||||
| medium caries | — | 38% | |||||||||||||||||||||||||
| teething the child | 38% | — | |||||||||||||||||||||||||
| necrosis | — | 38% | |||||||||||||||||||||||||
| tooth enamel is being destroyed | 38% | — | |||||||||||||||||||||||||
| toothache during meals | — | 36% | |||||||||||||||||||||||||
| teeth with a black coating | 38% | — | |||||||||||||||||||||||||
| pathological tooth abrasion | — | 34% | |||||||||||||||||||||||||
| tooth root fracture | 36% | — | |||||||||||||||||||||||||
| deep caries | — | 34% | |||||||||||||||||||||||||
| tooth sensitivity | 36% | — | |||||||||||||||||||||||||
| sowing for intestinal flora is positive | — | 32% | |||||||||||||||||||||||||
| bedsores | 35% | — | |||||||||||||||||||||||||
| consequences of injuries | — | 31% | |||||||||||||||||||||||||
| pigmentation of teeth | 35% | — | |||||||||||||||||||||||||
| consequences of a fracture | — | 31% | |||||||||||||||||||||||||
| pain in the nipples | 35% | — | |||||||||||||||||||||||||
| tendinitis | — | 30% | |||||||||||||||||||||||||
| tooth cyst | 33% | — | |||||||||||||||||||||||||
| pseudomembranous colitis | — | 29% | |||||||||||||||||||||||||
| is very sensitive | 33% | — | |||||||||||||||||||||||||
| effects of burns | — | 29% | |||||||||||||||||||||||||
| defects of dentition | 33% | — | |||||||||||||||||||||||||
| chemical burn | — | 28% | |||||||||||||||||||||||||
| painful teething | 31% | — | |||||||||||||||||||||||||
| vascular damage | — | 27% | |||||||||||||||||||||||||
| plaque on the teeth | 29% | — | |||||||||||||||||||||||||
| sowing on intestinal flora | — | 26% | |||||||||||||||||||||||||
| tooth extraction | 27% | — | |||||||||||||||||||||||||
| deterioration from overheating | — | 26% | |||||||||||||||||||||||||
| blood dark | 27% | — | |||||||||||||||||||||||||
| aching | — | 26% | |||||||||||||||||||||||||
| brown pigmentation after rashes | 24% | — | |||||||||||||||||||||||||
| sagging skin | — | 25% | |||||||||||||||||||||||||
| brown spots on the skin | 24% | — | |||||||||||||||||||||||||
| human thermometer | — | 25% | |||||||||||||||||||||||||
| calcification | 23% | — | |||||||||||||||||||||||||
| there are no complaints | — | 23% | |||||||||||||||||||||||||
| history of surgery | 23% | — | |||||||||||||||||||||||||
| illness after hypothermia | — | 22% | |||||||||||||||||||||||||
| skin spots | 22% | — | |||||||||||||||||||||||||
| colitis | — | 22% | |||||||||||||||||||||||||
| calculating | 22% | — | |||||||||||||||||||||||||
| streptococci | — | 21% | |||||||||||||||||||||||||
| lowered | 38% | 15% | |||||||||||||||||||||||||
| hyperthermia | — | 21% | |||||||||||||||||||||||||
| skin anesthesia | 21% | — | |||||||||||||||||||||||||
| effects of hypoxia | — | 21% | |||||||||||||||||||||||||
| cysts | 21% | — | |||||||||||||||||||||||||
| inflammation of the tooth | 25% | 45% | |||||||||||||||||||||||||
| increased sensitivity | 20% | — | |||||||||||||||||||||||||
| painful appearance | — | 20% | |||||||||||||||||||||||||
| anesthesia | 20% | — | |||||||||||||||||||||||||
| does not tolerate pain | — | 19% | |||||||||||||||||||||||||
| oncology | 17% | — | |||||||||||||||||||||||||
| increased bleeding | — | 19% | |||||||||||||||||||||||||
| increased | 33% | 21% | |||||||||||||||||||||||||
| rapid weight loss | — | 19% | |||||||||||||||||||||||||
| gangrene | 33% | 21% | |||||||||||||||||||||||||
| loss body weight | — | 19% | |||||||||||||||||||||||||
| spicy food | — | 19% | |||||||||||||||||||||||||
| presses | — | 18% | |||||||||||||||||||||||||
| hypoxia | — | 18% | |||||||||||||||||||||||||
| inflammation | 17% | 35% | |||||||||||||||||||||||||
| impaired lung function | — | 17% | |||||||||||||||||||||||||
| angiopathy | — | 17% | |||||||||||||||||||||||||
| gastrointestinal problems | — | 17% | |||||||||||||||||||||||||
| skin problems | — | 16% | |||||||||||||||||||||||||
| angioplasty | — | 16% | |||||||||||||||||||||||||
| blood diseases | — | 16% | |||||||||||||||||||||||||
| patient's condition | — | 15% | |||||||||||||||||||||||||
| toothache from hot | — | 15% | |||||||||||||||||||||||||
| acute injury | 23% | 36% | |||||||||||||||||||||||||
| trauma | 25% | 36% | |||||||||||||||||||||||||
| pulpitis | 37% | 47% | |||||||||||||||||||||||||
| dental injuries | 28% | 36% | |||||||||||||||||||||||||
| toothache | 29% | 37% | |||||||||||||||||||||||||
| change of teeth | 28% | 36% | |||||||||||||||||||||||||
| bone fracture | 21% | 27% | |||||||||||||||||||||||||
Instructions
Video
|