Comparison results
| Results: Differences General | ✘Nail psoriasis | ✘Psoriatic erythroderma | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 47% | ||||||||||
| Register, to see more distinctive signs of diseases and studies | 23% | 67% | ||||||||||
| better at sea | 28% | — | ||||||||||
| erythroderma | 18% | 53% | ||||||||||
| dry plaques on the skin | 78% | 53% | ||||||||||
| pustular psoriasis | 22% | 53% | ||||||||||
| psoriasis rashes | 73% | 53% | ||||||||||
| reddening of the skin | 13% | 37% | ||||||||||
| dry rash on the skin | 65% | 47% | ||||||||||
| nose itching wandering | — | 22% | ||||||||||
| onycholysis | 14% | — | ||||||||||
| scabies | — | 22% | ||||||||||
| psoriasis of the scalp | 49% | 34% | ||||||||||
| psoriasis diffuse | 28% | 49% | ||||||||||
| deformity of nails | 12% | — | ||||||||||
| rash pustules | 14% | 35% | ||||||||||
| ingrown toenail | 12% | — | ||||||||||
| peeling | 12% | 33% | ||||||||||
| nails with white spots | 12% | — | ||||||||||
| redness of the joints | 14% | 34% | ||||||||||
| paronychia | 12% | — | ||||||||||
| dry spots on the skin | — | 20% | ||||||||||
| nails brittle | 11% | — | ||||||||||
| drug-induced dermatitis | — | 19% | ||||||||||
| large red spots | 11% | — | ||||||||||
| itchy skin | 11% | 29% | ||||||||||
| coylonychia | 10% | — | ||||||||||
| burns | 7% | 25% | ||||||||||
| soft nails | 10% | — | ||||||||||
| chronic arthritis | 13% | 31% | ||||||||||
| rashes dry | 51% | 40% | ||||||||||
| purulent rashes on the skin | 12% | 30% | ||||||||||
| take it, take it | 9% | — | ||||||||||
| burning of the skin | 7% | 25% | ||||||||||
| pink spots on the skin | 9% | — | ||||||||||
| soreness of the skin | 10% | 27% | ||||||||||
| red rash | 46% | 36% | ||||||||||
| skin cancer | 11% | 28% | ||||||||||
| doesn 't count well | 8% | — | ||||||||||
| cancer | 11% | 28% | ||||||||||
| lymph nodes are solid | 8% | — | ||||||||||
| consequences of taking medications | 10% | 27% | ||||||||||
| pink spots | 8% | — | ||||||||||
| dermatitis | 19% | 36% | ||||||||||
| purulent lymphadenitis | 7% | — | ||||||||||
| bullous dermatitis | — | 17% | ||||||||||
| thick skin | 7% | — | ||||||||||
| generalized pustular psoriasis | 25% | 42% | ||||||||||
| illness from distress | 7% | — | ||||||||||
| dry eczema | 8% | 24% | ||||||||||
| disease from experiences | 7% | — | ||||||||||
| rash burning | 8% | 24% | ||||||||||
| red dots | 7% | — | ||||||||||
| allergy to ticks | — | 16% | ||||||||||
| petechiae | 7% | — | ||||||||||
| red papules | 10% | 26% | ||||||||||
| lymphadenitis chronic | 7% | — | ||||||||||
| lowered | 10% | 26% | ||||||||||
| nails thickened | 19% | 10% | ||||||||||
| chronic eczema | 8% | 23% | ||||||||||
| dry skin | 44% | 35% | ||||||||||
| hiv | 9% | 24% | ||||||||||
| bruise | 6% | — | ||||||||||
| problematic skin | — | 15% | ||||||||||
| lymph node damage | 6% | — | ||||||||||
| toxicoderma | — | 15% | ||||||||||
| lymphadenitis | 6% | — | ||||||||||
| papules | 9% | 24% | ||||||||||
| traumatic illness | 6% | — | ||||||||||
| psoriasis in children | 23% | 38% | ||||||||||
| does not tolerate pain | 6% | — | ||||||||||
| psoriasis throughout the body | 22% | 37% | ||||||||||
| vascular damage | 5% | — | ||||||||||
| intolerance to drugs | 8% | 22% | ||||||||||
| psoriasis on the hands | 34% | 27% | ||||||||||
| skin mite | — | 14% | ||||||||||
| nails are layered | 17% | 10% | ||||||||||
| common rashes | 22% | 36% | ||||||||||
| presses | 12% | 6% | ||||||||||
| l40 0 psoriasis vulgaris | 21% | 35% | ||||||||||
| the skin around the nails is dry | 4% | — | ||||||||||
| teardrop-shaped psoriasis | 19% | 33% | ||||||||||
| weakening of immunity | — | 14% | ||||||||||
| allergic rash | 5% | 19% | ||||||||||
| increased | 10% | 24% | ||||||||||
| spasm | — | 13% | ||||||||||
| joint diseases | 17% | 30% | ||||||||||
| dermatomycosis | — | 13% | ||||||||||
| itching constant | — | 13% | ||||||||||
| dermatitis unspecified | 18% | 31% | ||||||||||
| rash from the sun | — | 13% | ||||||||||
| plaques in the arteries | — | 13% | ||||||||||
| fungal skin lesion | — | 13% | ||||||||||
| dermatitis and eczema | 7% | 20% | ||||||||||
| eczema | 7% | 20% | ||||||||||
| lymphopenia | 7% | 20% | ||||||||||
| lichen | 5% | 18% | ||||||||||
| lyme | — | 13% | ||||||||||
| allergy to the sun | 5% | 18% | ||||||||||
| dry | 18% | 30% | ||||||||||
| radiation dermatitis | 19% | 31% | ||||||||||
| arthritis | 19% | 31% | ||||||||||
| psoriasis of the palms and soles | 18% | 30% | ||||||||||
| Karelian fever | 17% | 29% | ||||||||||
| disease periodic muscle | — | 12% | ||||||||||
| takes methotrexate | 17% | 29% | ||||||||||
| rash dry on the feet | 16% | 28% | ||||||||||
| burning itching | 5% | 17% | ||||||||||
| psoriasis on the leg | 17% | 29% | ||||||||||
| atopic dermatitis | 5% | 17% | ||||||||||
| psoriasis of the palms | 18% | 30% | ||||||||||
| dermatosis | 7% | 19% | ||||||||||
| chronic condition | 5% | 16% | ||||||||||
| dry rashes on the palms | 15% | 26% | ||||||||||
| allergy to the skin | 5% | 16% | ||||||||||
| skin irritation | 15% | 26% | ||||||||||
| oncology | 15% | 26% | ||||||||||
| inflammation | 16% | 27% | ||||||||||
| bleeding | 4% | 15% | ||||||||||
| skin spots | 14% | 25% | ||||||||||
| inflammatory skin changes | 10% | 21% | ||||||||||
| exanthema | — | 11% | ||||||||||
| migrating larva | — | 11% | ||||||||||
| allergy | 13% | 24% | ||||||||||
| streptococcal infections | 15% | 25% | ||||||||||
| immunodeficiency | 8% | 18% | ||||||||||
| dry skin on the palms | 14% | 24% | ||||||||||
| dry skin on the legs | 13% | 23% | ||||||||||
| dry seborrhea | 13% | 23% | ||||||||||
| andrews ' pustular bacteroid | 14% | 24% | ||||||||||
| dryness of the scalp | 15% | 25% | ||||||||||
| internal irritation | 15% | 25% | ||||||||||
| chills | — | 10% | ||||||||||
| drug allergy | 6% | 16% | ||||||||||
| periodic illness | 6% | 16% | ||||||||||
| suppuration of the skin | 15% | 25% | ||||||||||
| increased sensitivity | 5% | 15% | ||||||||||
| vascular spasm | — | 10% | ||||||||||
| moderate condition | 13% | 23% | ||||||||||
| sepsis | — | 9% | ||||||||||
| swelling | 5% | 14% | ||||||||||
| skin compaction | 6% | 15% | ||||||||||
| impaired arterial function | 5% | 14% | ||||||||||
| rashes red spots | 13% | 22% | ||||||||||
| red rash on the legs | 12% | 21% | ||||||||||
| bacteremia | — | 9% | ||||||||||
| dry palms | 14% | 23% | ||||||||||
| exudative psoriasis | 14% | 23% | ||||||||||
| thin skin | 14% | 23% | ||||||||||
| large fruit | 13% | 22% | ||||||||||
| acrodermatitis allopo | 13% | 22% | ||||||||||
| streptococci | 12% | 20% | ||||||||||
| stress | 12% | 20% | ||||||||||
| minor exposure | 12% | 20% | ||||||||||
| red palms | 11% | 19% | ||||||||||
| blisters | 12% | 20% | ||||||||||
| psoriasis behind the ears | 12% | 20% | ||||||||||
| rashes on the palms | 12% | 20% | ||||||||||
| epithelioma | 12% | 20% | ||||||||||
| psoriasis elbows | 12% | 20% | ||||||||||
| rashes on his legs | 13% | 21% | ||||||||||
| plaques on the elbows | 12% | 20% | ||||||||||
| angiopathy | — | 8% | ||||||||||
| radiation therapy | 13% | 21% | ||||||||||
| intoxication | — | 8% | ||||||||||
| severe dryness of the skin | 11% | 19% | ||||||||||
| irritation in the morning | 13% | 21% | ||||||||||
| dry rash on the body | 13% | 21% | ||||||||||
| history of surgery | 14% | 22% | ||||||||||
| carcinoid | 12% | 20% | ||||||||||
| radiation damage | 12% | 20% | ||||||||||
| seborrhea | 12% | 20% | ||||||||||
| psoriasis on the knees | 12% | 20% | ||||||||||
| better in morning | 11% | 19% | ||||||||||
| rash on the scalp | 11% | 19% | ||||||||||
| rashes on the knees | 11% | 19% | ||||||||||
| polymorbidity | 11% | 19% | ||||||||||
| rash on the wrists | 11% | 19% | ||||||||||
| necrosis | 11% | 19% | ||||||||||
| red feet | 11% | 19% | ||||||||||
| red legs | 11% | 19% | ||||||||||
| acrodermatitis | 11% | 19% | ||||||||||
| rash on the elbows | 11% | 19% | ||||||||||
| basal | 12% | 20% | ||||||||||
| rashes of the sole | 12% | 20% | ||||||||||
| head seborrhea | 9% | 16% | ||||||||||
| onset of illness | 11% | 18% | ||||||||||
| burning wandering | — | 7% | ||||||||||
| joint pain | 10% | 17% | ||||||||||
| serious condition | 10% | 17% | ||||||||||
| scaly rashes | 10% | 17% | ||||||||||
| onychodystrophy | 10% | 17% | ||||||||||
| red rash on the body | 10% | 17% | ||||||||||
| arthritis of the foot | 10% | 17% | ||||||||||
| caution | 9% | 16% | ||||||||||
| body skin dry | 11% | 18% | ||||||||||
| control issues | 10% | 17% | ||||||||||
| 2 children | 11% | 18% | ||||||||||
| rashes behind the ears | 10% | 17% | ||||||||||
| rashes on the hands and feet | 9% | 16% | ||||||||||
| small rash | 10% | 17% | ||||||||||
| drug disease | 11% | 18% | ||||||||||
Instructions
Video
|