Comparison results
| Results: Differences General | ✘Calcification of the skin | ✘Sialadenosis | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| calcinates | 90% | — | |||||||||||||||||||
| No saliva | — | 50% | |||||||||||||||||||
| increased calcium | 75% | — | |||||||||||||||||||
| salivary gland stones | — | 45% | |||||||||||||||||||
| skin compaction | 73% | — | |||||||||||||||||||
| food allergy | — | 38% | |||||||||||||||||||
| calcification | 70% | — | |||||||||||||||||||
| mikulich 's disease | — | 38% | |||||||||||||||||||
| oleogranuloma | 67% | — | |||||||||||||||||||
| increased | — | 33% | |||||||||||||||||||
| hypervitaminosis d | 67% | — | |||||||||||||||||||
| mumps in children | — | 32% | |||||||||||||||||||
| papules | 63% | — | |||||||||||||||||||
| consequences of taking medications | — | 31% | |||||||||||||||||||
| oily skin | 60% | — | |||||||||||||||||||
| inflammation of the salivary gland | — | 31% | |||||||||||||||||||
| metastases | 59% | — | |||||||||||||||||||
| hormonal disorders | — | 31% | |||||||||||||||||||
| cancer | 58% | — | |||||||||||||||||||
| allergy | — | 30% | |||||||||||||||||||
| intoxication | 57% | — | |||||||||||||||||||
| psoriatic arthritis | — | 30% | |||||||||||||||||||
| skin cancer | 57% | — | |||||||||||||||||||
| psoriasis diffuse | — | 29% | |||||||||||||||||||
| nodules on the joints | 55% | — | |||||||||||||||||||
| pancreatitis chronic | — | 28% | |||||||||||||||||||
| hypervitaminosis a | 53% | — | |||||||||||||||||||
| prostatitis chronic | — | 28% | |||||||||||||||||||
| skin problems | 53% | — | |||||||||||||||||||
| acute prostatitis | — | 27% | |||||||||||||||||||
| electrocoagulation | 52% | — | |||||||||||||||||||
| prostatitis | — | 26% | |||||||||||||||||||
| big buttocks | 51% | — | |||||||||||||||||||
| alcoholic liver disease | — | 26% | |||||||||||||||||||
| breast cancer | 50% | — | |||||||||||||||||||
| sjogren | — | 26% | |||||||||||||||||||
| solid tumors | 49% | — | |||||||||||||||||||
| dystrophy | — | 26% | |||||||||||||||||||
| rash on the body | 48% | — | |||||||||||||||||||
| mumps | — | 25% | |||||||||||||||||||
| tumor - like lesions | 44% | — | |||||||||||||||||||
| psoriasis | — | 25% | |||||||||||||||||||
| ulcers on the skin | 44% | — | |||||||||||||||||||
| salivation | — | 24% | |||||||||||||||||||
| white skin | 43% | — | |||||||||||||||||||
| systemic scleroderma | — | 24% | |||||||||||||||||||
| kidney cancer | 43% | — | |||||||||||||||||||
| complete lack of appetite | — | 24% | |||||||||||||||||||
| osteomalacia | 43% | — | |||||||||||||||||||
| menstruation irregular | — | 24% | |||||||||||||||||||
| need for salt | 43% | — | |||||||||||||||||||
| ganglia | — | 23% | |||||||||||||||||||
| dermatomyositis | 42% | — | |||||||||||||||||||
| liebman-sachs endocarditis | — | 22% | |||||||||||||||||||
| patient's condition | 40% | — | |||||||||||||||||||
| keratitis | — | 22% | |||||||||||||||||||
| scarring | 39% | — | |||||||||||||||||||
| rheumatoid arthritis | — | 22% | |||||||||||||||||||
| soreness of the skin | 38% | — | |||||||||||||||||||
| consultation of a gastroenterologist | — | 22% | |||||||||||||||||||
| collagenosis | 38% | — | |||||||||||||||||||
| endocarditis | — | 21% | |||||||||||||||||||
| bone cancer | 38% | — | |||||||||||||||||||
| cirrhosis of the liver | — | 21% | |||||||||||||||||||
| ulcer on the leg | 37% | — | |||||||||||||||||||
| eating and drinking | — | 21% | |||||||||||||||||||
| rashes on the hands | 36% | — | |||||||||||||||||||
| pancreatitis | — | 21% | |||||||||||||||||||
| oncology | 53% | 16% | |||||||||||||||||||
| is better in nature | — | 20% | |||||||||||||||||||
| violation of fat metabolism | 35% | — | |||||||||||||||||||
| nose nursing mom | — | 19% | |||||||||||||||||||
| hyperkeratosis | 34% | — | |||||||||||||||||||
| drug allergy | — | 19% | |||||||||||||||||||
| metabolic disorder | 54% | 18% | |||||||||||||||||||
| consequences of injuries | — | 18% | |||||||||||||||||||
| osteosarcoma | 33% | — | |||||||||||||||||||
| liver problems | — | 18% | |||||||||||||||||||
| sudden pain | 33% | — | |||||||||||||||||||
| dry | — | 18% | |||||||||||||||||||
| small rash | 33% | — | |||||||||||||||||||
| cysts | — | 18% | |||||||||||||||||||
| chronic arthritis | 32% | — | |||||||||||||||||||
| onset of illness | — | 17% | |||||||||||||||||||
| wet skin | 32% | — | |||||||||||||||||||
| gastrointestinal problems | — | 17% | |||||||||||||||||||
| caution | 30% | — | |||||||||||||||||||
| consequences of surgery | — | 17% | |||||||||||||||||||
| conservative | 30% | — | |||||||||||||||||||
| роды и вскармливание | — | 17% | |||||||||||||||||||
| pedantry | 30% | — | |||||||||||||||||||
| angioplasty | — | 16% | |||||||||||||||||||
| pain when touched | 29% | — | |||||||||||||||||||
| drug disease | — | 16% | |||||||||||||||||||
| spicy food | 29% | — | |||||||||||||||||||
| childhood diseases | — | 16% | |||||||||||||||||||
| pain throughout the body | 28% | — | |||||||||||||||||||
| lowered | 23% | 26% | |||||||||||||||||||
| hematuria | 28% | — | |||||||||||||||||||
| chronic condition | 28% | — | |||||||||||||||||||
| gradual deterioration of the condition | 28% | — | |||||||||||||||||||
| impaired kidney function | 27% | — | |||||||||||||||||||
| surgical infections | 26% | — | |||||||||||||||||||
| wound | 26% | — | |||||||||||||||||||
| does not tolerate pain | 41% | 19% | |||||||||||||||||||
| arthritis | 41% | 19% | |||||||||||||||||||
| joint diseases | 38% | 18% | |||||||||||||||||||
| there are no complaints | 35% | 16% | |||||||||||||||||||
| trauma | 34% | 16% | |||||||||||||||||||
| inflammation | 40% | 22% | |||||||||||||||||||
| history of surgery | 45% | 30% | |||||||||||||||||||
| dermatitis | 42% | 28% | |||||||||||||||||||
Instructions
Video
|