Comparison results
| Results: Differences General | ✘Kirle 's disease | ✘Linear lichen | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 57% | ||||||||||||||||||||||
| follicular keratosis | 94% | — | ||||||||||||||||||||||
| linear lichen | — | 57% | ||||||||||||||||||||||
| hyperkeratosis | 73% | — | ||||||||||||||||||||||
| red moles | — | 56% | ||||||||||||||||||||||
| scaly rashes | 56% | — | ||||||||||||||||||||||
| rashes on the back | — | 53% | ||||||||||||||||||||||
| rash in the popliteal fossa | 54% | — | ||||||||||||||||||||||
| rash on the lower leg | — | 51% | ||||||||||||||||||||||
| follicular dyskeratosis | 54% | — | ||||||||||||||||||||||
| rash on the buttocks | — | 49% | ||||||||||||||||||||||
| rash on the elbow folds | 52% | — | ||||||||||||||||||||||
| lichen | 52% | 100% | ||||||||||||||||||||||
| red hands | 49% | — | ||||||||||||||||||||||
| rash back | — | 48% | ||||||||||||||||||||||
| parapsoriasis | 49% | — | ||||||||||||||||||||||
| acute condition | — | 44% | ||||||||||||||||||||||
| skin spots | 48% | — | ||||||||||||||||||||||
| inflammatory skin changes | — | 44% | ||||||||||||||||||||||
| pitiriasis | 48% | — | ||||||||||||||||||||||
| lot of moles | — | 43% | ||||||||||||||||||||||
| rash folds | 47% | — | ||||||||||||||||||||||
| psoriasis | — | 43% | ||||||||||||||||||||||
| kirle 's disease | 47% | — | ||||||||||||||||||||||
| rash on the torso | — | 43% | ||||||||||||||||||||||
| darya 's illness | 47% | — | ||||||||||||||||||||||
| sudden onset | — | 43% | ||||||||||||||||||||||
| rashes back of the wrist | 47% | — | ||||||||||||||||||||||
| atopic dermatitis | — | 42% | ||||||||||||||||||||||
| rash on the elbows | 45% | — | ||||||||||||||||||||||
| zinc | — | 42% | ||||||||||||||||||||||
| lipid metabolism | 44% | — | ||||||||||||||||||||||
| allergy to the skin | — | 40% | ||||||||||||||||||||||
| kidney diseases | 44% | — | ||||||||||||||||||||||
| rashes on the face | — | 38% | ||||||||||||||||||||||
| small rash | 44% | — | ||||||||||||||||||||||
| lowered | — | 37% | ||||||||||||||||||||||
| papular urticaria | 43% | — | ||||||||||||||||||||||
| polyneuropathy | — | 36% | ||||||||||||||||||||||
| brown pigmentation after rashes | 43% | — | ||||||||||||||||||||||
| asymmetry | — | 34% | ||||||||||||||||||||||
| prurigo | 43% | — | ||||||||||||||||||||||
| a lot of medicines | — | 34% | ||||||||||||||||||||||
| wet skin | 43% | — | ||||||||||||||||||||||
| lot of operations in small things | — | 34% | ||||||||||||||||||||||
| the skin is dark | 43% | — | ||||||||||||||||||||||
| itchy skin | 28% | 59% | ||||||||||||||||||||||
| brown spots on the skin | 43% | — | ||||||||||||||||||||||
| allergy | — | 30% | ||||||||||||||||||||||
| rashes on the fingers | 41% | — | ||||||||||||||||||||||
| neurological disorders | — | 30% | ||||||||||||||||||||||
| kidney failure in children | 41% | — | ||||||||||||||||||||||
| dermatosis | 65% | 88% | ||||||||||||||||||||||
| red rash on the legs | 40% | — | ||||||||||||||||||||||
| history of surgery | 30% | 45% | ||||||||||||||||||||||
| congestive kidney | 40% | — | ||||||||||||||||||||||
| skin problems | 51% | 62% | ||||||||||||||||||||||
| rash on the fingers | 39% | — | ||||||||||||||||||||||
| rashes on the hands and feet | 36% | 45% | ||||||||||||||||||||||
| breath no itching | 39% | — | ||||||||||||||||||||||
| rash on the limbs | 36% | 43% | ||||||||||||||||||||||
| allergic vasculitis | 39% | — | ||||||||||||||||||||||
| dermatitis | 28% | 34% | ||||||||||||||||||||||
| dry hair | 38% | — | ||||||||||||||||||||||
| inflammation | 22% | 27% | ||||||||||||||||||||||
| skin dirty | 37% | — | ||||||||||||||||||||||
| atherosclerosis of the renal arteries | 37% | — | ||||||||||||||||||||||
| loves himself | 36% | — | ||||||||||||||||||||||
| red legs | 35% | — | ||||||||||||||||||||||
| impaired venous function | 35% | — | ||||||||||||||||||||||
| rash on the wrists | 35% | — | ||||||||||||||||||||||
| angiopathy | 34% | — | ||||||||||||||||||||||
| crusts on the skin | 34% | — | ||||||||||||||||||||||
| electrocoagulation | 34% | — | ||||||||||||||||||||||
| petechiae | 34% | — | ||||||||||||||||||||||
| violation of carbohydrate metabolism | 34% | — | ||||||||||||||||||||||
| chronic liver failure | 33% | — | ||||||||||||||||||||||
| rashes dry | 33% | — | ||||||||||||||||||||||
| there are no complaints | 33% | — | ||||||||||||||||||||||
| purulent rashes on the skin | 33% | — | ||||||||||||||||||||||
| small-point rash | 31% | — | ||||||||||||||||||||||
| rash pustules | 31% | — | ||||||||||||||||||||||
| hemorrhages on the skin | 31% | — | ||||||||||||||||||||||
| consultation of a gastroenterologist | 31% | — | ||||||||||||||||||||||
| liver failure | 30% | — | ||||||||||||||||||||||
| cirrhosis of the liver | 30% | — | ||||||||||||||||||||||
| atherosclerosis of blood vessels | 29% | — | ||||||||||||||||||||||
| kidney failure | 28% | — | ||||||||||||||||||||||
| suppuration of the skin | 28% | — | ||||||||||||||||||||||
| increased bleeding | 27% | — | ||||||||||||||||||||||
| visual impairment | 27% | — | ||||||||||||||||||||||
| diabetes mellitus | 26% | — | ||||||||||||||||||||||
| conducting an inspection | 25% | — | ||||||||||||||||||||||
| dryness | 25% | — | ||||||||||||||||||||||
| liver problems | 25% | — | ||||||||||||||||||||||
| necrosis | 25% | — | ||||||||||||||||||||||
| red papules | 68% | 42% | ||||||||||||||||||||||
| childhood diseases | 23% | — | ||||||||||||||||||||||
| dry rashes on the fingers | 21% | — | ||||||||||||||||||||||
| red rash | 59% | 36% | ||||||||||||||||||||||
| red lichen planus | 60% | 52% | ||||||||||||||||||||||
| rashes on his legs | 47% | 40% | ||||||||||||||||||||||
| rashes on the hands | 47% | 41% | ||||||||||||||||||||||
Instructions
Video
|