Comparison results
| Results: Differences General | ✘Darya 's illness | ✘Favus | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||
| follicular dyskeratosis | 93% | — | ||||||||||
| prostate adenoma | — | 97% | ||||||||||
| dermatosis | 68% | — | ||||||||||
| favus | — | 94% | ||||||||||
| vitamin lowered | 48% | — | ||||||||||
| oncology | — | 79% | ||||||||||
| papules | 46% | — | ||||||||||
| benign neoplasms | — | 73% | ||||||||||
| rashes bubbles | 44% | — | ||||||||||
| itchy skin | 34% | 81% | ||||||||||
| bubbles on the skin | 44% | — | ||||||||||
| striae | — | 46% | ||||||||||
| exanthema | 41% | — | ||||||||||
| skin atrophy | — | 44% | ||||||||||
| blisters | 40% | — | ||||||||||
| scarring | — | 35% | ||||||||||
| purulent rashes on the skin | 40% | — | ||||||||||
| eczema peeling | — | 35% | ||||||||||
| hyperkeratosis | 40% | — | ||||||||||
| the hair is dull | — | 34% | ||||||||||
| skin overgrowth | 39% | — | ||||||||||
| nails yellow | — | 33% | ||||||||||
| small rash | 38% | — | ||||||||||
| dry hair | — | 30% | ||||||||||
| suppuration of the skin | 34% | — | ||||||||||
| rashes red spots | — | 28% | ||||||||||
| heredity predisposition | 34% | — | ||||||||||
| red spots on the skin | — | 28% | ||||||||||
| sweating is increased | 34% | — | ||||||||||
| there is no head | — | 26% | ||||||||||
| crusts on the head | 46% | 29% | ||||||||||
| the surface is smooth | — | 26% | ||||||||||
| rashes with peeling | 44% | 28% | ||||||||||
| brown spots on the skin | — | 24% | ||||||||||
| seborrhea | 44% | 28% | ||||||||||
| brown pigmentation after rashes | — | 24% | ||||||||||
| crusts on the skin | 41% | 26% | ||||||||||
| red rash | — | 23% | ||||||||||
| eczema | 40% | 26% | ||||||||||
| sputum | — | 23% | ||||||||||
| dermatitis and eczema | 41% | 27% | ||||||||||
| fungus | — | 23% | ||||||||||
| rash pustules | 37% | 24% | ||||||||||
| reddening of the skin | — | 22% | ||||||||||
| dermatitis | 34% | 22% | ||||||||||
| oily skin | — | 22% | ||||||||||
| peeling | 39% | 35% | ||||||||||
| tuberculosis | — | 22% | ||||||||||
| rashes dry | 41% | 37% | ||||||||||
| exhaustion | — | 20% | ||||||||||
| onset of illness | — | 18% | ||||||||||
| consequences of taking medications | — | 17% | ||||||||||
| history of surgery | — | 17% | ||||||||||
| skin problems | 39% | 39% | ||||||||||
Instructions
Video
|