Comparison results
| Results: Differences General | ✘Kidney damage | ✘Ear injuries | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| hematuria | 97% | — | |||||||||||||||||||
| pain in the auricle | — | 64% | |||||||||||||||||||
| headache frontal | 88% | — | |||||||||||||||||||
| feeling of stuffy ears | — | 59% | |||||||||||||||||||
| lymphocytosis | 74% | — | |||||||||||||||||||
| head injury | — | 54% | |||||||||||||||||||
| hypertension | 52% | — | |||||||||||||||||||
| stuffy ears | — | 53% | |||||||||||||||||||
| kidney damage | 51% | — | |||||||||||||||||||
| hears a noise | — | 50% | |||||||||||||||||||
| headaches | 50% | — | |||||||||||||||||||
| ear pain | — | 49% | |||||||||||||||||||
| bruise | 39% | — | |||||||||||||||||||
| ringing in the head | — | 47% | |||||||||||||||||||
| cut wound | 37% | — | |||||||||||||||||||
| external bleeding | — | 45% | |||||||||||||||||||
| puncture wound | 36% | — | |||||||||||||||||||
| dizziness with nausea | — | 45% | |||||||||||||||||||
| stab wound | 33% | — | |||||||||||||||||||
| noise in the head | — | 45% | |||||||||||||||||||
| back bruise | 33% | — | |||||||||||||||||||
| tinnitus | — | 43% | |||||||||||||||||||
| vascular damage | 32% | — | |||||||||||||||||||
| pain in the wound | — | 42% | |||||||||||||||||||
| lower back pain | 31% | — | |||||||||||||||||||
| skin problems | — | 42% | |||||||||||||||||||
| back pain | 29% | — | |||||||||||||||||||
| hearing impaired | — | 38% | |||||||||||||||||||
| conservative | 28% | — | |||||||||||||||||||
| nausea from pain | — | 37% | |||||||||||||||||||
| traumatic illness | 27% | — | |||||||||||||||||||
| dizziness | — | 36% | |||||||||||||||||||
| catatrauma | 26% | — | |||||||||||||||||||
| impaired coordination | — | 36% | |||||||||||||||||||
| heaviness in the kidneys | 26% | — | |||||||||||||||||||
| soreness of the skin | — | 34% | |||||||||||||||||||
| erythropenia | 26% | — | |||||||||||||||||||
| imbalance | — | 33% | |||||||||||||||||||
| anuria | 26% | — | |||||||||||||||||||
| consequences of taking medications | — | 29% | |||||||||||||||||||
| impaired kidney function | 25% | — | |||||||||||||||||||
| trauma | 36% | 61% | |||||||||||||||||||
| back injury | 25% | — | |||||||||||||||||||
| nausea | 18% | 34% | |||||||||||||||||||
| patient's condition is satisfactory | 24% | — | |||||||||||||||||||
| bleeding | 17% | 32% | |||||||||||||||||||
| cold skin | 22% | — | |||||||||||||||||||
| history of surgery | 30% | 40% | |||||||||||||||||||
| open person | 21% | — | |||||||||||||||||||
| wound | 39% | 47% | |||||||||||||||||||
| lot of operations in small things | 20% | — | |||||||||||||||||||
| hematoma | 35% | 39% | |||||||||||||||||||
| pulsates | 20% | — | |||||||||||||||||||
| history of cardiovascular surgery | 20% | — | |||||||||||||||||||
| a lot of medicines | 19% | — | |||||||||||||||||||
| control issues | 18% | — | |||||||||||||||||||
| vomiting | 18% | — | |||||||||||||||||||
| impaired arterial function | 16% | — | |||||||||||||||||||
| blood diseases | 16% | — | |||||||||||||||||||
| patient's condition | 15% | — | |||||||||||||||||||
Instructions
Video
|