Comparison results
| Results: Differences General | ✘Joint injury | ✘Deep vein thrombosis | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| pain when walking | 60% | — | |||||||||||||
| phlebitis | — | 95% | |||||||||||||
| worse when walking | 50% | — | |||||||||||||
| thrombosis | — | 78% | |||||||||||||
| pain in the legs | 65% | 14% | |||||||||||||
| impaired venous function | — | 20% | |||||||||||||
| bruising pain | 41% | — | |||||||||||||
| acute venous thrombosis | — | 18% | |||||||||||||
| pain worse in the morning | 32% | — | |||||||||||||
| varicose veins of the legs | — | 16% | |||||||||||||
| joint bruised | 31% | — | |||||||||||||
| swelling of the legs | — | 15% | |||||||||||||
| pain in the knees | 29% | — | |||||||||||||
| venous mesh on legs | — | 15% | |||||||||||||
| trauma | 32% | 4% | |||||||||||||
| veins swelling on the legs | — | 14% | |||||||||||||
| leg injury | 25% | — | |||||||||||||
| veins bloating | — | 13% | |||||||||||||
| worse in morning | 24% | — | |||||||||||||
| deep vein thrombosis | — | 13% | |||||||||||||
| hematoma | 24% | — | |||||||||||||
| his hands chronic thrombophlebitis | — | 10% | |||||||||||||
| patellar balloting | 18% | — | |||||||||||||
| pulmonary embolism | — | 10% | |||||||||||||
| swelling | 29% | 9% | |||||||||||||
| thrombosis of the lower extremities | — | 10% | |||||||||||||
| hemarthrosis | 17% | — | |||||||||||||
| superficial veins | — | 8% | |||||||||||||
| the consequences of bruise | 16% | — | |||||||||||||
| nose thrombophilia | — | 8% | |||||||||||||
| bursitis | 15% | — | |||||||||||||
| warm feet | — | 7% | |||||||||||||
| restriction of movement | 14% | — | |||||||||||||
| pain in the calves of the legs | — | 7% | |||||||||||||
| soft tissue bruise | 13% | — | |||||||||||||
| pain in the calves | — | 7% | |||||||||||||
| limitation of the amplitude of movements | 12% | — | |||||||||||||
| lung rupture | — | 7% | |||||||||||||
| aching all over the body | 12% | — | |||||||||||||
| heaviness in the hands | — | 7% | |||||||||||||
| catatrauma | 12% | — | |||||||||||||
| leg pain while standing | — | 7% | |||||||||||||
| worse from movement | 12% | — | |||||||||||||
| heaviness in the legs | — | 6% | |||||||||||||
| pain in the ankles | 12% | — | |||||||||||||
| swelling of the hands | — | 6% | |||||||||||||
| pain in shoulder joints | 12% | — | |||||||||||||
| chronic venous edema | — | 6% | |||||||||||||
| arthritis | 12% | — | |||||||||||||
| croup | — | 6% | |||||||||||||
| chronic synovitis | 12% | — | |||||||||||||
| inflammation | 12% | 18% | |||||||||||||
| not compacted | 11% | — | |||||||||||||
| febrile body temperature | — | 6% | |||||||||||||
| sports injury | 11% | — | |||||||||||||
| patient is motionless | — | 5% | |||||||||||||
| joint destruction | 11% | — | |||||||||||||
| pain in the veins | — | 5% | |||||||||||||
| the surface is smooth | 11% | — | |||||||||||||
| venous congestion | — | 5% | |||||||||||||
| joint diseases | 16% | 4% | |||||||||||||
| febrility | — | 5% | |||||||||||||
| bruise | 10% | — | |||||||||||||
| chronic heart failure | — | 5% | |||||||||||||
| chronic arthritis | 10% | — | |||||||||||||
| muscle pain | — | 5% | |||||||||||||
| pain in the foot | 10% | — | |||||||||||||
| vascular tumor | — | 5% | |||||||||||||
| no joints | 10% | — | |||||||||||||
| paralysis | — | 5% | |||||||||||||
| arthrosis | 10% | — | |||||||||||||
| blood diseases | — | 4% | |||||||||||||
| pain when moving | 10% | — | |||||||||||||
| heart dysfunction | — | 4% | |||||||||||||
| aching joints | 10% | — | |||||||||||||
| oncology | — | 4% | |||||||||||||
| oily skin | 9% | — | |||||||||||||
| impaired arterial function | — | 4% | |||||||||||||
| muscle damage | 9% | — | |||||||||||||
| impaired lung function | — | 4% | |||||||||||||
| the body is not his | 9% | — | |||||||||||||
| high temperature | — | 4% | |||||||||||||
| vascular damage | 15% | 5% | |||||||||||||
| cancer | — | 4% | |||||||||||||
| consequences of injuries | 8% | — | |||||||||||||
| up circulatory disorders | — | 4% | |||||||||||||
| wound | 8% | — | |||||||||||||
| helps others | — | 4% | |||||||||||||
| bleeding | 8% | — | |||||||||||||
| CHD | — | 4% | |||||||||||||
| increased | 7% | — | |||||||||||||
| history of surgery | — | 4% | |||||||||||||
| joint pain | 13% | 5% | |||||||||||||
| aching | 12% | 4% | |||||||||||||
| hip pain | 11% | 6% | |||||||||||||
| sensations in the hands | 9% | 5% | |||||||||||||
Instructions
Video
|