Comparison results
| Results: Differences General | ✘Abdominal injuries | ✘Penile injuries | |||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 48% | |||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||
| history of laparoscopic surgery | 34% | — | |||||||||||||||||||||||||||||||||||||
| paraphimosis | — | 67% | |||||||||||||||||||||||||||||||||||||
| ovarian tumors | 33% | — | |||||||||||||||||||||||||||||||||||||
| traumatic amputation | — | 65% | |||||||||||||||||||||||||||||||||||||
| oncology | 31% | — | |||||||||||||||||||||||||||||||||||||
| bitten wound | — | 60% | |||||||||||||||||||||||||||||||||||||
| abdominal injuries | 27% | — | |||||||||||||||||||||||||||||||||||||
| genital pain in men | — | 59% | |||||||||||||||||||||||||||||||||||||
| bleeding into the abdominal cavity | 24% | — | |||||||||||||||||||||||||||||||||||||
| frostbite | — | 54% | |||||||||||||||||||||||||||||||||||||
| parenchymal bleeding | 18% | — | |||||||||||||||||||||||||||||||||||||
| careless | — | 46% | |||||||||||||||||||||||||||||||||||||
| discharge from the urethra | 15% | — | |||||||||||||||||||||||||||||||||||||
| worse from cold | — | 46% | |||||||||||||||||||||||||||||||||||||
| general narcosis | 14% | — | |||||||||||||||||||||||||||||||||||||
| injuries of the scrotum organs | — | 46% | |||||||||||||||||||||||||||||||||||||
| hiccups | 14% | — | |||||||||||||||||||||||||||||||||||||
| stab wound | — | 44% | |||||||||||||||||||||||||||||||||||||
| muscle rupture | 14% | — | |||||||||||||||||||||||||||||||||||||
| heaviness in the body | — | 44% | |||||||||||||||||||||||||||||||||||||
| reticulocytosis | 14% | — | |||||||||||||||||||||||||||||||||||||
| porous skin | — | 44% | |||||||||||||||||||||||||||||||||||||
| chest damage | 14% | — | |||||||||||||||||||||||||||||||||||||
| thermal burns | — | 43% | |||||||||||||||||||||||||||||||||||||
| patient's condition | 14% | — | |||||||||||||||||||||||||||||||||||||
| pain in the penis | — | 42% | |||||||||||||||||||||||||||||||||||||
| sports injury | 13% | — | |||||||||||||||||||||||||||||||||||||
| bone fracture | 10% | 51% | |||||||||||||||||||||||||||||||||||||
| catatrauma | 13% | — | |||||||||||||||||||||||||||||||||||||
| dislocation | — | 41% | |||||||||||||||||||||||||||||||||||||
| internal bleeding | 13% | — | |||||||||||||||||||||||||||||||||||||
| pain is worse from the cold | — | 40% | |||||||||||||||||||||||||||||||||||||
| skin dirty | 13% | — | |||||||||||||||||||||||||||||||||||||
| closed fracture | — | 39% | |||||||||||||||||||||||||||||||||||||
| consequences of surgery | 12% | — | |||||||||||||||||||||||||||||||||||||
| urethral injuries | — | 39% | |||||||||||||||||||||||||||||||||||||
| traumatic shock | 12% | — | |||||||||||||||||||||||||||||||||||||
| skin problems | — | 37% | |||||||||||||||||||||||||||||||||||||
| the consequences of abdominal surgery | 12% | — | |||||||||||||||||||||||||||||||||||||
| hematoma | 11% | 47% | |||||||||||||||||||||||||||||||||||||
| lung damage | 12% | — | |||||||||||||||||||||||||||||||||||||
| bone injury | — | 36% | |||||||||||||||||||||||||||||||||||||
| need for fats | 12% | — | |||||||||||||||||||||||||||||||||||||
| swelling of genitals | — | 36% | |||||||||||||||||||||||||||||||||||||
| cold sweat | 12% | — | |||||||||||||||||||||||||||||||||||||
| cut wound | — | 35% | |||||||||||||||||||||||||||||||||||||
| a history of endoscopic surgery | 12% | — | |||||||||||||||||||||||||||||||||||||
| ligament rupture | — | 34% | |||||||||||||||||||||||||||||||||||||
| hemorrhages on the skin | 11% | — | |||||||||||||||||||||||||||||||||||||
| pain after a fracture | — | 33% | |||||||||||||||||||||||||||||||||||||
| intensive physical load | 11% | — | |||||||||||||||||||||||||||||||||||||
| wound | 20% | 53% | |||||||||||||||||||||||||||||||||||||
| the consequences of taking antibiotic therapy | 11% | — | |||||||||||||||||||||||||||||||||||||
| bruise | 12% | 43% | |||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 11% | — | |||||||||||||||||||||||||||||||||||||
| urination disorder | — | 30% | |||||||||||||||||||||||||||||||||||||
| hypotension | 10% | — | |||||||||||||||||||||||||||||||||||||
| infected wounds | — | 30% | |||||||||||||||||||||||||||||||||||||
| traumatic illness | 10% | — | |||||||||||||||||||||||||||||||||||||
| urination painful | — | 29% | |||||||||||||||||||||||||||||||||||||
| serious condition | 10% | — | |||||||||||||||||||||||||||||||||||||
| vaccination | — | 28% | |||||||||||||||||||||||||||||||||||||
| conservative | 10% | — | |||||||||||||||||||||||||||||||||||||
| bone defects | 11% | 39% | |||||||||||||||||||||||||||||||||||||
| the fast man | 9% | — | |||||||||||||||||||||||||||||||||||||
| oily skin | — | 27% | |||||||||||||||||||||||||||||||||||||
| vomiting | 9% | — | |||||||||||||||||||||||||||||||||||||
| muscle damage | — | 27% | |||||||||||||||||||||||||||||||||||||
| blood diseases | 8% | — | |||||||||||||||||||||||||||||||||||||
| painful appearance | — | 27% | |||||||||||||||||||||||||||||||||||||
| bleeding | 20% | 46% | |||||||||||||||||||||||||||||||||||||
| burns | — | 26% | |||||||||||||||||||||||||||||||||||||
| vascular damage | — | 25% | |||||||||||||||||||||||||||||||||||||
| pelvic bone fracture | 15% | 39% | |||||||||||||||||||||||||||||||||||||
| presses | — | 24% | |||||||||||||||||||||||||||||||||||||
| swelling | — | 22% | |||||||||||||||||||||||||||||||||||||
| consequences of infection | — | 22% | |||||||||||||||||||||||||||||||||||||
| gunshot wounds | 21% | 37% | |||||||||||||||||||||||||||||||||||||
| surgical infections | 9% | 24% | |||||||||||||||||||||||||||||||||||||
| history of surgery | 32% | 45% | |||||||||||||||||||||||||||||||||||||
| abdominal surgery | 15% | 27% | |||||||||||||||||||||||||||||||||||||
| consequences of injuries | 27% | 34% | |||||||||||||||||||||||||||||||||||||
Instructions
Video
|