Comparison results
| Results: Differences General | ✘Dacryolithiasis | ✘Micromastia | |||||||||||||||||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||||||||||||||||||||
| sitting at home | 100% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| micromastia | — | 70% | |||||||||||||||||||||||||||||||||||||||||||||||||
| calluses on his fingers | 97% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| joint replacement in the anamnesis | — | 58% | |||||||||||||||||||||||||||||||||||||||||||||||||
| wart on the sole | 93% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| orthopedic implant | — | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||
| warts on the legs | 89% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| history of chest surgery | — | 51% | |||||||||||||||||||||||||||||||||||||||||||||||||
| dacryolithiasis | 85% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| macromastia | — | 41% | |||||||||||||||||||||||||||||||||||||||||||||||||
| warts | 69% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| chest pain when moving | — | 40% | |||||||||||||||||||||||||||||||||||||||||||||||||
| lacrimal ducts | 66% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| the child wants to go to his mother | — | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||
| dacryocystitis | 64% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| breasts glands are not symmetrical | — | 38% | |||||||||||||||||||||||||||||||||||||||||||||||||
| chronic dacryocystitis | 63% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| mastectomy | — | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||
| infectious eye diseases | 51% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| nose nursing mom | — | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||
| constantly crying | 50% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| tendency to allergies | — | 34% | |||||||||||||||||||||||||||||||||||||||||||||||||
| the red corner of the eye | 45% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| mastitis | — | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||
| improvement after tears | 43% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| chest asymmetry | — | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||
| can't cry | 43% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| wide shoulders | — | 33% | |||||||||||||||||||||||||||||||||||||||||||||||||
| cry when complaining | 41% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| a history of facelift | — | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||
| crying during complaints | 41% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| tendency to bleed | — | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||
| crying when talking | 38% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| desire to be small | — | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||
| calcium | 36% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| self-confident | — | 31% | |||||||||||||||||||||||||||||||||||||||||||||||||
| conjunctiva redness | 36% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| loves family | — | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||
| crying from pain | 35% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| general narcosis | — | 29% | |||||||||||||||||||||||||||||||||||||||||||||||||
| congestion bursting pain in the eye | 35% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| sensitivity to pain | — | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||
| red blood vessels of the eyes | 33% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| to increase the mammary glands | — | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||
| bursting | 32% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| breast cancer | — | 26% | |||||||||||||||||||||||||||||||||||||||||||||||||
| corneal erosion | 31% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| breast tumor | — | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||
| xerophthalmia | 31% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| solid tumors | — | 25% | |||||||||||||||||||||||||||||||||||||||||||||||||
| cries at the reception | 31% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| pain when moving | — | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||
| mom oncology | 30% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| lactation | — | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||
| periorbital edema | 30% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| mental shock | — | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||
| film in the eyes | 29% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| postoperative pain | — | 23% | |||||||||||||||||||||||||||||||||||||||||||||||||
| blushes when crying | 28% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| abdominal surgery | — | 22% | |||||||||||||||||||||||||||||||||||||||||||||||||
| rupture of the eyeball | 27% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| consequences of physical exertion | — | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| corneal injuries | 27% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| metastases | — | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| corneal dystrophy | 27% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| height is low | — | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| anesthesia | 25% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| lot of operations in small things | — | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| lacrimation | 24% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| worse from movement | — | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| conjunctivitis | 24% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| underdevelopment | — | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| eye injury | 23% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| asymmetry | — | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| angioplasty | 23% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| worse during day | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| mechanical damage to the eyes | 23% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| scarring | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| trauma | 23% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| pain chest | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| dry skin | 22% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| rapid weight loss | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| eye swelling | 22% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| emaciation | — | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| calcification | 21% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| allergy | — | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| fistula | 20% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| conducting an inspection | — | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| pain in the eyes | 20% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| hormonal disorders | — | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| closes | 20% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| cancer | — | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| better in afternoon | 19% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| acute pain | — | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| traumatic illness | 19% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| blood diseases | — | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||
| vascular damage | 19% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| consequences of taking medications | 22% | 34% | |||||||||||||||||||||||||||||||||||||||||||||||||
| better in morning | 19% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| consequences of surgery | 24% | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||
| metabolic disorder | 18% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| increased | 30% | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||
| dryness | 18% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| history of surgery | 33% | 36% | |||||||||||||||||||||||||||||||||||||||||||||||||
| impaired lung function | 17% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| pain worse from pressure | 29% | 32% | |||||||||||||||||||||||||||||||||||||||||||||||||
| childhood diseases | 16% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| soreness of the skin | 18% | 20% | |||||||||||||||||||||||||||||||||||||||||||||||||
| inflammation | 35% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||
| it hurts to touch the skin | 25% | 27% | |||||||||||||||||||||||||||||||||||||||||||||||||
| there are no complaints | 16% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| does not like touching | 22% | 24% | |||||||||||||||||||||||||||||||||||||||||||||||||
| skin problems | 16% | — | |||||||||||||||||||||||||||||||||||||||||||||||||
| bleeding | 17% | 19% | |||||||||||||||||||||||||||||||||||||||||||||||||
| oncology | 27% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||
| lowered | 15% | 17% | |||||||||||||||||||||||||||||||||||||||||||||||||
| pain when touched | 20% | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||
| swelling | 17% | 18% | |||||||||||||||||||||||||||||||||||||||||||||||||
Instructions
Video
|