Comparison results
| Results: Differences General | ✘Fuchs syndrome | ✘Metallosis of the eye | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| corneal precipitates | 99% | — | ||||||||||||||||
| siderosis | — | 85% | ||||||||||||||||
| brown eyes | 53% | — | ||||||||||||||||
| a foreign body in the eye | — | 60% | ||||||||||||||||
| uveit | 53% | — | ||||||||||||||||
| clouding of the lens | — | 46% | ||||||||||||||||
| glaucoma and cataracts | 51% | — | ||||||||||||||||
| destruction of the vitreous body | — | 45% | ||||||||||||||||
| endothelial corneal dystrophy | 50% | — | ||||||||||||||||
| eye injury | — | 40% | ||||||||||||||||
| anterior chamber of eye is shallow | 45% | — | ||||||||||||||||
| mechanical damage to the eyes | — | 40% | ||||||||||||||||
| chronic dilation of the pupils | 43% | — | ||||||||||||||||
| retinitis pigmentosa | — | 40% | ||||||||||||||||
| eye sensitivity | 42% | — | ||||||||||||||||
| pain in the brow arches | — | 38% | ||||||||||||||||
| monocular | 37% | — | ||||||||||||||||
| inflammation of the eyes | — | 37% | ||||||||||||||||
| secondary cataract | 37% | — | ||||||||||||||||
| retinal | — | 37% | ||||||||||||||||
| corneal dystrophy | 35% | — | ||||||||||||||||
| severe lacrimation | — | 36% | ||||||||||||||||
| oncology | 35% | — | ||||||||||||||||
| trauma | — | 36% | ||||||||||||||||
| better to be alone | 34% | — | ||||||||||||||||
| retinal dystrophy | — | 35% | ||||||||||||||||
| conducting an inspection | 32% | — | ||||||||||||||||
| chorioretinitis | — | 35% | ||||||||||||||||
| keratopathy | 32% | — | ||||||||||||||||
| pain in the eyes | — | 35% | ||||||||||||||||
| secondary glaucoma | 60% | 26% | ||||||||||||||||
| chicken blindness | — | 33% | ||||||||||||||||
| toxoplasmosis | 31% | — | ||||||||||||||||
| lacrimation | — | 33% | ||||||||||||||||
| sarcoidosis | 31% | — | ||||||||||||||||
| cutting pain in the eyes | — | 31% | ||||||||||||||||
| dilated pupils | 31% | — | ||||||||||||||||
| penetrating eye injury | — | 31% | ||||||||||||||||
| lipoidosis | 30% | — | ||||||||||||||||
| subconjunctival hemorrhage | — | 30% | ||||||||||||||||
| lowered | 28% | — | ||||||||||||||||
| burning tears | — | 30% | ||||||||||||||||
| red rash | 27% | — | ||||||||||||||||
| explosive injury | — | 29% | ||||||||||||||||
| is better in nature | 26% | — | ||||||||||||||||
| pupils are narrowed | — | 29% | ||||||||||||||||
| a lot of medicines | 25% | — | ||||||||||||||||
| retinal laser coagulation | — | 29% | ||||||||||||||||
| glaucoma | 66% | 39% | ||||||||||||||||
| blindness | — | 29% | ||||||||||||||||
| skin anesthesia | 25% | — | ||||||||||||||||
| green eyes | — | 29% | ||||||||||||||||
| papules | 25% | — | ||||||||||||||||
| consequences of eye injury | — | 27% | ||||||||||||||||
| does not tolerate pain | 25% | — | ||||||||||||||||
| corneal injuries | — | 27% | ||||||||||||||||
| tuberculosis | 25% | — | ||||||||||||||||
| hemianopsia | — | 27% | ||||||||||||||||
| presses | 23% | — | ||||||||||||||||
| burning in the eyes | — | 26% | ||||||||||||||||
| anesthesia | 23% | — | ||||||||||||||||
| crying from pain | — | 25% | ||||||||||||||||
| there are no complaints | 22% | — | ||||||||||||||||
| wound | — | 25% | ||||||||||||||||
| angioplasty | 21% | — | ||||||||||||||||
| corneal opacity | — | 25% | ||||||||||||||||
| consequences of taking medications | 20% | — | ||||||||||||||||
| cry when complaining | — | 24% | ||||||||||||||||
| cataract | 57% | 38% | ||||||||||||||||
| crying during complaints | — | 24% | ||||||||||||||||
| blurred vision | 46% | 29% | ||||||||||||||||
| hyperpigmentation | — | 23% | ||||||||||||||||
| s eyes cloudy | 60% | 46% | ||||||||||||||||
| pain is felt in the orbit | — | 23% | ||||||||||||||||
| bright eyes | 57% | 44% | ||||||||||||||||
| bruise | — | 22% | ||||||||||||||||
| increased | 44% | 33% | ||||||||||||||||
| skin problems | — | 22% | ||||||||||||||||
| shroud | 44% | 34% | ||||||||||||||||
| angiopathy of the retina | — | 22% | ||||||||||||||||
| eye surgery | 39% | 30% | ||||||||||||||||
| brown spots on the skin | — | 21% | ||||||||||||||||
| hemorrhage in the eye | 31% | 23% | ||||||||||||||||
| brown pigmentation after rashes | — | 21% | ||||||||||||||||
| visual impairment | 43% | 38% | ||||||||||||||||
| burns | — | 20% | ||||||||||||||||
| history of surgery | 34% | 30% | ||||||||||||||||
| bone fracture | — | 19% | ||||||||||||||||
| traumatic illness | — | 19% | ||||||||||||||||
| skin spots | — | 19% | ||||||||||||||||
| scarring | — | 18% | ||||||||||||||||
| consequences of injuries | — | 18% | ||||||||||||||||
| angiopathy | — | 17% | ||||||||||||||||
| acute pain | — | 17% | ||||||||||||||||
| onset of illness | — | 16% | ||||||||||||||||
| dystrophy | 34% | 42% | ||||||||||||||||
| inflammation | 20% | 27% | ||||||||||||||||
| photophobia | 29% | 32% | ||||||||||||||||
| weak hazy vision | 35% | 38% | ||||||||||||||||
Instructions
Video
|