Comparison results
| Results: Differences General | ✘Carotid chemodectomy | ✘Oligodendroglioma | ||||||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 89% | ||||||||||||||||||||||||||||||||||
| pressing sore throat | 45% | — | ||||||||||||||||||||||||||||||||||
| brain tumors | — | 29% | ||||||||||||||||||||||||||||||||||
| vascular tumor | 42% | — | ||||||||||||||||||||||||||||||||||
| main complaint headache | — | 29% | ||||||||||||||||||||||||||||||||||
| pressing headache | 41% | — | ||||||||||||||||||||||||||||||||||
| women passion | — | 27% | ||||||||||||||||||||||||||||||||||
| headache presses on the ears | 40% | — | ||||||||||||||||||||||||||||||||||
| very pale | — | 25% | ||||||||||||||||||||||||||||||||||
| feeling of pressure in the throat | 40% | — | ||||||||||||||||||||||||||||||||||
| effects of radiation | — | 23% | ||||||||||||||||||||||||||||||||||
| headache is worse from movement | 39% | — | ||||||||||||||||||||||||||||||||||
| oncology relatives | — | 22% | ||||||||||||||||||||||||||||||||||
| dizziness when moving | 38% | — | ||||||||||||||||||||||||||||||||||
| speech absence | — | 22% | ||||||||||||||||||||||||||||||||||
| impaired arterial function | 37% | — | ||||||||||||||||||||||||||||||||||
| headache attacks | — | 22% | ||||||||||||||||||||||||||||||||||
| ear pain when swallowing | 36% | — | ||||||||||||||||||||||||||||||||||
| heredity predisposition | — | 20% | ||||||||||||||||||||||||||||||||||
| pressure in the neck | 34% | — | ||||||||||||||||||||||||||||||||||
| epilepsy attacks | — | 20% | ||||||||||||||||||||||||||||||||||
| neck swelling | 34% | — | ||||||||||||||||||||||||||||||||||
| irritability | — | 19% | ||||||||||||||||||||||||||||||||||
| up pressing pain in the ear | 33% | — | ||||||||||||||||||||||||||||||||||
| epilepsy | — | 19% | ||||||||||||||||||||||||||||||||||
| benign neoplasms | 32% | — | ||||||||||||||||||||||||||||||||||
| visual impairment | — | 19% | ||||||||||||||||||||||||||||||||||
| discomfort in the throat | 31% | — | ||||||||||||||||||||||||||||||||||
| convulsions | — | 18% | ||||||||||||||||||||||||||||||||||
| headache with dizziness | 31% | — | ||||||||||||||||||||||||||||||||||
| impaired lung function | — | 17% | ||||||||||||||||||||||||||||||||||
| pain when moving | 31% | — | ||||||||||||||||||||||||||||||||||
| consequences of surgery | — | 17% | ||||||||||||||||||||||||||||||||||
| pressure in the throat | 31% | — | ||||||||||||||||||||||||||||||||||
| attacks of pain | — | 17% | ||||||||||||||||||||||||||||||||||
| presses | 31% | — | ||||||||||||||||||||||||||||||||||
| impaired venous function | — | 17% | ||||||||||||||||||||||||||||||||||
| history of brain surgery | 31% | — | ||||||||||||||||||||||||||||||||||
| onset of illness | — | 16% | ||||||||||||||||||||||||||||||||||
| pain in the vessels of the head | 31% | — | ||||||||||||||||||||||||||||||||||
| consequences of taking medications | — | 15% | ||||||||||||||||||||||||||||||||||
| tumor - like lesions | 30% | — | ||||||||||||||||||||||||||||||||||
| brain tumor | 20% | 34% | ||||||||||||||||||||||||||||||||||
| trypanosomiasis | 28% | — | ||||||||||||||||||||||||||||||||||
| radiation damage | 18% | 26% | ||||||||||||||||||||||||||||||||||
| gravis pressure in the ears | 28% | — | ||||||||||||||||||||||||||||||||||
| oncology | 35% | 35% | ||||||||||||||||||||||||||||||||||
| dizziness | 27% | — | ||||||||||||||||||||||||||||||||||
| radiation therapy | 19% | 19% | ||||||||||||||||||||||||||||||||||
| aggressive | 27% | — | ||||||||||||||||||||||||||||||||||
| worse from movement | 27% | — | ||||||||||||||||||||||||||||||||||
| ear pain | 26% | — | ||||||||||||||||||||||||||||||||||
| significant operational risk | 26% | — | ||||||||||||||||||||||||||||||||||
| altered voice | 26% | — | ||||||||||||||||||||||||||||||||||
| angiopathy | 24% | — | ||||||||||||||||||||||||||||||||||
| pain when swallowing | 24% | — | ||||||||||||||||||||||||||||||||||
| hoarseness voice | 23% | — | ||||||||||||||||||||||||||||||||||
| rapid growth | 23% | — | ||||||||||||||||||||||||||||||||||
| pre-fainting condition | 23% | — | ||||||||||||||||||||||||||||||||||
| voice disorders | 22% | — | ||||||||||||||||||||||||||||||||||
| facial pain | 22% | — | ||||||||||||||||||||||||||||||||||
| feeling in the throat | 22% | — | ||||||||||||||||||||||||||||||||||
| painful swelling | 21% | — | ||||||||||||||||||||||||||||||||||
| head tumor | 21% | — | ||||||||||||||||||||||||||||||||||
| throat hurts | 21% | — | ||||||||||||||||||||||||||||||||||
| history of cardiovascular surgery | 20% | — | ||||||||||||||||||||||||||||||||||
| metastases | 20% | — | ||||||||||||||||||||||||||||||||||
| cerebral circulation disorder | 20% | — | ||||||||||||||||||||||||||||||||||
| cerebrovascular disease unspecified | 20% | — | ||||||||||||||||||||||||||||||||||
| a history of organ transplantation | 19% | — | ||||||||||||||||||||||||||||||||||
| organic brain damage | 19% | — | ||||||||||||||||||||||||||||||||||
| anesthesia | 18% | — | ||||||||||||||||||||||||||||||||||
| the fast man | 18% | — | ||||||||||||||||||||||||||||||||||
| hypoxia | 18% | — | ||||||||||||||||||||||||||||||||||
| brain damage | 17% | — | ||||||||||||||||||||||||||||||||||
| neurological disorders | 17% | — | ||||||||||||||||||||||||||||||||||
| bleeding | 17% | — | ||||||||||||||||||||||||||||||||||
| up circulatory disorders | 17% | — | ||||||||||||||||||||||||||||||||||
| headaches | 35% | 17% | ||||||||||||||||||||||||||||||||||
| patient's condition | 15% | — | ||||||||||||||||||||||||||||||||||
| lowered | 15% | — | ||||||||||||||||||||||||||||||||||
| increased | 15% | — | ||||||||||||||||||||||||||||||||||
| history of surgery | 33% | 26% | ||||||||||||||||||||||||||||||||||
| there are no complaints | 23% | 16% | ||||||||||||||||||||||||||||||||||
| cancer | 30% | 24% | ||||||||||||||||||||||||||||||||||
Instructions
Video
|