Comparison results
| Results: Differences General | ✘Metal allergy | ✘Professional eczema | |||||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | 40% | |||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||||||||
| atopic dermatitis | 99% | 41% | |||||||||||||||||||||||||||||||
| eczema | 13% | 61% | |||||||||||||||||||||||||||||||
| allergic contact dermatitis | 51% | — | |||||||||||||||||||||||||||||||
| allergic rash | — | 46% | |||||||||||||||||||||||||||||||
| allergy | 98% | 46% | |||||||||||||||||||||||||||||||
| chronic eczema | — | 45% | |||||||||||||||||||||||||||||||
| sentimental | 50% | — | |||||||||||||||||||||||||||||||
| bubbles itchy | — | 39% | |||||||||||||||||||||||||||||||
| patient | 50% | — | |||||||||||||||||||||||||||||||
| acute eczema | — | 39% | |||||||||||||||||||||||||||||||
| needs support | 45% | — | |||||||||||||||||||||||||||||||
| increased histamine | — | 36% | |||||||||||||||||||||||||||||||
| conflicts avoids | 44% | — | |||||||||||||||||||||||||||||||
| histamine lowered | — | 35% | |||||||||||||||||||||||||||||||
| illness from stress | 39% | — | |||||||||||||||||||||||||||||||
| red rashes with itching | — | 34% | |||||||||||||||||||||||||||||||
| allergy to metal | 39% | — | |||||||||||||||||||||||||||||||
| bubbles on the skin | — | 30% | |||||||||||||||||||||||||||||||
| contact allergy | 39% | — | |||||||||||||||||||||||||||||||
| rashes bubbles | — | 30% | |||||||||||||||||||||||||||||||
| skin irritation | 36% | — | |||||||||||||||||||||||||||||||
| skin dirty | — | 30% | |||||||||||||||||||||||||||||||
| responsible | 29% | — | |||||||||||||||||||||||||||||||
| severe itching of the skin | — | 29% | |||||||||||||||||||||||||||||||
| food allergy | 26% | — | |||||||||||||||||||||||||||||||
| dermatitis and eczema | — | 28% | |||||||||||||||||||||||||||||||
| chrome | 26% | — | |||||||||||||||||||||||||||||||
| red papules | — | 28% | |||||||||||||||||||||||||||||||
| aphthous stomatitis | 23% | — | |||||||||||||||||||||||||||||||
| rashes itchy | — | 27% | |||||||||||||||||||||||||||||||
| dermatosis | 22% | — | |||||||||||||||||||||||||||||||
| effects of taking hormones | — | 26% | |||||||||||||||||||||||||||||||
| allergic swelling | 19% | — | |||||||||||||||||||||||||||||||
| consequences of taking medications | — | 26% | |||||||||||||||||||||||||||||||
| sweats quickly | 18% | — | |||||||||||||||||||||||||||||||
| common rashes | — | 26% | |||||||||||||||||||||||||||||||
| soaking eczema | 18% | — | |||||||||||||||||||||||||||||||
| consultation of a gastroenterologist | — | 26% | |||||||||||||||||||||||||||||||
| inflammation | 17% | — | |||||||||||||||||||||||||||||||
| pedantry | — | 24% | |||||||||||||||||||||||||||||||
| nonspecific allergy | 17% | — | |||||||||||||||||||||||||||||||
| red rash | — | 24% | |||||||||||||||||||||||||||||||
| allergy to medications | 17% | — | |||||||||||||||||||||||||||||||
| intolerance to drugs | — | 23% | |||||||||||||||||||||||||||||||
| red rashes on the skin | 17% | — | |||||||||||||||||||||||||||||||
| spicy food | — | 23% | |||||||||||||||||||||||||||||||
| erosion of teeth | 17% | — | |||||||||||||||||||||||||||||||
| worse food | — | 22% | |||||||||||||||||||||||||||||||
| contact dermatitis | 16% | — | |||||||||||||||||||||||||||||||
| burns | 11% | 33% | |||||||||||||||||||||||||||||||
| swelling | 16% | — | |||||||||||||||||||||||||||||||
| papules | — | 22% | |||||||||||||||||||||||||||||||
| itchy dermatitis | 16% | — | |||||||||||||||||||||||||||||||
| worse during meals | — | 22% | |||||||||||||||||||||||||||||||
| saliva with blood | 16% | — | |||||||||||||||||||||||||||||||
| subacute condition | — | 21% | |||||||||||||||||||||||||||||||
| swelling with itching | 16% | — | |||||||||||||||||||||||||||||||
| itchy skin | 22% | 40% | |||||||||||||||||||||||||||||||
| quincke | 15% | — | |||||||||||||||||||||||||||||||
| drug allergy | 15% | 31% | |||||||||||||||||||||||||||||||
| urticaria skin | 15% | — | |||||||||||||||||||||||||||||||
| burning of the skin | 13% | 27% | |||||||||||||||||||||||||||||||
| sweating is increased | 15% | — | |||||||||||||||||||||||||||||||
| soreness of the skin | 10% | 21% | |||||||||||||||||||||||||||||||
| allergy to chemicals | 15% | — | |||||||||||||||||||||||||||||||
| skin itching redness | 23% | 34% | |||||||||||||||||||||||||||||||
| the fast man | 14% | — | |||||||||||||||||||||||||||||||
| conducting an inspection | 10% | 20% | |||||||||||||||||||||||||||||||
| worse extreme temperatures | 14% | — | |||||||||||||||||||||||||||||||
| zinc | 19% | 28% | |||||||||||||||||||||||||||||||
| allergic stomatitis | 14% | — | |||||||||||||||||||||||||||||||
| increased | 17% | 25% | |||||||||||||||||||||||||||||||
| abrasion | 14% | — | |||||||||||||||||||||||||||||||
| reddening of the skin | 16% | 24% | |||||||||||||||||||||||||||||||
| feeling of bruising | 14% | — | |||||||||||||||||||||||||||||||
| increased sensitivity | 22% | 30% | |||||||||||||||||||||||||||||||
| rashes with peeling | 14% | — | |||||||||||||||||||||||||||||||
| patient's condition | 12% | 18% | |||||||||||||||||||||||||||||||
| allergy to food | 14% | — | |||||||||||||||||||||||||||||||
| lowered | 12% | 18% | |||||||||||||||||||||||||||||||
| feeling of heat | 14% | — | |||||||||||||||||||||||||||||||
| skin problems | 38% | 42% | |||||||||||||||||||||||||||||||
| high temperature | 14% | — | |||||||||||||||||||||||||||||||
| burning itching | 13% | — | |||||||||||||||||||||||||||||||
| myxedema | 13% | — | |||||||||||||||||||||||||||||||
| urticaria | 13% | — | |||||||||||||||||||||||||||||||
| swelling of the neck | 13% | — | |||||||||||||||||||||||||||||||
| peeling | 13% | — | |||||||||||||||||||||||||||||||
| increased profuse sweating | 12% | — | |||||||||||||||||||||||||||||||
| feeling the heat in the skin | 12% | — | |||||||||||||||||||||||||||||||
| severe sweating | 12% | — | |||||||||||||||||||||||||||||||
| fever in the body | 12% | — | |||||||||||||||||||||||||||||||
| wet skin | 12% | — | |||||||||||||||||||||||||||||||
| a lot of medicines | 11% | — | |||||||||||||||||||||||||||||||
| high fever | 11% | — | |||||||||||||||||||||||||||||||
| painful appearance | 11% | — | |||||||||||||||||||||||||||||||
| oily skin | 11% | — | |||||||||||||||||||||||||||||||
| worse from the heat | 11% | — | |||||||||||||||||||||||||||||||
| allergy to the skin | 51% | 39% | |||||||||||||||||||||||||||||||
| immunodeficiency | 10% | — | |||||||||||||||||||||||||||||||
| presses | 10% | — | |||||||||||||||||||||||||||||||
| angiopathy | 9% | — | |||||||||||||||||||||||||||||||
| there are no complaints | 9% | — | |||||||||||||||||||||||||||||||
| history of surgery | 8% | — | |||||||||||||||||||||||||||||||
Instructions
Video
|