Comparison results
| Results: Differences General | ✘Dislocation of the foot | ✘Koehler's disease | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 35% | ||||
| dislocation | 77% | — | ||||
| pain in the foot when walking | — | 33% | ||||
| dislocation of the ankle joint | 75% | — | ||||
| osteochondrosis | — | 30% | ||||
| dislocation of a finger | 72% | — | ||||
| spondylopathy | — | 27% | ||||
| dislocations of the wrist | 67% | — | ||||
| limps | — | 26% | ||||
| dislocation of the toes | 60% | — | ||||
| pain when walking | — | 24% | ||||
| the feeling of dislocation | 53% | — | ||||
| bone necrosis | — | 22% | ||||
| fractures of the bones of the foot | 49% | — | ||||
| loss of balance | — | 21% | ||||
| leg injury | 59% | 12% | ||||
| worse when walking | — | 21% | ||||
| wrist injury | 43% | — | ||||
| a comfortable child | — | 20% | ||||
| limitation of the amplitude of movements | 42% | — | ||||
| necrosis | — | 19% | ||||
| ligament damage | 40% | — | ||||
| impaired coordination | — | 19% | ||||
| restriction of movement | 35% | — | ||||
| pain in the bones | — | 18% | ||||
| joint deformation | 33% | — | ||||
| koehler's disease | — | 18% | ||||
| deformity of the foot | 50% | 18% | ||||
| pain in the bones legs | — | 18% | ||||
| trauma | 44% | 13% | ||||
| pain worse at immobility | — | 18% | ||||
| swelling of the legs | 46% | 16% | ||||
| internal edema | — | 17% | ||||
| curvature of the legs | 46% | 16% | ||||
| the pain is worse lying down | — | 17% | ||||
| leg pain with edema | 39% | 14% | ||||
| pain from the load | — | 16% | ||||
| pain in the foot | 50% | 28% | ||||
| pain in the legs at rest | — | 16% | ||||
| bone fracture | 30% | 11% | ||||
| osteochondropathy | — | 16% | ||||
| swelling of the feet | 39% | 20% | ||||
| childhood diseases | — | 16% | ||||
| pain in the legs | 43% | 24% | ||||
| osteoporosis | — | 16% | ||||
| swelling | 37% | 19% | ||||
| likes to walk | — | 16% | ||||
| bone deformation | 31% | 25% | ||||
| constant pain | — | 16% | ||||
| pain when touched | — | 16% | ||||
| pain in the ankles | — | 15% | ||||
| brachydactyly | — | 15% | ||||
| weakness in the foot | — | 15% | ||||
| patient is motionless | — | 15% | ||||
| pain in the feet permanent | — | 15% | ||||
| fatigue in the legs | — | 14% | ||||
| pain in the shins | — | 14% | ||||
| fussy child | — | 14% | ||||
| tired when walking | — | 14% | ||||
| paget's disease | — | 14% | ||||
| flat feet | — | 14% | ||||
| leg weakness walking | — | 14% | ||||
| fatigue from children | — | 14% | ||||
| osteitis | — | 13% | ||||
| worse at rest | — | 13% | ||||
| pathological fracture | — | 13% | ||||
| onset of illness | — | 13% | ||||
| valgus deformity of the foot | — | 13% | ||||
| porous skin | — | 13% | ||||
| sluggish baby | — | 13% | ||||
| worse lying down | — | 12% | ||||
| very correct | — | 12% | ||||
| weakness in the legs | — | 12% | ||||
| unbearable pain | — | 12% | ||||
| The skin is not | — | 11% | ||||
| reddening of the skin | — | 11% | ||||
| weakness after illness | — | 10% | ||||
| helps others | — | 10% | ||||
| joint diseases | — | 10% | ||||
| quickly gets tired | — | 10% | ||||
| changes in the blood | — | 10% | ||||
| zpr fatigue from the disease | — | 10% | ||||
| dystrophy | — | 10% | ||||
| there are no complaints | — | 9% | ||||
| blood diseases | — | 9% | ||||
| inflammation | — | 9% | ||||
| increased | — | 8% | ||||
Instructions
Video
|