Comparison results
| Results: Differences General | ✘Dislocation of the foot | ✘Finger fracture | ||||
| Related research | Analogs | Analogs | ||||
| ||||||
| Distinctive symptoms | ||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||
| Register, to see more distinctive signs of diseases and studies | — | 87% | ||||
| dislocation | 77% | — | ||||
| bone fracture | 30% | 100% | ||||
| dislocation of the ankle joint | 75% | — | ||||
| finger fracture | — | 43% | ||||
| dislocation of a finger | 72% | — | ||||
| leg fracture | — | 42% | ||||
| dislocations of the wrist | 67% | — | ||||
| trauma | 44% | 82% | ||||
| dislocation of the toes | 60% | — | ||||
| pain in the fingers | — | 37% | ||||
| the feeling of dislocation | 53% | — | ||||
| wrist injury | 43% | 69% | ||||
| swelling of the legs | 46% | — | ||||
| deformity of fingers | — | 19% | ||||
| leg pain with edema | 39% | — | ||||
| deformity of the toes | — | 18% | ||||
| swelling of the feet | 39% | — | ||||
| damage to the tendons of the wrist | — | 17% | ||||
| pain in the foot | 50% | 11% | ||||
| deformity of the big toe | — | 16% | ||||
| joint deformation | 33% | — | ||||
| consequences of injuries | — | 15% | ||||
| deformity of the foot | 50% | 15% | ||||
| the height makes it worse | — | 14% | ||||
| pain in the legs | 43% | 9% | ||||
| piercing pain | — | 14% | ||||
| bone deformation | 31% | — | ||||
| open fracture | — | 14% | ||||
| curvature of the legs | 46% | 14% | ||||
| pain from sudden movements | — | 13% | ||||
| limitation of the amplitude of movements | 42% | 13% | ||||
| the feeling of a fracture | — | 13% | ||||
| ligament damage | 40% | 12% | ||||
| catatrauma | — | 12% | ||||
| leg injury | 59% | 39% | ||||
| worse from sudden movements | — | 12% | ||||
| restriction of movement | 35% | 15% | ||||
| pain after injury | — | 12% | ||||
| fractures of the bones of the foot | 49% | 40% | ||||
| deformity of the fingers | — | 12% | ||||
| swelling | 37% | 30% | ||||
| pain in the fingers | — | 12% | ||||
| fracture with displacement | — | 12% | ||||
| pain in the wound | — | 11% | ||||
| pain when moving | — | 11% | ||||
| pain in the wrists | — | 11% | ||||
| osteomyelitis | — | 11% | ||||
| consequences of a fracture | — | 10% | ||||
| osteoporosis | — | 10% | ||||
| bone defects | — | 10% | ||||
| worse from movement | — | 9% | ||||
| soreness of the skin | — | 9% | ||||
| wound | — | 8% | ||||
| acute pain | — | 8% | ||||
| skin problems | — | 8% | ||||
| oncology | — | 8% | ||||
| history of surgery | — | 7% | ||||
Instructions
Video
|