Comparison results
| Results: Differences General | ✘Heel Spur | ✘Curvature of the shins | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| heel pain | 56% | — | |||||||||||||||||||
| arthrosis | — | 74% | |||||||||||||||||||
| pain in the foot | 8% | — | |||||||||||||||||||
| history of surgery | 2% | 71% | |||||||||||||||||||
| pain when walking | 6% | — | |||||||||||||||||||
| calcium | — | 59% | |||||||||||||||||||
| heel spur | 6% | — | |||||||||||||||||||
| curvature of the shins | — | 57% | |||||||||||||||||||
| worse when walking | 5% | — | |||||||||||||||||||
| lowered | — | 56% | |||||||||||||||||||
| longitudinal flat | 4% | — | |||||||||||||||||||
| valgus deformity of the foot | 2% | 52% | |||||||||||||||||||
| pain in the legs | 4% | — | |||||||||||||||||||
| deformity of the foot | 2% | 50% | |||||||||||||||||||
| burning in the feet | 3% | — | |||||||||||||||||||
| lack of fresh air | — | 45% | |||||||||||||||||||
| bursitis of the foot | 3% | — | |||||||||||||||||||
| curvature of the legs | 2% | 46% | |||||||||||||||||||
| pain in the foot when walking | 3% | — | |||||||||||||||||||
| flat feet | 2% | 44% | |||||||||||||||||||
| pain in the heel when walking | 3% | — | |||||||||||||||||||
| inflammation | 3% | 45% | |||||||||||||||||||
| achilles tendon pain | 3% | — | |||||||||||||||||||
| bone deformation | 2% | 44% | |||||||||||||||||||
| with the corn | 2% | — | |||||||||||||||||||
| deformities of the limbs | — | 38% | |||||||||||||||||||
| vascular damage | 2% | — | |||||||||||||||||||
| o-shaped legs | — | 35% | |||||||||||||||||||
| does not tolerate pain | 2% | — | |||||||||||||||||||
| prosthetic leg | — | 35% | |||||||||||||||||||
| arthritis | 2% | — | |||||||||||||||||||
| x-shaped legs | — | 29% | |||||||||||||||||||
| burns | 2% | — | |||||||||||||||||||
| arthrosis of the knee joint | — | 27% | |||||||||||||||||||
| elderly patients | 2% | — | |||||||||||||||||||
| skinny legs | — | 27% | |||||||||||||||||||
| pain when touched | 2% | — | |||||||||||||||||||
| increased | — | 26% | |||||||||||||||||||
| swelling from a bite | 2% | — | |||||||||||||||||||
| paget's disease | — | 25% | |||||||||||||||||||
| sudden pain | 2% | — | |||||||||||||||||||
| deforming arthrosis | — | 25% | |||||||||||||||||||
| no joints | 2% | — | |||||||||||||||||||
| fetal hypoxia | — | 24% | |||||||||||||||||||
| i've seen it somewhere | 2% | — | |||||||||||||||||||
| legs are elongated | — | 24% | |||||||||||||||||||
| warm feet | 2% | — | |||||||||||||||||||
| osteitis | — | 24% | |||||||||||||||||||
| he sleeps all the time | 2% | — | |||||||||||||||||||
| rickets | — | 24% | |||||||||||||||||||
| squeezes his legs | 2% | — | |||||||||||||||||||
| vitamin d deficiency | — | 23% | |||||||||||||||||||
| acute pain in the legs | 2% | — | |||||||||||||||||||
| shortness of breath during physical exertion | — | 23% | |||||||||||||||||||
| pain in the tendons | 2% | — | |||||||||||||||||||
| skeletal deformity | — | 23% | |||||||||||||||||||
| bursitis | 2% | — | |||||||||||||||||||
| premature babies | — | 21% | |||||||||||||||||||
| pain in the side | 2% | — | |||||||||||||||||||
| suffocation | — | 21% | |||||||||||||||||||
| keratodermia | 2% | — | |||||||||||||||||||
| asymmetry | — | 20% | |||||||||||||||||||
| burning in the legs | 2% | — | |||||||||||||||||||
| osteoporosis | — | 20% | |||||||||||||||||||
| sleeps sitting | 2% | — | |||||||||||||||||||
| closes | — | 20% | |||||||||||||||||||
| fluid in the joints | 2% | — | |||||||||||||||||||
| underdevelopment | — | 19% | |||||||||||||||||||
| arthritis of the foot | 2% | — | |||||||||||||||||||
| thin | — | 19% | |||||||||||||||||||
| periosteal inflammation | 2% | — | |||||||||||||||||||
| leg injury | 2% | 21% | |||||||||||||||||||
| acute rheumatic fever | 2% | — | |||||||||||||||||||
| hypoxia | — | 18% | |||||||||||||||||||
| limps | 2% | — | |||||||||||||||||||
| metabolic disorder | — | 18% | |||||||||||||||||||
| vascular tumor | 2% | — | |||||||||||||||||||
| dyspnea | — | 18% | |||||||||||||||||||
| gradual deterioration of the condition | 2% | 19% | |||||||||||||||||||
| joint diseases | 1% | 18% | |||||||||||||||||||
| pregnancy | — | 17% | |||||||||||||||||||
| consequences of surgery | — | 17% | |||||||||||||||||||
| sensations in the legs | 3% | 19% | |||||||||||||||||||
| impaired arterial function | — | 16% | |||||||||||||||||||
| childhood diseases | — | 16% | |||||||||||||||||||
| consequences of taking medications | — | 16% | |||||||||||||||||||
| trauma | 1% | 16% | |||||||||||||||||||
| patient's condition | — | 15% | |||||||||||||||||||
Instructions
Video
|