Comparison results
| Results: Differences General | ✘Heel Spur | ✘Osteitis | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 54% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| bone growths | 100% | 53% | |||||||
| lymph nodes are solid | — | 78% | |||||||
| pain in the foot | 7% | — | |||||||
| tongue is dry | — | 67% | |||||||
| pain when walking | 6% | — | |||||||
| chronic gouty arthritis | — | 64% | |||||||
| heel spur | 5% | — | |||||||
| gout of the joints | — | 64% | |||||||
| bone growths on the legs | 5% | — | |||||||
| arthritis of the fingers | — | 64% | |||||||
| worse when walking | 5% | — | |||||||
| gout | — | 59% | |||||||
| longitudinal flat | 4% | — | |||||||
| worse from cold | — | 57% | |||||||
| sensations in the legs | 3% | — | |||||||
| worse from worry | — | 56% | |||||||
| pain in the foot when walking | 3% | — | |||||||
| chronic gastritis | — | 56% | |||||||
| achilles tendon pain | 3% | — | |||||||
| freezes | — | 53% | |||||||
| bursitis of the foot | 3% | — | |||||||
| chronic condition | — | 52% | |||||||
| burning in the feet | 3% | — | |||||||
| myopia | — | 51% | |||||||
| no joints | 2% | — | |||||||
| pain in the knees | — | 50% | |||||||
| deformity of the foot | 2% | — | |||||||
| indecision | — | 48% | |||||||
| he sleeps all the time | 2% | — | |||||||
| chilly | — | 48% | |||||||
| sudden pain | 2% | — | |||||||
| inflammation | 2% | 43% | |||||||
| leg injury | 2% | — | |||||||
| forgetfulness | — | 39% | |||||||
| burns | 2% | — | |||||||
| pain in the legs | 3% | 38% | |||||||
| arthritis | 2% | — | |||||||
| acute periostitis | — | 35% | |||||||
| curvature of the legs | 2% | — | |||||||
| periosteal inflammation | 2% | 34% | |||||||
| elderly patients | 2% | — | |||||||
| purulent periostitis | — | 32% | |||||||
| bone deformation | 2% | — | |||||||
| inflammation of the tooth | — | 28% | |||||||
| pain when touched | 2% | — | |||||||
| osteitis | — | 24% | |||||||
| swelling from a bite | 2% | — | |||||||
| phlegmon | — | 23% | |||||||
| history of surgery | 2% | — | |||||||
| bad teeth | — | 23% | |||||||
| starting pains | 2% | — | |||||||
| balanced | — | 22% | |||||||
| sleeps sitting | 2% | — | |||||||
| chronic parodontitis | — | 22% | |||||||
| does not tolerate pain | 2% | — | |||||||
| acute hematogenous osteomyelitis | — | 20% | |||||||
| warm feet | 2% | — | |||||||
| the height makes it worse | — | 20% | |||||||
| pain in the side | 2% | — | |||||||
| periosteum injury | — | 20% | |||||||
| pain in the tendons | 2% | — | |||||||
| abscess | — | 19% | |||||||
| keratodermia | 2% | — | |||||||
| parodontitis | — | 19% | |||||||
| flat feet | 2% | — | |||||||
| osteomyelitis jaws | — | 19% | |||||||
| limps | 2% | — | |||||||
| periodontitis | — | 18% | |||||||
| with the corn | 2% | — | |||||||
| soft tissue abscess | — | 18% | |||||||
| arthritis of the foot | 2% | — | |||||||
| tooth extraction | — | 17% | |||||||
| burning in the legs | 2% | — | |||||||
| febrile body temperature | — | 17% | |||||||
| bursitis | 2% | — | |||||||
| without dynamics | — | 17% | |||||||
| acute rheumatic fever | 2% | — | |||||||
| congestion purulent wounds | — | 16% | |||||||
| valgus deformity of the foot | 2% | — | |||||||
| wound inflammation | — | 16% | |||||||
| inflammatory infiltrate | — | 16% | |||||||
| bone defects | — | 15% | |||||||
| acute injury | — | 15% | |||||||
| wounds heal poorly | — | 15% | |||||||
| lymph node damage | — | 15% | |||||||
| febrility | — | 15% | |||||||
| everything is bad | — | 15% | |||||||
| trauma | 1% | 16% | |||||||
| enlarged lymph nodes | — | 15% | |||||||
| chills | — | 14% | |||||||
| scratch | — | 14% | |||||||
| general weakness | — | 14% | |||||||
| suppuration of the skin | — | 14% | |||||||
| feeling of bruising | — | 13% | |||||||
| bone fracture | — | 13% | |||||||
| surgical infections | — | 13% | |||||||
| radiation damage | — | 13% | |||||||
| wound | — | 13% | |||||||
| feeling of heat | — | 12% | |||||||
| onset of illness | — | 12% | |||||||
| increased | — | 11% | |||||||
| osteomyelitis | — | 2% | |||||||
Instructions
Video
|