Comparison results
| Results: Differences General | ✘Poisoning with magnesium salts | ✘Barbiturate poisoning | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 38% | |||||||||||||
| flaccid paralysis syndrome | 46% | — | |||||||||||||
| bullous dermatitis | — | 36% | |||||||||||||
| calcium | 43% | — | |||||||||||||
| caffeine poisoning | — | 28% | |||||||||||||
| uremia | 42% | — | |||||||||||||
| deep stun | — | 28% | |||||||||||||
| magnesia | 42% | — | |||||||||||||
| inflammatory skin changes | — | 26% | |||||||||||||
| weak breathing | 41% | — | |||||||||||||
| dermatosis | — | 24% | |||||||||||||
| lack of breath | 35% | — | |||||||||||||
| blisters | — | 24% | |||||||||||||
| paralysis | 34% | — | |||||||||||||
| drug poisoning | — | 23% | |||||||||||||
| respiratory | 63% | 27% | |||||||||||||
| barbiturate poisoning | — | 22% | |||||||||||||
| intoxication | 59% | 26% | |||||||||||||
| capillary leak syndrome | — | 21% | |||||||||||||
| onset of illness | 28% | — | |||||||||||||
| dermatitis | — | 21% | |||||||||||||
| low body temperature | 36% | 16% | |||||||||||||
| dermatomyositis | — | 21% | |||||||||||||
| effects of poisoning | 35% | 15% | |||||||||||||
| central venous pressure is lowered | — | 21% | |||||||||||||
| rapid reaction | 34% | 15% | |||||||||||||
| sopor | — | 20% | |||||||||||||
| consequences of taking medications | 27% | 12% | |||||||||||||
| hypersalivation | — | 20% | |||||||||||||
| hypotension | 31% | 19% | |||||||||||||
| sinus tachycardia | — | 20% | |||||||||||||
| kidney diseases | 30% | 19% | |||||||||||||
| toxic encephalopathy | — | 20% | |||||||||||||
| blood diseases | 27% | 17% | |||||||||||||
| heaviness in the kidneys | — | 20% | |||||||||||||
| lowered | 26% | 22% | |||||||||||||
| bullous emphysema of the lung | — | 19% | |||||||||||||
| apnea | 38% | 34% | |||||||||||||
| diuresis is reduced | — | 19% | |||||||||||||
| tachycardia | — | 19% | |||||||||||||
| palpitations | — | 19% | |||||||||||||
| vomiting | — | 18% | |||||||||||||
| oliguria | — | 18% | |||||||||||||
| angiopathy | — | 18% | |||||||||||||
| collapse | — | 18% | |||||||||||||
| lung cyst | — | 18% | |||||||||||||
| tearfulness | — | 18% | |||||||||||||
| stupor | — | 18% | |||||||||||||
| shaky gait | — | 17% | |||||||||||||
| to breathe hard | — | 17% | |||||||||||||
| pronounced tachycardia | — | 17% | |||||||||||||
| cns tumors | — | 17% | |||||||||||||
| swelling of the brain | — | 17% | |||||||||||||
| suicide | — | 17% | |||||||||||||
| worse when walking | — | 16% | |||||||||||||
| encephalopathy | — | 16% | |||||||||||||
| pulmonary edema | — | 16% | |||||||||||||
| history of surgery | — | 16% | |||||||||||||
| gangrene | — | 16% | |||||||||||||
| increased | — | 16% | |||||||||||||
| heart low blood pressure | — | 16% | |||||||||||||
| bronchial asthma | — | 16% | |||||||||||||
| bedsores | — | 16% | |||||||||||||
| impaired nervous system function | — | 15% | |||||||||||||
| changeable mood | — | 15% | |||||||||||||
| little urine | — | 15% | |||||||||||||
| congestive kidney | — | 15% | |||||||||||||
| respiratory insufficiency | — | 15% | |||||||||||||
| brain tumor | — | 15% | |||||||||||||
| sweating is increased | — | 14% | |||||||||||||
| disorders of consciousness | — | 14% | |||||||||||||
| peptic ulcer | — | 14% | |||||||||||||
| general intoxication syndrome | — | 14% | |||||||||||||
| acute condition | — | 13% | |||||||||||||
| liver problems | — | 13% | |||||||||||||
| convulsions | — | 13% | |||||||||||||
| the fast man | — | 13% | |||||||||||||
| nausea | — | 13% | |||||||||||||
| brain damage | — | 13% | |||||||||||||
| metabolic disorder | — | 13% | |||||||||||||
| neurological disorders | — | 13% | |||||||||||||
| emotional | — | 13% | |||||||||||||
| necrosis | — | 13% | |||||||||||||
| up circulatory disorders | — | 13% | |||||||||||||
| impaired lung function | — | 13% | |||||||||||||
| heart dysfunction | — | 12% | |||||||||||||
| consequences of infection | — | 12% | |||||||||||||
| oncology | — | 12% | |||||||||||||
| drug disease | — | 12% | |||||||||||||
| damage to the nervous system | — | 12% | |||||||||||||
Instructions
Video
|