Comparison results
| Results: Differences General | ✘Corneal opacity | ✘Sarcoma of the orbit | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 75% | 37% | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| fog in the right eye | 32% | — | ||||||||||||||||
| sarcoma of the orbit | — | 90% | ||||||||||||||||
| keratitis | 28% | — | ||||||||||||||||
| lymphosarcoma | — | 73% | ||||||||||||||||
| mechanical damage to the eyes | 22% | — | ||||||||||||||||
| cancer | — | 68% | ||||||||||||||||
| eye injury | 22% | — | ||||||||||||||||
| exophthalmos | — | 63% | ||||||||||||||||
| clouding of the lens | 21% | — | ||||||||||||||||
| congestion bursting pain in the eye | — | 62% | ||||||||||||||||
| cataract | 17% | — | ||||||||||||||||
| limitation of the mobility of the eyeballs | — | 62% | ||||||||||||||||
| red blood vessels of the eyes | 14% | — | ||||||||||||||||
| oncology | — | 62% | ||||||||||||||||
| discharge from the eyes | 14% | — | ||||||||||||||||
| red eyelids | — | 49% | ||||||||||||||||
| corneal opacity | 12% | — | ||||||||||||||||
| retinal atrophy | — | 49% | ||||||||||||||||
| weak hazy vision | 8% | — | ||||||||||||||||
| corneal dystrophy | — | 48% | ||||||||||||||||
| shroud | 7% | — | ||||||||||||||||
| swelling of eyelids | — | 47% | ||||||||||||||||
| secondary glaucoma | 6% | — | ||||||||||||||||
| dystrophy | — | 47% | ||||||||||||||||
| consequences of eye injury | 6% | — | ||||||||||||||||
| roth's disease | — | 46% | ||||||||||||||||
| visual impairment | 6% | — | ||||||||||||||||
| soft tissue sarcoma | — | 46% | ||||||||||||||||
| high emotional sensitivity | 6% | — | ||||||||||||||||
| retinal hemorrhage | — | 46% | ||||||||||||||||
| sensation of a foreign body in the eye | 6% | — | ||||||||||||||||
| keratopathy | — | 44% | ||||||||||||||||
| corneal injuries | 6% | — | ||||||||||||||||
| retinal dystrophy | — | 44% | ||||||||||||||||
| blurred vision | 6% | — | ||||||||||||||||
| hemorrhage in the eye | — | 42% | ||||||||||||||||
| conjunctiva redness | 5% | — | ||||||||||||||||
| optic nerve atrophy | — | 42% | ||||||||||||||||
| foreign body sensation | 5% | — | ||||||||||||||||
| bursting | — | 41% | ||||||||||||||||
| glaucoma | 5% | — | ||||||||||||||||
| nose large eyes | — | 40% | ||||||||||||||||
| consequences of acute respiratory | 5% | — | ||||||||||||||||
| fibrosarcoma | — | 40% | ||||||||||||||||
| inflammatory infiltrate | 5% | — | ||||||||||||||||
| angiopathy of the retina | — | 39% | ||||||||||||||||
| allergy to medications | 5% | — | ||||||||||||||||
| eye surgery | — | 37% | ||||||||||||||||
| impressionability | 4% | — | ||||||||||||||||
| pain in the eyes | — | 35% | ||||||||||||||||
| presses | 4% | — | ||||||||||||||||
| metastases | — | 35% | ||||||||||||||||
| emotional | 4% | — | ||||||||||||||||
| up vascular mesh | — | 35% | ||||||||||||||||
| consequences of injuries | 4% | — | ||||||||||||||||
| history of surgery | 3% | 38% | ||||||||||||||||
| increased sensitivity | 4% | — | ||||||||||||||||
| gradual deterioration of the condition | — | 34% | ||||||||||||||||
| allergy | 4% | — | ||||||||||||||||
| radiation therapy | — | 34% | ||||||||||||||||
| tuberculosis | 4% | — | ||||||||||||||||
| skin anesthesia | — | 33% | ||||||||||||||||
| syphilis | 4% | — | ||||||||||||||||
| peptic ulcer | — | 33% | ||||||||||||||||
| trauma | 3% | — | ||||||||||||||||
| radiation damage | — | 33% | ||||||||||||||||
| inflammation | 3% | — | ||||||||||||||||
| helps others | — | 32% | ||||||||||||||||
| increased | 3% | — | ||||||||||||||||
| anesthesia | — | 32% | ||||||||||||||||
| angiopathy | — | 30% | ||||||||||||||||
| swelling | — | 30% | ||||||||||||||||
Instructions
Video
|