Comparison results
| Results: Differences General | ✘Corneal opacity | ✘Neuroparalytic keratitis | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 98% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||
| fog in the right eye | 39% | — | |||||||
| acute idiopathic neuritis | — | 90% | |||||||
| clouding of the lens | 26% | — | |||||||
| purulent corneal ulcer | — | 73% | |||||||
| cataract | 21% | — | |||||||
| keratitis | 33% | 100% | |||||||
| mechanical damage to the eyes | 19% | — | |||||||
| neuroparalytic keratitis | — | 66% | |||||||
| eye injury | 19% | — | |||||||
| no tears | — | 65% | |||||||
| corneal opacity | 14% | — | |||||||
| trigeminal neuralgia | — | 62% | |||||||
| weak hazy vision | 9% | — | |||||||
| trigeminal nerve pain | — | 59% | |||||||
| shroud | 8% | — | |||||||
| dystrophic keratitis | — | 57% | |||||||
| blurred vision | 7% | — | |||||||
| corneal edema | — | 57% | |||||||
| corneal injuries | 7% | — | |||||||
| blepharospasm | — | 56% | |||||||
| consequences of eye injury | 7% | — | |||||||
| corneal dystrophy | — | 55% | |||||||
| glaucoma | 6% | — | |||||||
| corneal ulcer | — | 54% | |||||||
| red blood vessels of the eyes | 6% | — | |||||||
| spot pain | — | 54% | |||||||
| conjunctiva redness | 6% | — | |||||||
| dystrophy | — | 53% | |||||||
| high emotional sensitivity | 6% | — | |||||||
| sensation of a foreign body in the eye | 7% | 58% | |||||||
| visual impairment | 6% | — | |||||||
| he's defending himself | — | 50% | |||||||
| secondary glaucoma | 6% | — | |||||||
| eye spasm | — | 49% | |||||||
| syphilis | 5% | — | |||||||
| need for protection | — | 48% | |||||||
| impressionability | 5% | — | |||||||
| onset of illness | — | 47% | |||||||
| tuberculosis | 5% | — | |||||||
| ganglia | — | 46% | |||||||
| allergy to medications | 5% | — | |||||||
| photophobia | — | 45% | |||||||
| inflammatory infiltrate | 5% | — | |||||||
| eye swelling | — | 45% | |||||||
| consequences of acute respiratory | 5% | — | |||||||
| foreign body sensation | 6% | 50% | |||||||
| trauma | 4% | — | |||||||
| neuritis | — | 44% | |||||||
| increased | 4% | — | |||||||
| neuralgia | — | 43% | |||||||
| consequences of injuries | 4% | — | |||||||
| neurological pain | — | 42% | |||||||
| allergy | 4% | — | |||||||
| paralysis | — | 40% | |||||||
| emotional | 4% | — | |||||||
| eye sensitivity | 6% | 46% | |||||||
| presses | 4% | — | |||||||
| sepsis | — | 38% | |||||||
| increased sensitivity | 4% | — | |||||||
| skin anesthesia | — | 38% | |||||||
| peptic ulcer | — | 38% | |||||||
| spasm | — | 37% | |||||||
| anesthesia | — | 36% | |||||||
| subacute condition | — | 36% | |||||||
| dryness | — | 36% | |||||||
| neurological disorders | — | 35% | |||||||
| swelling | — | 34% | |||||||
| drug disease | — | 33% | |||||||
| lacrimation | 15% | 48% | |||||||
| there are no complaints | — | 33% | |||||||
| inflammation | 4% | 31% | |||||||
| history of surgery | 4% | 30% | |||||||
Instructions
Video
|