Comparison results
| Results: Differences General | ✘Vagotonia | ✘Primary dysmenorrhea | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| tendency to fainting | 55% | — | |||||||||||||
| primary dysmenorrhea | — | 82% | |||||||||||||
| main complaint dizziness | 47% | — | |||||||||||||
| monthly painful | — | 79% | |||||||||||||
| sweating in the morning | 42% | — | |||||||||||||
| cramps in uterus | — | 51% | |||||||||||||
| dizziness in the morning | 39% | — | |||||||||||||
| spastic dysmenorrhea | — | 49% | |||||||||||||
| a rare pulse in the morning | 38% | — | |||||||||||||
| nausea with anxiety | — | 48% | |||||||||||||
| dizziness fainting | 34% | — | |||||||||||||
| pain before menstruation | — | 43% | |||||||||||||
| vegetative state | 34% | — | |||||||||||||
| nausea with excitement | — | 42% | |||||||||||||
| hypotension in the morning | 33% | — | |||||||||||||
| insomnia anxiety | — | 40% | |||||||||||||
| it is better from massage | 32% | — | |||||||||||||
| nausea from pain | — | 39% | |||||||||||||
| increased profuse sweating | 30% | — | |||||||||||||
| does not tolerate pain | — | 38% | |||||||||||||
| severe sweating | 30% | — | |||||||||||||
| nausea | — | 36% | |||||||||||||
| difficulty breathing | 29% | — | |||||||||||||
| lack of sleep | — | 35% | |||||||||||||
| hypoglycemia | 29% | — | |||||||||||||
| ovarian dysfunction | — | 34% | |||||||||||||
| somatoform dysfunction of the autonomic nervous system | 28% | — | |||||||||||||
| роды и вскармливание | — | 34% | |||||||||||||
| bradycardia | 28% | — | |||||||||||||
| dizziness with nausea | — | 33% | |||||||||||||
| psychosomatics | 28% | — | |||||||||||||
| pulse is strong | — | 33% | |||||||||||||
| neurosis | 27% | — | |||||||||||||
| insomnia from pain | — | 32% | |||||||||||||
| sweating is increased | 26% | — | |||||||||||||
| spasmodic pain | — | 31% | |||||||||||||
| hypotension | 25% | — | |||||||||||||
| hyperactive | — | 31% | |||||||||||||
| damage to the nervous system | 23% | — | |||||||||||||
| worries due to pain | — | 31% | |||||||||||||
| blood diseases | 22% | — | |||||||||||||
| nausea during a headache | — | 31% | |||||||||||||
| skin problems | 22% | — | |||||||||||||
| patient's condition | — | 31% | |||||||||||||
| lowered | 21% | — | |||||||||||||
| headache with nausea | — | 31% | |||||||||||||
| headache with dizziness | — | 31% | |||||||||||||
| fidgety | — | 31% | |||||||||||||
| vascular spasm | — | 30% | |||||||||||||
| pituitary gland diseases | — | 30% | |||||||||||||
| impaired uterine function | — | 29% | |||||||||||||
| appendages of the uterus | — | 28% | |||||||||||||
| f99 unspecified psychiatric disorders | — | 27% | |||||||||||||
| poor sleep | — | 27% | |||||||||||||
| anxiety | — | 27% | |||||||||||||
| dependence on the doctor | — | 26% | |||||||||||||
| tachycardia | — | 26% | |||||||||||||
| spasm | — | 26% | |||||||||||||
| headaches | — | 25% | |||||||||||||
| palpitations | — | 25% | |||||||||||||
| acute pain | — | 24% | |||||||||||||
| increased | — | 21% | |||||||||||||
| dizziness | 26% | 27% | |||||||||||||
| fainting | 28% | 29% | |||||||||||||
| imbalance | 24% | 25% | |||||||||||||
| impaired arterial function | 22% | 23% | |||||||||||||
| disorders of consciousness | 27% | 27% | |||||||||||||
Instructions
Video
|