Comparison results
| Results: Differences General | ✘Rotor Syndrome | ✘Vulvar dysplasia | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 30% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| bilirubin is elevated | 18% | — | |||||||||||||||||||
| neoplasms of the vulva | — | 75% | |||||||||||||||||||
| bilirubinuria | 12% | — | |||||||||||||||||||
| human papillomavirus | — | 75% | |||||||||||||||||||
| no gallbladder | 12% | — | |||||||||||||||||||
| vulvar cancer | — | 68% | |||||||||||||||||||
| deformation of the gallbladder | 12% | — | |||||||||||||||||||
| warts | — | 67% | |||||||||||||||||||
| chronic cholangitis | 12% | — | |||||||||||||||||||
| chronic vaginitis | — | 60% | |||||||||||||||||||
| gallbladder cancer | 12% | — | |||||||||||||||||||
| genital neoplasms | — | 59% | |||||||||||||||||||
| volume of gallbladder is increased | 11% | — | |||||||||||||||||||
| condylomas in women | — | 55% | |||||||||||||||||||
| choleretic | 11% | — | |||||||||||||||||||
| vaginitis | — | 49% | |||||||||||||||||||
| cholangitis | 10% | — | |||||||||||||||||||
| promiscuous sexual relations | — | 48% | |||||||||||||||||||
| hepatoses | 9% | — | |||||||||||||||||||
| history of surgery | — | 46% | |||||||||||||||||||
| liver cancer | 9% | — | |||||||||||||||||||
| cervical dysplasia | — | 46% | |||||||||||||||||||
| need for protection | 9% | — | |||||||||||||||||||
| STDs | — | 46% | |||||||||||||||||||
| jaundice | 8% | — | |||||||||||||||||||
| genital warts | — | 46% | |||||||||||||||||||
| no discharge | 8% | — | |||||||||||||||||||
| bartholinitis | — | 45% | |||||||||||||||||||
| dysfunction of the gallbladder | 8% | — | |||||||||||||||||||
| vulva kraurosis | — | 44% | |||||||||||||||||||
| high height | 8% | — | |||||||||||||||||||
| papillomas and warts | — | 43% | |||||||||||||||||||
| fever in the body | 8% | — | |||||||||||||||||||
| hormonal ointments | — | 42% | |||||||||||||||||||
| a new patient | 8% | — | |||||||||||||||||||
| vulva infections | — | 42% | |||||||||||||||||||
| blue skin | 8% | — | |||||||||||||||||||
| cancer | 7% | 47% | |||||||||||||||||||
| hypertrophy biliary tract | 8% | — | |||||||||||||||||||
| oncology | 6% | 43% | |||||||||||||||||||
| high temperature | 7% | — | |||||||||||||||||||
| smokes | — | 37% | |||||||||||||||||||
| feeling of heat | 7% | — | |||||||||||||||||||
| warts | — | 37% | |||||||||||||||||||
| overwork | 7% | — | |||||||||||||||||||
| vaginal tears | — | 36% | |||||||||||||||||||
| criticality | 7% | — | |||||||||||||||||||
| premature sexual development | — | 35% | |||||||||||||||||||
| postmenopause | — | 34% | |||||||||||||||||||
| effects of hormone | — | 32% | |||||||||||||||||||
| skin cancer | — | 30% | |||||||||||||||||||
| vulvovaginitis | — | 30% | |||||||||||||||||||
| remission | — | 28% | |||||||||||||||||||
| itchy skin | — | 27% | |||||||||||||||||||
| lot of operations in small things | — | 27% | |||||||||||||||||||
| no appetite | — | 26% | |||||||||||||||||||
| suspicion | — | 26% | |||||||||||||||||||
| immunodeficiency | — | 25% | |||||||||||||||||||
| fighting | — | 25% | |||||||||||||||||||
| conducting an inspection | — | 24% | |||||||||||||||||||
| consequences of surgery | — | 23% | |||||||||||||||||||
| onset of illness | — | 23% | |||||||||||||||||||
| recovery period | — | 23% | |||||||||||||||||||
| angioplasty | — | 22% | |||||||||||||||||||
| skin problems | — | 22% | |||||||||||||||||||
| drug disease | — | 22% | |||||||||||||||||||
| patient's condition | — | 21% | |||||||||||||||||||
| consequences of taking medications | — | 21% | |||||||||||||||||||
| benign neoplasms | 7% | 25% | |||||||||||||||||||
| dystrophy | 7% | 25% | |||||||||||||||||||
| pregnancy | 7% | 23% | |||||||||||||||||||
| there are no complaints | 6% | 22% | |||||||||||||||||||
| increased | 13% | 20% | |||||||||||||||||||
Instructions
Video
|