Comparison results
| Results: Differences General | ✘Rotor Syndrome | ✘Истинный узел пуповины | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 33% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| rotor syndrome | 30% | — | ||||||||||||||||||||||
| polyhydramnios during pregnancy | — | 77% | ||||||||||||||||||||||
| leukocyturia | 27% | — | ||||||||||||||||||||||
| роды и вскармливание | 7% | 77% | ||||||||||||||||||||||
| proteinuria | 24% | — | ||||||||||||||||||||||
| need for movement | — | 62% | ||||||||||||||||||||||
| hyperbilirubinemia | 18% | — | ||||||||||||||||||||||
| postponed pregnancy | — | 59% | ||||||||||||||||||||||
| gallbladder cancer | 13% | — | ||||||||||||||||||||||
| consequences of pregnancy | — | 55% | ||||||||||||||||||||||
| no gallbladder | 12% | — | ||||||||||||||||||||||
| intrauterine fetal development delay | — | 52% | ||||||||||||||||||||||
| bilirubinuria | 12% | — | ||||||||||||||||||||||
| enlargement of the uterus | — | 52% | ||||||||||||||||||||||
| deformation of the gallbladder | 12% | — | ||||||||||||||||||||||
| 2 trimester of pregnancy | — | 51% | ||||||||||||||||||||||
| chronic cholangitis | 12% | — | ||||||||||||||||||||||
| habitual miscarriage | — | 51% | ||||||||||||||||||||||
| volume of gallbladder is increased | 11% | — | ||||||||||||||||||||||
| 3 trimester of pregnancy | — | 50% | ||||||||||||||||||||||
| cholangitis | 10% | — | ||||||||||||||||||||||
| criticality | 7% | 56% | ||||||||||||||||||||||
| liver cancer | 9% | — | ||||||||||||||||||||||
| fluid in the abdomen | — | 47% | ||||||||||||||||||||||
| need for protection | 9% | — | ||||||||||||||||||||||
| uterine tumor | — | 46% | ||||||||||||||||||||||
| no discharge | 9% | — | ||||||||||||||||||||||
| blood diseases | — | 46% | ||||||||||||||||||||||
| hepatosis | 9% | — | ||||||||||||||||||||||
| premature birth | — | 45% | ||||||||||||||||||||||
| jaundice | 8% | — | ||||||||||||||||||||||
| miscarriage | — | 45% | ||||||||||||||||||||||
| difficult childhood | 8% | — | ||||||||||||||||||||||
| late pregnancy | — | 45% | ||||||||||||||||||||||
| dysfunction of the gallbladder | 8% | — | ||||||||||||||||||||||
| 1 pregnancy | — | 44% | ||||||||||||||||||||||
| high height | 8% | — | ||||||||||||||||||||||
| there are no complaints | 6% | 47% | ||||||||||||||||||||||
| there is a fever in the whole body | 8% | — | ||||||||||||||||||||||
| moderate condition | — | 41% | ||||||||||||||||||||||
| acidosis | 8% | — | ||||||||||||||||||||||
| pulsates | — | 41% | ||||||||||||||||||||||
| hypertrophy biliary tract | 8% | — | ||||||||||||||||||||||
| 2 children | — | 40% | ||||||||||||||||||||||
| feeling of heat | 7% | — | ||||||||||||||||||||||
| obesity | — | 39% | ||||||||||||||||||||||
| high temperature | 7% | — | ||||||||||||||||||||||
| suspicion | — | 38% | ||||||||||||||||||||||
| cancer | 7% | — | ||||||||||||||||||||||
| anemia | — | 37% | ||||||||||||||||||||||
| k94 diagnosis of gastrointestinal diseases | 7% | — | ||||||||||||||||||||||
| lags behind in the development | — | 37% | ||||||||||||||||||||||
| dystrophy | 7% | — | ||||||||||||||||||||||
| angiopathy | — | 34% | ||||||||||||||||||||||
| overwork | 7% | — | ||||||||||||||||||||||
| impaired arterial function | — | 33% | ||||||||||||||||||||||
| benign neoplasms | 7% | — | ||||||||||||||||||||||
| angioplasty | — | 33% | ||||||||||||||||||||||
| patient's condition | — | 31% | ||||||||||||||||||||||
| oncology | 6% | 32% | ||||||||||||||||||||||
| increased | 13% | 30% | ||||||||||||||||||||||
Instructions
Video
|