Comparison results
| Results: Differences General | ✘Citrullinemia | ✘Encephalocele | ||||||||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||||||||
| mental all | 36% | — | ||||||||||||||||||||||||||||
| liquorrhea | — | 57% | ||||||||||||||||||||||||||||
| liver transplantation | 36% | — | ||||||||||||||||||||||||||||
| convulsive syndrome in children | — | 42% | ||||||||||||||||||||||||||||
| shaky gait | 36% | — | ||||||||||||||||||||||||||||
| hydrocephalus in children | — | 37% | ||||||||||||||||||||||||||||
| inhibition | 35% | — | ||||||||||||||||||||||||||||
| hernia | — | 37% | ||||||||||||||||||||||||||||
| ganglia | 35% | — | ||||||||||||||||||||||||||||
| bone defects | — | 36% | ||||||||||||||||||||||||||||
| blood diseases | 34% | — | ||||||||||||||||||||||||||||
| brain development abnormalities | — | 35% | ||||||||||||||||||||||||||||
| delayed reaction | 34% | — | ||||||||||||||||||||||||||||
| pulsates | — | 35% | ||||||||||||||||||||||||||||
| history of brain surgery | 33% | — | ||||||||||||||||||||||||||||
| microcephaly | — | 33% | ||||||||||||||||||||||||||||
| consequences of taking medications | 33% | — | ||||||||||||||||||||||||||||
| orbital hypertelorism | — | 32% | ||||||||||||||||||||||||||||
| coma | 33% | — | ||||||||||||||||||||||||||||
| crying from pain | — | 31% | ||||||||||||||||||||||||||||
| history of liver surgery | 32% | — | ||||||||||||||||||||||||||||
| hemangioma | — | 30% | ||||||||||||||||||||||||||||
| age 4 years | 32% | — | ||||||||||||||||||||||||||||
| hypertension | — | 30% | ||||||||||||||||||||||||||||
| suspension | 32% | — | ||||||||||||||||||||||||||||
| damage to the nervous system | — | 29% | ||||||||||||||||||||||||||||
| worse when walking | 32% | — | ||||||||||||||||||||||||||||
| nose large eyes | — | 28% | ||||||||||||||||||||||||||||
| loss of balance | 32% | — | ||||||||||||||||||||||||||||
| thin skin | — | 28% | ||||||||||||||||||||||||||||
| little urine | 31% | — | ||||||||||||||||||||||||||||
| pain worse at immobility | — | 28% | ||||||||||||||||||||||||||||
| epilepsy | 30% | — | ||||||||||||||||||||||||||||
| nasal congestion | — | 28% | ||||||||||||||||||||||||||||
| protein c deficiency | 30% | — | ||||||||||||||||||||||||||||
| polyps | — | 27% | ||||||||||||||||||||||||||||
| impaired coordination | 29% | — | ||||||||||||||||||||||||||||
| hydrocephalus | — | 27% | ||||||||||||||||||||||||||||
| nose nursing mom | 29% | — | ||||||||||||||||||||||||||||
| head tumor | — | 26% | ||||||||||||||||||||||||||||
| hypotension | 28% | — | ||||||||||||||||||||||||||||
| the pain is worse lying down | — | 26% | ||||||||||||||||||||||||||||
| vomiting | 27% | — | ||||||||||||||||||||||||||||
| large child | — | 25% | ||||||||||||||||||||||||||||
| acute condition | 27% | — | ||||||||||||||||||||||||||||
| impaired nervous system function | — | 25% | ||||||||||||||||||||||||||||
| liver problems | 27% | — | ||||||||||||||||||||||||||||
| essential hypertension | — | 24% | ||||||||||||||||||||||||||||
| the fast man | 27% | — | ||||||||||||||||||||||||||||
| brain tumor | — | 24% | ||||||||||||||||||||||||||||
| brain damage | 26% | — | ||||||||||||||||||||||||||||
| blue skin | — | 24% | ||||||||||||||||||||||||||||
| there are no complaints | 25% | — | ||||||||||||||||||||||||||||
| scarring | — | 23% | ||||||||||||||||||||||||||||
| lowered | 23% | — | ||||||||||||||||||||||||||||
| patient is motionless | — | 23% | ||||||||||||||||||||||||||||
| childhood diseases | 43% | 20% | ||||||||||||||||||||||||||||
| impaired venous function | — | 22% | ||||||||||||||||||||||||||||
| increased | 39% | 18% | ||||||||||||||||||||||||||||
| neurological disorders | — | 21% | ||||||||||||||||||||||||||||
| mental retardation | 44% | 25% | ||||||||||||||||||||||||||||
| angioplasty | — | 20% | ||||||||||||||||||||||||||||
| lags behind in the development | 39% | 32% | ||||||||||||||||||||||||||||
| consequences of infection | — | 20% | ||||||||||||||||||||||||||||
| intellectual disabilities in children | 34% | 28% | ||||||||||||||||||||||||||||
| oncology | — | 19% | ||||||||||||||||||||||||||||
| a history of organ transplantation | 29% | 23% | ||||||||||||||||||||||||||||
| history of surgery | 32% | 41% | ||||||||||||||||||||||||||||
| cognitive disorders | 30% | 24% | ||||||||||||||||||||||||||||
| patient's condition | 23% | 27% | ||||||||||||||||||||||||||||
| cramps in the legs | 32% | 26% | ||||||||||||||||||||||||||||
| smart baby | 33% | 27% | ||||||||||||||||||||||||||||
Instructions
Video
|