Comparison results
| Results: Differences General | ✘Hemolysis of erythrocytes | ✘Истинный узел пуповины | |||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
| hemolysis of erythrocytes | 89% | — | |||||||||||||||||||
| роды и вскармливание | — | 77% | |||||||||||||||||||
| chills down the back | 42% | — | |||||||||||||||||||
| polyhydramnios during pregnancy | — | 77% | |||||||||||||||||||
| hemoglobinuria | 38% | — | |||||||||||||||||||
| need for movement | — | 62% | |||||||||||||||||||
| frequent stools | 34% | — | |||||||||||||||||||
| postponed pregnancy | — | 59% | |||||||||||||||||||
| feeling of heat in the back | 33% | — | |||||||||||||||||||
| criticality | — | 56% | |||||||||||||||||||
| hemolytic anemia | 32% | — | |||||||||||||||||||
| consequences of pregnancy | — | 55% | |||||||||||||||||||
| fever tachycardia | 31% | — | |||||||||||||||||||
| enlargement of the uterus | — | 52% | |||||||||||||||||||
| gallbladder stones | 30% | — | |||||||||||||||||||
| intrauterine fetal development delay | — | 52% | |||||||||||||||||||
| hyperbilirubinemia | 30% | — | |||||||||||||||||||
| habitual miscarriage | — | 51% | |||||||||||||||||||
| temperature with chills | 28% | — | |||||||||||||||||||
| 2 trimester of pregnancy | — | 51% | |||||||||||||||||||
| dysfunction of the gallbladder | 27% | — | |||||||||||||||||||
| 3 trimester of pregnancy | — | 50% | |||||||||||||||||||
| enlargement of the spleen | 27% | — | |||||||||||||||||||
| fluid in the abdomen | — | 47% | |||||||||||||||||||
| jaundice | 27% | — | |||||||||||||||||||
| there are no complaints | — | 47% | |||||||||||||||||||
| chills | 26% | — | |||||||||||||||||||
| uterine tumor | — | 46% | |||||||||||||||||||
| back pain | 26% | — | |||||||||||||||||||
| late pregnancy | — | 45% | |||||||||||||||||||
| hypertrophy biliary tract | 26% | — | |||||||||||||||||||
| premature birth | — | 45% | |||||||||||||||||||
| high fever | 25% | — | |||||||||||||||||||
| miscarriage | — | 45% | |||||||||||||||||||
| palpitations | 23% | — | |||||||||||||||||||
| 1 pregnancy | — | 44% | |||||||||||||||||||
| thrombosis | 23% | — | |||||||||||||||||||
| moderate condition | — | 41% | |||||||||||||||||||
| changes in the blood | 23% | — | |||||||||||||||||||
| pulsates | — | 41% | |||||||||||||||||||
| tachycardia | 23% | — | |||||||||||||||||||
| 2 children | — | 40% | |||||||||||||||||||
| feeling of heat | 22% | — | |||||||||||||||||||
| obesity | — | 39% | |||||||||||||||||||
| high temperature | 22% | — | |||||||||||||||||||
| suspicion | — | 38% | |||||||||||||||||||
| lags behind in the development | — | 37% | |||||||||||||||||||
| angioplasty | — | 33% | |||||||||||||||||||
| oncology | — | 32% | |||||||||||||||||||
| patient's condition | — | 31% | |||||||||||||||||||
| blood diseases | 20% | 46% | |||||||||||||||||||
| anemia | 23% | 37% | |||||||||||||||||||
| angiopathy | 22% | 34% | |||||||||||||||||||
| impaired arterial function | 21% | 33% | |||||||||||||||||||
| increased | 27% | 30% | |||||||||||||||||||
Instructions
Video
|