Comparison results
Results: Differences General | ✘Urogenital chlamydia | ✘Genital allergy | |||||||||||||||||||
Related research | Analogs | Analogs | |||||||||||||||||||
| |||||||||||||||||||||
Distinctive symptoms | |||||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||
Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||
urethral pain | 85% | — | |||||||||||||||||||
itching of the labia | — | 99% | |||||||||||||||||||
purulent discharge from the urethra | 75% | — | |||||||||||||||||||
itching of female genitals | — | 83% | |||||||||||||||||||
discharge from the urethra | 73% | — | |||||||||||||||||||
genital itching | — | 81% | |||||||||||||||||||
itching in the urethra | 66% | — | |||||||||||||||||||
itching of the vagina | — | 75% | |||||||||||||||||||
pain in the urethra | 56% | — | |||||||||||||||||||
balanitis | — | 74% | |||||||||||||||||||
cutting pain when urinating | 51% | — | |||||||||||||||||||
latex allergy | — | 70% | |||||||||||||||||||
gonorrhea | 85% | 35% | |||||||||||||||||||
redness of the labia | — | 66% | |||||||||||||||||||
on palpation of the urethra is painful | 47% | — | |||||||||||||||||||
swelling of the labia | — | 65% | |||||||||||||||||||
sputum copious | 47% | — | |||||||||||||||||||
redness of the vulva | — | 65% | |||||||||||||||||||
clamidiosis | 83% | 34% | |||||||||||||||||||
itching of the clitoris | — | 61% | |||||||||||||||||||
pain when urinating | 45% | — | |||||||||||||||||||
pubic itch | — | 61% | |||||||||||||||||||
helminths | 44% | — | |||||||||||||||||||
pain in the labia region | — | 60% | |||||||||||||||||||
copious urination | 43% | — | |||||||||||||||||||
itchy skin | — | 59% | |||||||||||||||||||
abundance of mucus | 41% | — | |||||||||||||||||||
contact allergy | — | 59% | |||||||||||||||||||
sputum green | 37% | — | |||||||||||||||||||
drug allergy | — | 57% | |||||||||||||||||||
urination painful | 34% | — | |||||||||||||||||||
contact dermatitis | — | 56% | |||||||||||||||||||
very correct | 32% | — | |||||||||||||||||||
skin itching redness | — | 56% | |||||||||||||||||||
sputum | 31% | — | |||||||||||||||||||
allergy to cosmetics | — | 55% | |||||||||||||||||||
consumes alcohol | 29% | — | |||||||||||||||||||
acute allergic reactions | — | 55% | |||||||||||||||||||
not enough time | 27% | — | |||||||||||||||||||
allergy to the skin | — | 54% | |||||||||||||||||||
acute condition | 26% | — | |||||||||||||||||||
intolerance to drugs | — | 54% | |||||||||||||||||||
acute pain | 25% | — | |||||||||||||||||||
burning of the vulva | — | 54% | |||||||||||||||||||
there are no complaints | 24% | — | |||||||||||||||||||
allergy | — | 53% | |||||||||||||||||||
urethritis | 85% | 61% | |||||||||||||||||||
delayed reaction | — | 53% | |||||||||||||||||||
inflammation | 51% | 42% | |||||||||||||||||||
swelling with itching | — | 53% | |||||||||||||||||||
acute urethritis | 65% | 60% | |||||||||||||||||||
burning on the labia | — | 52% | |||||||||||||||||||
swelling of genitals | — | 52% | |||||||||||||||||||
burns | — | 52% | |||||||||||||||||||
hyperemia of genitals | — | 51% | |||||||||||||||||||
skin color | — | 49% | |||||||||||||||||||
allergy to odors | — | 48% | |||||||||||||||||||
genital pain in women | — | 48% | |||||||||||||||||||
redness of the perineum | — | 48% | |||||||||||||||||||
skin problems | — | 48% | |||||||||||||||||||
main complaint is allergy | — | 48% | |||||||||||||||||||
reddening of the skin | — | 47% | |||||||||||||||||||
skin condition | — | 47% | |||||||||||||||||||
itching in the perineum | — | 46% | |||||||||||||||||||
pain in the vagina | — | 46% | |||||||||||||||||||
dermatitis | — | 46% | |||||||||||||||||||
allergic swelling | — | 46% | |||||||||||||||||||
burning itching | — | 46% | |||||||||||||||||||
drug disease | — | 44% | |||||||||||||||||||
pain after coitus | — | 44% | |||||||||||||||||||
dermatosis | — | 43% | |||||||||||||||||||
increased sensitivity | — | 42% | |||||||||||||||||||
nonspecific allergy | — | 42% | |||||||||||||||||||
dry skin | — | 41% | |||||||||||||||||||
vaginal swelling | — | 41% | |||||||||||||||||||
vulva infections | — | 41% | |||||||||||||||||||
vulvovaginitis | — | 41% | |||||||||||||||||||
swelling from a bite | — | 41% | |||||||||||||||||||
itching and burning in the vagina | — | 40% | |||||||||||||||||||
swelling | — | 39% | |||||||||||||||||||
dry skin itching | — | 39% | |||||||||||||||||||
burning in the vagina | — | 39% | |||||||||||||||||||
internal itching | — | 38% | |||||||||||||||||||
white skin | — | 38% | |||||||||||||||||||
clitoris | — | 37% | |||||||||||||||||||
consequences of taking medications | — | 37% | |||||||||||||||||||
from sex worse | — | 36% | |||||||||||||||||||
patient's condition | — | 36% | |||||||||||||||||||
allergy to chemicals | — | 36% | |||||||||||||||||||
feeling of puffiness | — | 35% | |||||||||||||||||||
red spots on the skin | — | 34% | |||||||||||||||||||
pain during sexual intercourse | — | 34% | |||||||||||||||||||
dryness | — | 34% | |||||||||||||||||||
allergy to food | — | 34% | |||||||||||||||||||
dark spots on the skin | — | 34% | |||||||||||||||||||
atopic dermatitis | — | 33% | |||||||||||||||||||
respiratory allergy | — | 32% | |||||||||||||||||||
allergic rash | — | 31% | |||||||||||||||||||
blood diseases | — | 31% | |||||||||||||||||||
burning of the skin | — | 31% | |||||||||||||||||||
STDs | 35% | 64% | |||||||||||||||||||
the skin is dark | — | 29% | |||||||||||||||||||
difficulty breathing | — | 29% | |||||||||||||||||||
sensitivity to medications | — | 29% | |||||||||||||||||||
red rash | — | 28% | |||||||||||||||||||
syphilis | — | 28% | |||||||||||||||||||
responsible | — | 27% | |||||||||||||||||||
worse during meals | — | 27% | |||||||||||||||||||
soreness of the skin | — | 27% | |||||||||||||||||||
worse food | — | 27% | |||||||||||||||||||
does not tolerate pain | — | 26% | |||||||||||||||||||
skin spots | — | 26% | |||||||||||||||||||
decreased concentration of attention | — | 26% | |||||||||||||||||||
the fast man | — | 24% | |||||||||||||||||||
subacute condition | — | 24% | |||||||||||||||||||
presses | — | 24% | |||||||||||||||||||
wound | — | 24% | |||||||||||||||||||
diseases of the gastrointestinal tract | — | 22% | |||||||||||||||||||
ejaculate color red | — | 20% | |||||||||||||||||||
pregnancy | 36% | 52% |
Instructions
Video

|