Comparison results
| Results: Differences General | ✘Laryngeal papillomatosis | ✘Diffuse euthyroid goiter | |||||||
| Related research | Analogs | Analogs | |||||||
| |||||||||
| Distinctive symptoms | |||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||
| Register, to see more distinctive signs of diseases and studies | — | 34% | |||||||
| papilloma in the throat | 94% | — | |||||||
| euthyroid goiter | — | 26% | |||||||
| multiple warts | 74% | — | |||||||
| iodine deficiency | — | 23% | |||||||
| warts | 60% | — | |||||||
| diffuse goiter | — | 23% | |||||||
| barking cough | 38% | — | |||||||
| endemic goiter | — | 17% | |||||||
| diathesis | 37% | — | |||||||
| volume of thyroid gland is increased | — | 16% | |||||||
| whistling in the lungs | 36% | — | |||||||
| enlargement of the thyroid gland | — | 16% | |||||||
| cough | 33% | — | |||||||
| volume of thyroid gland is reduced | — | 14% | |||||||
| foreign body sensation | 30% | — | |||||||
| selenium deficiency | — | 14% | |||||||
| whistling breathing | 30% | — | |||||||
| decreased tsh | — | 13% | |||||||
| hoarseness voice | 40% | 8% | |||||||
| feeling of goiter | — | 12% | |||||||
| human papillomavirus | 30% | — | |||||||
| diffuse nodular goiter | — | 12% | |||||||
| dry cough | 29% | — | |||||||
| simple (non-toxic) goiter | — | 12% | |||||||
| diseases of infants | 26% | — | |||||||
| pressure in the neck | — | 12% | |||||||
| interferes in the throat | 39% | 11% | |||||||
| multi-nodular goiter | — | 12% | |||||||
| lack of breath | 25% | — | |||||||
| zinc deficiency | — | 11% | |||||||
| respiratory insufficiency | 24% | — | |||||||
| attg | — | 11% | |||||||
| lot of operations in small things | 24% | — | |||||||
| eating salt | — | 10% | |||||||
| dyspnea | 23% | — | |||||||
| thyroid nodes | — | 10% | |||||||
| dryness | 22% | — | |||||||
| thyroid cancer | — | 9% | |||||||
| history of surgery | 26% | 5% | |||||||
| thyroid antibodies | — | 9% | |||||||
| feeling in the throat | 27% | 7% | |||||||
| lowered | — | 9% | |||||||
| oncology | 19% | 5% | |||||||
| thyroid surgery | — | 9% | |||||||
| emotional exhaustion | — | 8% | |||||||
| nervous exhaustion | — | 8% | |||||||
| swelling of the neck | — | 8% | |||||||
| zinc | — | 8% | |||||||
| improper nutrition | — | 7% | |||||||
| heredity predisposition | — | 7% | |||||||
| height is low | — | 7% | |||||||
| big man | — | 7% | |||||||
| increased | — | 7% | |||||||
| nose nursing mom | — | 7% | |||||||
| diseases of the gastrointestinal tract | — | 6% | |||||||
| swelling | — | 6% | |||||||
| cancer | — | 6% | |||||||
| emotional | — | 6% | |||||||
| headaches | — | 6% | |||||||
| presses | — | 6% | |||||||
| calcium | — | 6% | |||||||
| smokes | — | 6% | |||||||
| patient's condition | — | 5% | |||||||
Instructions
Video
|