Comparison results
Results: Differences General | ✘Corneal injuries | ✘Corneal dystrophy | |||||||||||||
Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
Distinctive symptoms | |||||||||||||||
Register, to see more distinctive signs of diseases and studies | 58% | — | |||||||||||||
Register, to see more distinctive signs of diseases and studies | 24% | 98% | |||||||||||||
eye burns | 53% | — | |||||||||||||
dystrophy | 15% | 74% | |||||||||||||
corneal erosion | 34% | — | |||||||||||||
s eyes cloudy | — | 50% | |||||||||||||
a foreign body in the eye | 30% | — | |||||||||||||
corneal opacity | — | 40% | |||||||||||||
sand in the eyes | 29% | — | |||||||||||||
corneal edema | — | 31% | |||||||||||||
eye injury | 55% | 31% | |||||||||||||
bullous keratopathy | — | 22% | |||||||||||||
mechanical damage to the eyes | 55% | 31% | |||||||||||||
eye surgery | — | 21% | |||||||||||||
pain in the eyes | 36% | 14% | |||||||||||||
eye swelling | — | 19% | |||||||||||||
penetrating eye injury | 18% | — | |||||||||||||
endothelial corneal dystrophy | — | 19% | |||||||||||||
feeling of sand in the eyes | 17% | — | |||||||||||||
a history of organ transplantation | — | 19% | |||||||||||||
is very sensitive | 17% | — | |||||||||||||
swelling | — | 19% | |||||||||||||
blushes when crying | 16% | — | |||||||||||||
corneal thickening | — | 18% | |||||||||||||
eyes close | 16% | — | |||||||||||||
glass eyes | — | 18% | |||||||||||||
scratches | 16% | — | |||||||||||||
fuchs syndrome | — | 17% | |||||||||||||
corneal ulcer | 15% | — | |||||||||||||
rashes are worse in the morning | — | 17% | |||||||||||||
red eyelids | 15% | — | |||||||||||||
exanthema | — | 17% | |||||||||||||
cut wound | 14% | — | |||||||||||||
papules | — | 16% | |||||||||||||
skin dirty | 14% | — | |||||||||||||
onset of illness | — | 16% | |||||||||||||
abrasion | 14% | — | |||||||||||||
pain is felt in the orbit | — | 16% | |||||||||||||
polytrauma | 14% | — | |||||||||||||
skin tender | — | 15% | |||||||||||||
trauma | 49% | 33% | |||||||||||||
blepharospasm | — | 14% | |||||||||||||
foreign body sensation | 14% | — | |||||||||||||
consequences of eye surgery | — | 13% | |||||||||||||
pain when pressing on the eyes | 14% | — | |||||||||||||
worse in the fog | — | 13% | |||||||||||||
sports injury | 14% | — | |||||||||||||
clouding of the lens | — | 13% | |||||||||||||
corneal injuries | 34% | 19% | |||||||||||||
bullous emphysema of the lung | — | 13% | |||||||||||||
nose large eyes | 13% | — | |||||||||||||
transparent skin | — | 13% | |||||||||||||
heavy eyes | 13% | — | |||||||||||||
pretending to be sick | — | 12% | |||||||||||||
keratitis | 12% | — | |||||||||||||
eye spasm | — | 12% | |||||||||||||
acute injury | 11% | — | |||||||||||||
he's defending himself | — | 12% | |||||||||||||
closes | 11% | — | |||||||||||||
drug disease | — | 12% | |||||||||||||
peptic ulcer | 10% | — | |||||||||||||
there are no complaints | — | 12% | |||||||||||||
helps others | 10% | — | |||||||||||||
small rash | — | 11% | |||||||||||||
increased sensitivity | 10% | — | |||||||||||||
make the main | — | 11% | |||||||||||||
headaches | 10% | — | |||||||||||||
photophobia | — | 11% | |||||||||||||
wound | 10% | — | |||||||||||||
bruise | — | 11% | |||||||||||||
corneal dystrophy | 34% | 30% | |||||||||||||
cataract | — | 11% | |||||||||||||
blisters | — | 11% | |||||||||||||
inflammatory infiltrate | — | 11% | |||||||||||||
very correct | — | 11% | |||||||||||||
inflammation of the eyes | — | 11% | |||||||||||||
worse at 7 am | — | 11% | |||||||||||||
inflammation | — | 11% | |||||||||||||
hysteria | — | 11% | |||||||||||||
open person | — | 10% | |||||||||||||
effects of puberty | — | 10% | |||||||||||||
refuses treatment | — | 10% | |||||||||||||
traumatic illness | — | 10% | |||||||||||||
worse in morning | — | 9% | |||||||||||||
gradual deterioration of the condition | — | 9% | |||||||||||||
vascular tumor | — | 9% | |||||||||||||
subacute condition | — | 9% | |||||||||||||
surgical infections | — | 9% | |||||||||||||
consequences of injuries | — | 9% | |||||||||||||
spasm | — | 9% | |||||||||||||
consequences of surgery | — | 8% | |||||||||||||
blood diseases | — | 8% | |||||||||||||
skin problems | — | 8% | |||||||||||||
oncology | — | 8% | |||||||||||||
consequences of taking medications | — | 8% | |||||||||||||
patient's condition | — | 8% | |||||||||||||
blurred vision | 12% | 15% | |||||||||||||
visual impairment | 11% | 13% |
Instructions
Video

|