Comparison results
| Results: Differences General | ✘Sympathetic ophthalmia | ✘Acanthamoebic keratitis | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||||||||
| inflammation of the eyes | 56% | — | ||||||||||||||||||||||
| acanthamoebiasis | — | 100% | ||||||||||||||||||||||
| eye surgery | 49% | — | ||||||||||||||||||||||
| cysts | — | 58% | ||||||||||||||||||||||
| blushes when crying | 47% | — | ||||||||||||||||||||||
| amoebiasis | — | 49% | ||||||||||||||||||||||
| synechiae of pupil | 45% | — | ||||||||||||||||||||||
| corneal edema | — | 48% | ||||||||||||||||||||||
| herpes in the eyes | 43% | — | ||||||||||||||||||||||
| corneal dystrophy | — | 47% | ||||||||||||||||||||||
| worse at noon | 43% | — | ||||||||||||||||||||||
| keratopathy | — | 43% | ||||||||||||||||||||||
| inflammation | 41% | — | ||||||||||||||||||||||
| sensation of a foreign body in the eye | — | 41% | ||||||||||||||||||||||
| fuchs syndrome | 40% | — | ||||||||||||||||||||||
| corneal injuries | — | 38% | ||||||||||||||||||||||
| cry when complaining | 40% | — | ||||||||||||||||||||||
| stromal keratitis | — | 36% | ||||||||||||||||||||||
| crying during complaints | 40% | — | ||||||||||||||||||||||
| often washes his hands | — | 35% | ||||||||||||||||||||||
| exudate in anterior chambers of eye | 39% | — | ||||||||||||||||||||||
| foreign body sensation | — | 35% | ||||||||||||||||||||||
| red blood vessels of the eyes | 39% | — | ||||||||||||||||||||||
| hypopion | — | 34% | ||||||||||||||||||||||
| lacrimation | 39% | — | ||||||||||||||||||||||
| dry eye syndrome | — | 34% | ||||||||||||||||||||||
| optic neuritis | 36% | — | ||||||||||||||||||||||
| acute violation of ophthalmotonus | — | 34% | ||||||||||||||||||||||
| acute viral keratitis | 35% | — | ||||||||||||||||||||||
| prolonged defecation | — | 33% | ||||||||||||||||||||||
| pupils enlarged | 34% | — | ||||||||||||||||||||||
| changeable stool | — | 33% | ||||||||||||||||||||||
| consequences of eye injury | 32% | — | ||||||||||||||||||||||
| cries at the reception | — | 31% | ||||||||||||||||||||||
| rupture of the eyeball | 32% | — | ||||||||||||||||||||||
| corneal erosion | — | 30% | ||||||||||||||||||||||
| ulcer penetration | 31% | — | ||||||||||||||||||||||
| episcleritis | — | 30% | ||||||||||||||||||||||
| retinal edema | 31% | — | ||||||||||||||||||||||
| glaucoma and cataracts | — | 28% | ||||||||||||||||||||||
| retinal | 31% | — | ||||||||||||||||||||||
| dystrophic keratitis | — | 28% | ||||||||||||||||||||||
| flies in front of the eyes | 31% | — | ||||||||||||||||||||||
| puts pressure on the eyes | — | 27% | ||||||||||||||||||||||
| bright eyes | 30% | — | ||||||||||||||||||||||
| temperature drop | — | 26% | ||||||||||||||||||||||
| whole head hurts | 30% | — | ||||||||||||||||||||||
| dystrophy | — | 26% | ||||||||||||||||||||||
| consequences of eye surgery | 30% | — | ||||||||||||||||||||||
| secondary glaucoma | — | 26% | ||||||||||||||||||||||
| headaches | 29% | — | ||||||||||||||||||||||
| subacute condition | — | 25% | ||||||||||||||||||||||
| wound inflammation | 27% | — | ||||||||||||||||||||||
| skin dystrophy | — | 25% | ||||||||||||||||||||||
| uveit | 62% | 33% | ||||||||||||||||||||||
| corneal opacity | — | 25% | ||||||||||||||||||||||
| consequences of taking medications | 26% | — | ||||||||||||||||||||||
| need for protection | — | 24% | ||||||||||||||||||||||
| oncology | 26% | — | ||||||||||||||||||||||
| prolonged fever | — | 24% | ||||||||||||||||||||||
| neuralgia | 25% | — | ||||||||||||||||||||||
| discharge from the eyes | — | 23% | ||||||||||||||||||||||
| neuritis | 25% | — | ||||||||||||||||||||||
| small rash | — | 22% | ||||||||||||||||||||||
| herpes | 24% | — | ||||||||||||||||||||||
| corneal ulcer | 31% | 53% | ||||||||||||||||||||||
| remission | 24% | — | ||||||||||||||||||||||
| acute injury | — | 21% | ||||||||||||||||||||||
| is worse at 10 am | 24% | — | ||||||||||||||||||||||
| irritability | — | 20% | ||||||||||||||||||||||
| worse at 12 o'clock | 24% | — | ||||||||||||||||||||||
| weakening of immunity | — | 20% | ||||||||||||||||||||||
| ulcers on the skin | 24% | — | ||||||||||||||||||||||
| violation of the stool | — | 19% | ||||||||||||||||||||||
| alternating symptoms | 24% | — | ||||||||||||||||||||||
| peptic ulcer | — | 19% | ||||||||||||||||||||||
| moderate condition | 24% | — | ||||||||||||||||||||||
| surgical infections | — | 18% | ||||||||||||||||||||||
| lot of operations in small things | 23% | — | ||||||||||||||||||||||
| immunodeficiency | — | 18% | ||||||||||||||||||||||
| serious condition | 23% | — | ||||||||||||||||||||||
| radiation damage | — | 18% | ||||||||||||||||||||||
| traumatic illness | 23% | — | ||||||||||||||||||||||
| diabetes mellitus | — | 18% | ||||||||||||||||||||||
| skin spots | 23% | — | ||||||||||||||||||||||
| helps others | — | 18% | ||||||||||||||||||||||
| worse during day | 22% | — | ||||||||||||||||||||||
| presses | — | 18% | ||||||||||||||||||||||
| tachycardia | 22% | — | ||||||||||||||||||||||
| acute pain | — | 17% | ||||||||||||||||||||||
| worse in morning | 22% | — | ||||||||||||||||||||||
| high temperature | — | 17% | ||||||||||||||||||||||
| general intoxication syndrome | 22% | — | ||||||||||||||||||||||
| skin problems | — | 16% | ||||||||||||||||||||||
| wound | 21% | — | ||||||||||||||||||||||
| lowered | — | 15% | ||||||||||||||||||||||
| increased sensitivity | 21% | — | ||||||||||||||||||||||
| keratitis | 37% | 49% | ||||||||||||||||||||||
| consequences of injuries | 21% | — | ||||||||||||||||||||||
| swelling | 20% | 29% | ||||||||||||||||||||||
| palpitations | 21% | — | ||||||||||||||||||||||
| trauma | 19% | 23% | ||||||||||||||||||||||
| conducting an inspection | 20% | — | ||||||||||||||||||||||
| pain in the eyes | 24% | 28% | ||||||||||||||||||||||
| intoxication | 20% | — | ||||||||||||||||||||||
| consequences of surgery | 20% | — | ||||||||||||||||||||||
| cataract | 37% | 22% | ||||||||||||||||||||||
| blurred vision | 42% | 29% | ||||||||||||||||||||||
| history of surgery | 39% | 26% | ||||||||||||||||||||||
| s eyes cloudy | 34% | 21% | ||||||||||||||||||||||
| visual impairment | 39% | 27% | ||||||||||||||||||||||
| secondary cataract | 33% | 28% | ||||||||||||||||||||||
| acute iritis | 32% | 27% | ||||||||||||||||||||||
| photophobia | 37% | 32% | ||||||||||||||||||||||
| eye swelling | 26% | 22% | ||||||||||||||||||||||
| mechanical damage to the eyes | 27% | 23% | ||||||||||||||||||||||
| eye injury | 27% | 23% | ||||||||||||||||||||||
| glaucoma | 27% | 23% | ||||||||||||||||||||||
Instructions
Video
|