Comparison results
| Results: Differences General | ✘Metallosis of the eye | ✘Retinal diseases | ||||||||||
| Related research | Analogs | Analogs | ||||||||||
| ||||||||||||
| Distinctive symptoms | ||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||
| Register, to see more distinctive signs of diseases and studies | 17% | 91% | ||||||||||
| siderosis | 85% | — | ||||||||||
| up vascular mesh | 28% | 100% | ||||||||||
| a foreign body in the eye | 60% | — | ||||||||||
| fundus arteries narrowed | — | 24% | ||||||||||
| s eyes cloudy | 46% | — | ||||||||||
| thrombosis | — | 23% | ||||||||||
| clouding of the lens | 46% | — | ||||||||||
| roth's disease | — | 21% | ||||||||||
| destruction of the vitreous body | 45% | — | ||||||||||
| diabetes mellitus | — | 20% | ||||||||||
| bright eyes | 44% | — | ||||||||||
| arterial occlusion | — | 18% | ||||||||||
| retinitis pigmentosa | 40% | — | ||||||||||
| atherosclerosis of blood vessels | — | 17% | ||||||||||
| weak hazy vision | 38% | — | ||||||||||
| retinal rupture | — | 14% | ||||||||||
| pain in the brow arches | 36% | — | ||||||||||
| impaired arterial function | — | 14% | ||||||||||
| severe lacrimation | 36% | — | ||||||||||
| diabetic retinopathy | — | 12% | ||||||||||
| pain in the eyes | 35% | — | ||||||||||
| hypertensive retinopathy | — | 12% | ||||||||||
| lacrimation | 34% | — | ||||||||||
| cataract operated | — | 12% | ||||||||||
| shroud | 34% | — | ||||||||||
| thrombosis of the central retinal vein | — | 12% | ||||||||||
| chicken blindness | 33% | — | ||||||||||
| rupture of the eyeball | — | 11% | ||||||||||
| photophobia | 32% | — | ||||||||||
| macular rupture | — | 11% | ||||||||||
| eye injury | 40% | 7% | ||||||||||
| vitreous detachment | — | 9% | ||||||||||
| penetrating eye injury | 31% | — | ||||||||||
| occlusion of the central retinal vein | — | 8% | ||||||||||
| cutting pain in the eyes | 31% | — | ||||||||||
| secondary cataract | — | 8% | ||||||||||
| mechanical damage to the eyes | 40% | 7% | ||||||||||
| glaucoma and cataracts | — | 8% | ||||||||||
| visual impairment | 38% | 5% | ||||||||||
| retinal atrophy | — | 8% | ||||||||||
| burning tears | 30% | — | ||||||||||
| essential hypertension | — | 8% | ||||||||||
| cataract | 38% | 6% | ||||||||||
| angiomatosis | — | 8% | ||||||||||
| glaucoma | 39% | 7% | ||||||||||
| macular edema | — | 8% | ||||||||||
| subconjunctival hemorrhage | 30% | — | ||||||||||
| from eating better | — | 7% | ||||||||||
| pupils are narrowed | 29% | — | ||||||||||
| kidney damage | — | 7% | ||||||||||
| trauma | 36% | 5% | ||||||||||
| renal hypertension | — | 7% | ||||||||||
| green eyes | 29% | — | ||||||||||
| hypertension | — | 7% | ||||||||||
| explosive injury | 29% | — | ||||||||||
| changes in the blood | — | 7% | ||||||||||
| blindness | 29% | — | ||||||||||
| atherosclerosis of the renal arteries | — | 7% | ||||||||||
| hemianopsia | 27% | — | ||||||||||
| retinal hemorrhage | — | 7% | ||||||||||
| corneal injuries | 27% | — | ||||||||||
| tumors of the choroid | — | 7% | ||||||||||
| burning in the eyes | 27% | — | ||||||||||
| flu | — | 6% | ||||||||||
| increased | 33% | 4% | ||||||||||
| conservative | — | 6% | ||||||||||
| corneal opacity | 25% | — | ||||||||||
| blood diseases | — | 6% | ||||||||||
| crying from pain | 25% | — | ||||||||||
| eye swelling | — | 6% | ||||||||||
| wound | 25% | — | ||||||||||
| venous congestion | — | 6% | ||||||||||
| sharpness decreased vision | 25% | — | ||||||||||
| head injury | — | 6% | ||||||||||
| crying during complaints | 24% | — | ||||||||||
| febrility | — | 6% | ||||||||||
| inflammation of the eyes | 37% | 12% | ||||||||||
| acute venous thrombosis | — | 6% | ||||||||||
| hyperpigmentation | 23% | — | ||||||||||
| traumatic brain injury | — | 6% | ||||||||||
| skin problems | 23% | — | ||||||||||
| high temperature | — | 5% | ||||||||||
| brown pigmentation after rashes | 22% | — | ||||||||||
| vascular damage | — | 5% | ||||||||||
| history of surgery | 30% | 6% | ||||||||||
| fighting | — | 5% | ||||||||||
| eye surgery | 30% | 6% | ||||||||||
| vascular tumor | — | 5% | ||||||||||
| bruise | 22% | — | ||||||||||
| impaired kidney function | — | 5% | ||||||||||
| brown spots on the skin | 21% | — | ||||||||||
| impaired venous function | — | 5% | ||||||||||
| blurred vision | 29% | 6% | ||||||||||
| swelling | — | 5% | ||||||||||
| skin spots | 20% | — | ||||||||||
| drug disease | — | 5% | ||||||||||
| burns | 20% | — | ||||||||||
| oncology | — | 4% | ||||||||||
| retinitis | 35% | 14% | ||||||||||
| retinal dystrophy | 35% | 35% | ||||||||||
| bone fracture | 19% | — | ||||||||||
| retinal | 37% | 17% | ||||||||||
| scarring | 18% | — | ||||||||||
| acute pain | 17% | — | ||||||||||
| consequences of eye injury | 27% | 8% | ||||||||||
| secondary glaucoma | 26% | 8% | ||||||||||
| inflammation | 27% | 9% | ||||||||||
| dystrophy | 42% | 26% | ||||||||||
| consequences of injuries | 18% | 5% | ||||||||||
| traumatic illness | 19% | 6% | ||||||||||
| retinal laser coagulation | 29% | 16% | ||||||||||
| onset of illness | 17% | 5% | ||||||||||
| angiopathy of the retina | 22% | 14% | ||||||||||
| hemorrhage in the eye | 23% | 19% | ||||||||||
Instructions
Video
|