Comparison results
| Results: Differences General | ✘Neuroparalytic keratitis | ✘Ophthalmosacea | ||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||
| ||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 90% | — | ||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | ||||||||||||||||
| keratopathy | 100% | 22% | ||||||||||||||||
| very chilly | — | 94% | ||||||||||||||||
| purulent corneal ulcer | 73% | — | ||||||||||||||||
| prays | — | 92% | ||||||||||||||||
| neuroparalytic keratitis | 66% | — | ||||||||||||||||
| temperature drop | — | 88% | ||||||||||||||||
| no tears | 65% | — | ||||||||||||||||
| rosacea | — | 69% | ||||||||||||||||
| trigeminal neuralgia | 62% | — | ||||||||||||||||
| reddening of the skin | — | 68% | ||||||||||||||||
| trigeminal nerve pain | 59% | — | ||||||||||||||||
| chilly | — | 67% | ||||||||||||||||
| sensation of a foreign body in the eye | 58% | — | ||||||||||||||||
| chalazion eyelids | — | 62% | ||||||||||||||||
| dystrophic keratitis | 57% | — | ||||||||||||||||
| barley | — | 49% | ||||||||||||||||
| corneal edema | 57% | — | ||||||||||||||||
| oncology | — | 45% | ||||||||||||||||
| blepharospasm | 56% | — | ||||||||||||||||
| patient's condition | — | 39% | ||||||||||||||||
| corneal dystrophy | 55% | — | ||||||||||||||||
| dermatitis on the face | — | 36% | ||||||||||||||||
| corneal ulcer | 54% | — | ||||||||||||||||
| blepharitis | — | 35% | ||||||||||||||||
| spot pain | 54% | — | ||||||||||||||||
| red blood vessels of the eyes | — | 29% | ||||||||||||||||
| dystrophy | 53% | — | ||||||||||||||||
| ophthalmosacea | — | 29% | ||||||||||||||||
| foreign body sensation | 50% | — | ||||||||||||||||
| rashes on the eyelids | — | 27% | ||||||||||||||||
| he's defending himself | 50% | — | ||||||||||||||||
| cutting pain in the eyes | — | 27% | ||||||||||||||||
| eye spasm | 49% | — | ||||||||||||||||
| consumes alcohol | — | 25% | ||||||||||||||||
| need for protection | 48% | — | ||||||||||||||||
| pain in the eyes | — | 25% | ||||||||||||||||
| lacrimation | 48% | — | ||||||||||||||||
| dermatitis | — | 24% | ||||||||||||||||
| eye sensitivity | 46% | — | ||||||||||||||||
| smokes | — | 24% | ||||||||||||||||
| ganglia | 46% | — | ||||||||||||||||
| skin problems | — | 24% | ||||||||||||||||
| photophobia | 45% | — | ||||||||||||||||
| digestive disorders | — | 24% | ||||||||||||||||
| eye swelling | 45% | — | ||||||||||||||||
| strong irritation | — | 23% | ||||||||||||||||
| neuritis | 44% | — | ||||||||||||||||
| conjunctiva redness | — | 23% | ||||||||||||||||
| neuralgia | 43% | — | ||||||||||||||||
| burning in the eyes | — | 23% | ||||||||||||||||
| neurological pain | 42% | — | ||||||||||||||||
| dilated capillaries | — | 23% | ||||||||||||||||
| paralysis | 40% | — | ||||||||||||||||
| heaviness in the eyes | — | 22% | ||||||||||||||||
| peptic ulcer | 38% | — | ||||||||||||||||
| wound | — | 22% | ||||||||||||||||
| skin anesthesia | 38% | — | ||||||||||||||||
| sjogren | — | 22% | ||||||||||||||||
| sepsis | 38% | — | ||||||||||||||||
| gastrointestinal problems | — | 21% | ||||||||||||||||
| spasm | 37% | — | ||||||||||||||||
| diseases of the gastrointestinal tract | — | 21% | ||||||||||||||||
| anesthesia | 36% | — | ||||||||||||||||
| passive smoking | — | 21% | ||||||||||||||||
| subacute condition | 36% | — | ||||||||||||||||
| purulent rashes on the skin | — | 20% | ||||||||||||||||
| neurological disorders | 35% | — | ||||||||||||||||
| congestion purulent wounds | — | 20% | ||||||||||||||||
| swelling | 34% | — | ||||||||||||||||
| muscular dystonia | — | 20% | ||||||||||||||||
| there are no complaints | 33% | — | ||||||||||||||||
| very high fever | — | 19% | ||||||||||||||||
| drug disease | 33% | — | ||||||||||||||||
| rash pustules | — | 19% | ||||||||||||||||
| onset of illness | 47% | 15% | ||||||||||||||||
| venous congestion | — | 19% | ||||||||||||||||
| keratitis | 100% | 74% | ||||||||||||||||
| effects of smoking | — | 19% | ||||||||||||||||
| dryness | 36% | 16% | ||||||||||||||||
| severe fever | — | 18% | ||||||||||||||||
| history of surgery | 30% | 13% | ||||||||||||||||
| blurred vision | — | 18% | ||||||||||||||||
| inflammation | 31% | 24% | ||||||||||||||||
| periods of exacerbation | — | 17% | ||||||||||||||||
| vascular damage | — | 17% | ||||||||||||||||
| burns | — | 17% | ||||||||||||||||
| visual impairment | — | 17% | ||||||||||||||||
| high height | — | 17% | ||||||||||||||||
| suppuration of the skin | — | 17% | ||||||||||||||||
| high temperature | — | 15% | ||||||||||||||||
| up circulatory disorders | — | 15% | ||||||||||||||||
| blood diseases | — | 14% | ||||||||||||||||
| angioplasty | — | 14% | ||||||||||||||||
| increased | — | 13% | ||||||||||||||||
Instructions
Video
|