Comparison results
| Results: Differences General | ✘Corneal dystrophy | ✘Erosion of the cornea | |||||||||||||
| Related research | Analogs | Analogs | |||||||||||||
| |||||||||||||||
| Distinctive symptoms | |||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 65% | — | |||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||
| s eyes cloudy | 46% | — | |||||||||||||
| corneal injuries | 18% | 88% | |||||||||||||
| corneal opacity | 37% | — | |||||||||||||
| corneal dystrophy | 29% | 98% | |||||||||||||
| menopause diseases | 33% | — | |||||||||||||
| dystrophic keratitis | — | 65% | |||||||||||||
| keratopathy | 91% | 57% | |||||||||||||
| keratitis | — | 50% | |||||||||||||
| dystrophy | 68% | 43% | |||||||||||||
| sensation of a foreign body in the eye | — | 47% | |||||||||||||
| bullous keratopathy | 21% | — | |||||||||||||
| gray eyes | — | 43% | |||||||||||||
| eye surgery | 20% | — | |||||||||||||
| conjunctiva redness | — | 42% | |||||||||||||
| eye swelling | 18% | — | |||||||||||||
| foreign body sensation | — | 40% | |||||||||||||
| endothelial corneal dystrophy | 18% | — | |||||||||||||
| crying during complaints | — | 39% | |||||||||||||
| a history of organ transplantation | 18% | — | |||||||||||||
| cry when complaining | — | 39% | |||||||||||||
| blurred vision | 17% | — | |||||||||||||
| red blood vessels of the eyes | — | 38% | |||||||||||||
| corneal thickening | 17% | — | |||||||||||||
| lacrimation | — | 38% | |||||||||||||
| glass eyes | 17% | — | |||||||||||||
| muscle damage | — | 33% | |||||||||||||
| rashes are worse in the morning | 17% | — | |||||||||||||
| blepharospasm | 13% | 45% | |||||||||||||
| history of surgery | 16% | — | |||||||||||||
| dryness | — | 29% | |||||||||||||
| fuchs syndrome | 16% | — | |||||||||||||
| consequences of infection | — | 27% | |||||||||||||
| pain is felt in the orbit | 16% | — | |||||||||||||
| eye spasm | 12% | 39% | |||||||||||||
| exanthema | 16% | — | |||||||||||||
| photophobia | 11% | 36% | |||||||||||||
| visual impairment | 16% | — | |||||||||||||
| inflammatory infiltrate | 10% | 35% | |||||||||||||
| papules | 16% | — | |||||||||||||
| onset of illness | 16% | 38% | |||||||||||||
| skin tender | 15% | — | |||||||||||||
| spasm | 9% | 30% | |||||||||||||
| pain in the eyes | 14% | — | |||||||||||||
| trauma | 35% | 53% | |||||||||||||
| clouding of the lens | 13% | — | |||||||||||||
| corneal edema | 30% | 45% | |||||||||||||
| transparent skin | 13% | — | |||||||||||||
| inflammation | 10% | 25% | |||||||||||||
| bullous emphysema of the lung | 12% | — | |||||||||||||
| mechanical damage to the eyes | 29% | 38% | |||||||||||||
| worse in the fog | 12% | — | |||||||||||||
| eye injury | 29% | 38% | |||||||||||||
| consequences of eye surgery | 12% | — | |||||||||||||
| swelling | 18% | 27% | |||||||||||||
| he's defending himself | 12% | — | |||||||||||||
| make the main | 11% | — | |||||||||||||
| pretending to be sick | 11% | — | |||||||||||||
| there are no complaints | 11% | — | |||||||||||||
| blisters | 11% | — | |||||||||||||
| drug disease | 11% | — | |||||||||||||
| bruise | 11% | — | |||||||||||||
| eye sensitivity | 11% | — | |||||||||||||
| small rash | 10% | — | |||||||||||||
| cataract | 10% | — | |||||||||||||
| pain spasm | 10% | — | |||||||||||||
| very correct | 10% | — | |||||||||||||
| inflammation of the eyes | 10% | — | |||||||||||||
| worse at 7 am | 10% | — | |||||||||||||
| open person | 10% | — | |||||||||||||
| hysteria | 10% | — | |||||||||||||
| effects of puberty | 10% | — | |||||||||||||
| consequences of injuries | 9% | — | |||||||||||||
| worse in morning | 9% | — | |||||||||||||
| subacute condition | 9% | — | |||||||||||||
| traumatic illness | 9% | — | |||||||||||||
| gradual deterioration of the condition | 9% | — | |||||||||||||
| refuses treatment | 9% | — | |||||||||||||
| vascular tumor | 9% | — | |||||||||||||
| skin problems | 8% | — | |||||||||||||
| blood diseases | 8% | — | |||||||||||||
| consequences of surgery | 8% | — | |||||||||||||
| surgical infections | 8% | — | |||||||||||||
| oncology | 7% | — | |||||||||||||
| consequences of taking medications | 7% | — | |||||||||||||
| patient's condition | 7% | — | |||||||||||||
| lowered | 7% | — | |||||||||||||
| increased | 7% | — | |||||||||||||
Instructions
Video
|