Comparison results
| Results: Differences General | ✘Acute tubular necrosis | ✘Alternating syndromes | |||||||||||||||||||||||||
| Related research | Analogs | Analogs | |||||||||||||||||||||||||
| |||||||||||||||||||||||||||
| Distinctive symptoms | |||||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | |||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 100% | |||||||||||||||||||||||||
| acute renal failure | 67% | — | |||||||||||||||||||||||||
| cross-injury | — | 83% | |||||||||||||||||||||||||
| kidney failure | 61% | — | |||||||||||||||||||||||||
| hemiparesis | — | 76% | |||||||||||||||||||||||||
| impaired kidney function | 50% | — | |||||||||||||||||||||||||
| alternating symptoms | — | 67% | |||||||||||||||||||||||||
| necrosis | 49% | — | |||||||||||||||||||||||||
| stroke | — | 63% | |||||||||||||||||||||||||
| kidney infarction | 39% | — | |||||||||||||||||||||||||
| hemorrhagic stroke | — | 57% | |||||||||||||||||||||||||
| listlessness drowsiness | 37% | — | |||||||||||||||||||||||||
| neurological disorders | — | 56% | |||||||||||||||||||||||||
| diuresis is reduced | 36% | — | |||||||||||||||||||||||||
| apoplexy | — | 55% | |||||||||||||||||||||||||
| kidney damage | 32% | — | |||||||||||||||||||||||||
| ischemic stroke | — | 55% | |||||||||||||||||||||||||
| coma | 31% | — | |||||||||||||||||||||||||
| impaired arterial function | — | 53% | |||||||||||||||||||||||||
| drowsiness | 30% | — | |||||||||||||||||||||||||
| thrombosis | — | 52% | |||||||||||||||||||||||||
| acute injury | 29% | — | |||||||||||||||||||||||||
| traumatic brain injury | — | 52% | |||||||||||||||||||||||||
| impressionability | 29% | — | |||||||||||||||||||||||||
| laryngeal paresis | — | 49% | |||||||||||||||||||||||||
| protein reduced | 29% | — | |||||||||||||||||||||||||
| paralysis of the tongue | — | 49% | |||||||||||||||||||||||||
| nausea vomiting | 27% | — | |||||||||||||||||||||||||
| inflammation | — | 49% | |||||||||||||||||||||||||
| delirium | 27% | — | |||||||||||||||||||||||||
| fasciculations | — | 48% | |||||||||||||||||||||||||
| bacteremia | 27% | — | |||||||||||||||||||||||||
| cerebral circulation disorder | — | 48% | |||||||||||||||||||||||||
| madness | 27% | — | |||||||||||||||||||||||||
| organic brain damage | — | 47% | |||||||||||||||||||||||||
| confusion of consciousness | 27% | — | |||||||||||||||||||||||||
| asymmetry of nasolabial folds | — | 47% | |||||||||||||||||||||||||
| sepsis | 27% | — | |||||||||||||||||||||||||
| skin anesthesia | — | 47% | |||||||||||||||||||||||||
| diabetes mellitus | 26% | — | |||||||||||||||||||||||||
| stem stroke | — | 45% | |||||||||||||||||||||||||
| hypotension | 26% | — | |||||||||||||||||||||||||
| alternation of sides | — | 45% | |||||||||||||||||||||||||
| vomiting | 25% | — | |||||||||||||||||||||||||
| brain stem tumors | — | 45% | |||||||||||||||||||||||||
| emotional | 25% | — | |||||||||||||||||||||||||
| weakness after illness | — | 44% | |||||||||||||||||||||||||
| liver problems | 25% | — | |||||||||||||||||||||||||
| anesthesia | — | 44% | |||||||||||||||||||||||||
| nausea | 25% | — | |||||||||||||||||||||||||
| inflammation of the brain | — | 43% | |||||||||||||||||||||||||
| lowered | 43% | 38% | |||||||||||||||||||||||||
| up circulatory disorders | — | 43% | |||||||||||||||||||||||||
| variable symptoms | — | 43% | |||||||||||||||||||||||||
| gorner syndrome | — | 43% | |||||||||||||||||||||||||
| angiopathy | — | 42% | |||||||||||||||||||||||||
| occlusion of the carotid arteries | — | 42% | |||||||||||||||||||||||||
| tongue atrophy | — | 41% | |||||||||||||||||||||||||
| head injury | — | 41% | |||||||||||||||||||||||||
| paresis of the foot | — | 41% | |||||||||||||||||||||||||
| lower paraparesis | — | 40% | |||||||||||||||||||||||||
| brain tumor | — | 40% | |||||||||||||||||||||||||
| asymmetry | — | 40% | |||||||||||||||||||||||||
| paralysis | — | 40% | |||||||||||||||||||||||||
| nasolabial folds | — | 40% | |||||||||||||||||||||||||
| oncology | — | 39% | |||||||||||||||||||||||||
| choking | — | 38% | |||||||||||||||||||||||||
| chokes while eating | — | 38% | |||||||||||||||||||||||||
| spasm | — | 37% | |||||||||||||||||||||||||
| brain abscess | — | 37% | |||||||||||||||||||||||||
| skull fracture | — | 36% | |||||||||||||||||||||||||
| intoxication | — | 35% | |||||||||||||||||||||||||
| damage to the nervous system | — | 34% | |||||||||||||||||||||||||
| paresis of legs | — | 34% | |||||||||||||||||||||||||
| weakness of the eyes | — | 34% | |||||||||||||||||||||||||
| red legs | — | 34% | |||||||||||||||||||||||||
| periodic weakness | — | 34% | |||||||||||||||||||||||||
| cerebellar ataxia | — | 34% | |||||||||||||||||||||||||
| insensitivity to pain | — | 33% | |||||||||||||||||||||||||
| weakness during the day | — | 33% | |||||||||||||||||||||||||
| neuroinfections | — | 33% | |||||||||||||||||||||||||
| meningoencephalitis | — | 33% | |||||||||||||||||||||||||
| dysarthria | — | 33% | |||||||||||||||||||||||||
| tinnitus | — | 33% | |||||||||||||||||||||||||
| hoarseness voice | — | 33% | |||||||||||||||||||||||||
| nystagmus | — | 33% | |||||||||||||||||||||||||
| a history of neurosurgery | — | 32% | |||||||||||||||||||||||||
| weakness in the extremities | — | 32% | |||||||||||||||||||||||||
| voice disorders | — | 32% | |||||||||||||||||||||||||
| encephalitis | — | 31% | |||||||||||||||||||||||||
| increased intracranial pressure | — | 31% | |||||||||||||||||||||||||
| muscle atrophy | — | 31% | |||||||||||||||||||||||||
| polyneuropathy | — | 30% | |||||||||||||||||||||||||
| ataxia | — | 30% | |||||||||||||||||||||||||
| clear boundaries | — | 30% | |||||||||||||||||||||||||
| eye surgery | — | 30% | |||||||||||||||||||||||||
| vascular spasm | — | 30% | |||||||||||||||||||||||||
| brain tumors | — | 30% | |||||||||||||||||||||||||
| tremor | — | 30% | |||||||||||||||||||||||||
| hematoma | — | 29% | |||||||||||||||||||||||||
| conservative | — | 28% | |||||||||||||||||||||||||
| leukoencephalitis | — | 28% | |||||||||||||||||||||||||
| arterial occlusion | — | 28% | |||||||||||||||||||||||||
| impaired coordination | — | 28% | |||||||||||||||||||||||||
| speech slurred | — | 28% | |||||||||||||||||||||||||
| abscess | — | 28% | |||||||||||||||||||||||||
| pain throughout the body | — | 27% | |||||||||||||||||||||||||
| gradual deterioration of the condition | — | 27% | |||||||||||||||||||||||||
| papules | — | 27% | |||||||||||||||||||||||||
| bone fracture | — | 27% | |||||||||||||||||||||||||
| history of surgery | 21% | 48% | |||||||||||||||||||||||||
| helps others | — | 26% | |||||||||||||||||||||||||
| acute condition | — | 26% | |||||||||||||||||||||||||
| surgical infections | — | 25% | |||||||||||||||||||||||||
| stage of recovery | — | 25% | |||||||||||||||||||||||||
| recovery period | — | 25% | |||||||||||||||||||||||||
| high temperature | — | 25% | |||||||||||||||||||||||||
| feeling of heat | — | 25% | |||||||||||||||||||||||||
| impaired venous function | — | 25% | |||||||||||||||||||||||||
| consequences of surgery | — | 24% | |||||||||||||||||||||||||
| periodic illness | — | 24% | |||||||||||||||||||||||||
| blood diseases | — | 23% | |||||||||||||||||||||||||
| consequences of taking medications | — | 22% | |||||||||||||||||||||||||
| hypoxia | 26% | 45% | |||||||||||||||||||||||||
| paresis | 47% | 62% | |||||||||||||||||||||||||
| muscle weakness | 45% | 53% | |||||||||||||||||||||||||
| trauma | 32% | 40% | |||||||||||||||||||||||||
| swelling | 24% | 24% | |||||||||||||||||||||||||
Instructions
Video
|