Comparison results
| Results: Differences General | ✘Chronic gouty arthritis | ✘Secondary cataract | ||||||||||||||||||||||
| Related research | Analogs | Analogs | ||||||||||||||||||||||
| ||||||||||||||||||||||||
| Distinctive symptoms | ||||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | 100% | — | ||||||||||||||||||||||
| Register, to see more distinctive signs of diseases and studies | — | 86% | ||||||||||||||||||||||
| gout | 88% | — | ||||||||||||||||||||||
| inflammation | 18% | 100% | ||||||||||||||||||||||
| arthritis of the fingers | 18% | — | ||||||||||||||||||||||
| rheumatoid arthritis | — | 82% | ||||||||||||||||||||||
| arthrosis | 17% | — | ||||||||||||||||||||||
| cataract | — | 66% | ||||||||||||||||||||||
| chronic gouty arthritis | 14% | — | ||||||||||||||||||||||
| anomalies of color vision | — | 66% | ||||||||||||||||||||||
| arthritis of the foot | 10% | — | ||||||||||||||||||||||
| eye surgery | — | 64% | ||||||||||||||||||||||
| polyarthritis | 10% | — | ||||||||||||||||||||||
| s eyes cloudy | — | 63% | ||||||||||||||||||||||
| joint diseases | 9% | — | ||||||||||||||||||||||
| heart dysfunction | — | 61% | ||||||||||||||||||||||
| arthritis of the ankle joint | 9% | — | ||||||||||||||||||||||
| visual impairment | 4% | 57% | ||||||||||||||||||||||
| chronic arthritis | 9% | — | ||||||||||||||||||||||
| progressive myopia | — | 52% | ||||||||||||||||||||||
| arthritis of the knee joint | 8% | — | ||||||||||||||||||||||
| clouding of the lens | — | 51% | ||||||||||||||||||||||
| feeling of stiffness | 7% | — | ||||||||||||||||||||||
| consequences of surgery | — | 51% | ||||||||||||||||||||||
| epicondylitis of the elbow joint | 7% | — | ||||||||||||||||||||||
| consequences of taking medications | — | 47% | ||||||||||||||||||||||
| arthritis of the hip joint | 7% | — | ||||||||||||||||||||||
| cataract removal | — | 45% | ||||||||||||||||||||||
| frequent colds in childhood | 7% | — | ||||||||||||||||||||||
| history of surgery | — | 45% | ||||||||||||||||||||||
| arthritis of the shoulder joint | 7% | — | ||||||||||||||||||||||
| myopia | — | 45% | ||||||||||||||||||||||
| bone growths on the legs | 6% | — | ||||||||||||||||||||||
| inflammation of the eyes | — | 41% | ||||||||||||||||||||||
| brachydactyly | 6% | — | ||||||||||||||||||||||
| film in the eyes | — | 40% | ||||||||||||||||||||||
| big ears | 6% | — | ||||||||||||||||||||||
| not compacted | — | 35% | ||||||||||||||||||||||
| rashes of the sole | 6% | — | ||||||||||||||||||||||
| consequences of eye surgery | — | 35% | ||||||||||||||||||||||
| chronic condition | 6% | — | ||||||||||||||||||||||
| subacute condition | — | 34% | ||||||||||||||||||||||
| state of exacerbation | 6% | — | ||||||||||||||||||||||
| anesthesia | — | 34% | ||||||||||||||||||||||
| nodules on the joints | 6% | — | ||||||||||||||||||||||
| bright eyes | — | 34% | ||||||||||||||||||||||
| joint pain with exertion | 6% | — | ||||||||||||||||||||||
| foreign body sensation | — | 34% | ||||||||||||||||||||||
| osteomalacia | 6% | — | ||||||||||||||||||||||
| shroud | — | 33% | ||||||||||||||||||||||
| rash on the fingers | 6% | — | ||||||||||||||||||||||
| uveit | — | 32% | ||||||||||||||||||||||
| stiffness in the joints | 6% | — | ||||||||||||||||||||||
| violation of fat metabolism | — | 31% | ||||||||||||||||||||||
| alcohol is abusing | 5% | — | ||||||||||||||||||||||
| double vision | — | 31% | ||||||||||||||||||||||
| acute gouty arthritis | 5% | — | ||||||||||||||||||||||
| discharge from the eyes | — | 31% | ||||||||||||||||||||||
| joint deformation | 5% | — | ||||||||||||||||||||||
| increased | — | 29% | ||||||||||||||||||||||
| worse lying down | 5% | — | ||||||||||||||||||||||
| wounds heal poorly | — | 28% | ||||||||||||||||||||||
| chronic kidney disease | 5% | — | ||||||||||||||||||||||
| blurred vision | — | 28% | ||||||||||||||||||||||
| eating and drinking | 5% | — | ||||||||||||||||||||||
| scratch | — | 27% | ||||||||||||||||||||||
| consequences of acute respiratory | 5% | — | ||||||||||||||||||||||
| up vascular mesh | — | 27% | ||||||||||||||||||||||
| rashes on his legs | 5% | — | ||||||||||||||||||||||
| skin anesthesia | — | 26% | ||||||||||||||||||||||
| no joints | 5% | — | ||||||||||||||||||||||
| metabolic disorder | — | 25% | ||||||||||||||||||||||
| skin compaction | 5% | — | ||||||||||||||||||||||
| diabetes mellitus | — | 25% | ||||||||||||||||||||||
| skin overgrowth | 5% | — | ||||||||||||||||||||||
| dystrophy | — | 25% | ||||||||||||||||||||||
| ankylosis | 5% | — | ||||||||||||||||||||||
| surgical infections | — | 24% | ||||||||||||||||||||||
| bone growths | 5% | — | ||||||||||||||||||||||
| wound | — | 24% | ||||||||||||||||||||||
| osteitis | 5% | — | ||||||||||||||||||||||
| consequences of infection | — | 23% | ||||||||||||||||||||||
| dislocation | 5% | — | ||||||||||||||||||||||
| blood diseases | — | 22% | ||||||||||||||||||||||
| rash on the wrists | 5% | — | ||||||||||||||||||||||
| angioplasty | — | 22% | ||||||||||||||||||||||
| there are no complaints | 5% | — | ||||||||||||||||||||||
| patient's condition | — | 21% | ||||||||||||||||||||||
| nervous exhaustion | 5% | — | ||||||||||||||||||||||
| lowered | — | 21% | ||||||||||||||||||||||
| joint crunch | 5% | — | ||||||||||||||||||||||
| onset of illness | 4% | 22% | ||||||||||||||||||||||
| worse at rest | 5% | — | ||||||||||||||||||||||
| arthritis | 66% | 71% | ||||||||||||||||||||||
| fasting | 5% | — | ||||||||||||||||||||||
| oncology | — | 4% | ||||||||||||||||||||||
| increased uric acid | 5% | — | ||||||||||||||||||||||
| stiffness of movements | 5% | — | ||||||||||||||||||||||
| arthritis with pain | 5% | — | ||||||||||||||||||||||
| periods of exacerbation | 4% | — | ||||||||||||||||||||||
| stress | 4% | — | ||||||||||||||||||||||
| acute pain | 4% | — | ||||||||||||||||||||||
| attacks of pain | 4% | — | ||||||||||||||||||||||
| impaired kidney function | 4% | — | ||||||||||||||||||||||
| exhaustion | 4% | — | ||||||||||||||||||||||
| pain from the load | 4% | — | ||||||||||||||||||||||
| overwork | 4% | — | ||||||||||||||||||||||
| periodic illness | 4% | — | ||||||||||||||||||||||
| papules | 4% | — | ||||||||||||||||||||||
| worse from movement | 4% | — | ||||||||||||||||||||||
| heredity predisposition | 4% | — | ||||||||||||||||||||||
| joint pain | 4% | — | ||||||||||||||||||||||
| patient is motionless | 4% | — | ||||||||||||||||||||||
| topuses | 3% | — | ||||||||||||||||||||||
Instructions
Video
|